Atomic Element: Difference between revisions
From FusionGirl Wiki
Jump to navigationJump to search
(Created page with "Classical Element") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Classical Element]] | [[Classical Element]] - [[Atomic Element]] - [[Meta Element]] | ||
This page provides a list of all atomic elements along with their atomic numbers. Click on an element name to learn more about it. | |||
== List of Elements == | |||
{| class="wikitable sortable" | |||
! Atomic Number | |||
! Element Name | |||
|- | |||
| 1 || [[Hydrogen]] | |||
|- | |||
| 2 || [[Helium]] | |||
|- | |||
| 3 || [[Lithium]] | |||
|- | |||
| 4 || [[Beryllium]] | |||
|- | |||
| 5 || [[Boron]] | |||
|- | |||
| 6 || [[Carbon]] | |||
|- | |||
| 7 || [[Nitrogen]] | |||
|- | |||
| 8 || [[Oxygen]] | |||
|- | |||
| 9 || [[Fluorine]] | |||
|- | |||
| 10 || [[Neon]] | |||
|- | |||
| 11 || [[Sodium]] | |||
|- | |||
| 12 || [[Magnesium]] | |||
|- | |||
| 13 || [[Aluminum]] | |||
|- | |||
| 14 || [[Silicon]] | |||
|- | |||
| 15 || [[Phosphorus]] | |||
|- | |||
| 16 || [[Sulfur]] | |||
|- | |||
| 17 || [[Chlorine]] | |||
|- | |||
| 18 || [[Argon]] | |||
|- | |||
| 19 || [[Potassium]] | |||
|- | |||
| 20 || [[Calcium]] | |||
|- | |||
| 21 || [[Scandium]] | |||
|- | |||
| 22 || [[Titanium]] | |||
|- | |||
| 23 || [[Vanadium]] | |||
|- | |||
| 24 || [[Chromium]] | |||
|- | |||
| 25 || [[Manganese]] | |||
|- | |||
| 26 || [[Iron]] | |||
|- | |||
| 27 || [[Cobalt]] | |||
|- | |||
| 28 || [[Nickel]] | |||
|- | |||
| 29 || [[Copper]] | |||
|- | |||
| 30 || [[Zinc]] | |||
|- | |||
| 31 || [[Gallium]] | |||
|- | |||
| 32 || [[Germanium]] | |||
|- | |||
| 33 || [[Arsenic]] | |||
|- | |||
| 34 || [[Selenium]] | |||
|- | |||
| 35 || [[Bromine]] | |||
|- | |||
| 36 || [[Krypton]] | |||
|- | |||
| 37 || [[Rubidium]] | |||
|- | |||
| 38 || [[Strontium]] | |||
|- | |||
| 39 || [[Yttrium]] | |||
|- | |||
| 40 || [[Zirconium]] | |||
|- | |||
| 41 || [[Niobium]] | |||
|- | |||
| 42 || [[Molybdenum]] | |||
|- | |||
| 43 || [[Technetium]] | |||
|- | |||
| 44 || [[Ruthenium]] | |||
|- | |||
| 45 || [[Rhodium]] | |||
|- | |||
| 46 || [[Palladium]] | |||
|- | |||
| 47 || [[Silver]] | |||
|- | |||
| 48 || [[Cadmium]] | |||
|- | |||
| 49 || [[Indium]] | |||
|- | |||
| 50 || [[Tin]] | |||
|- | |||
| 51 || [[Antimony]] | |||
|- | |||
| 52 || [[Tellurium]] | |||
|- | |||
| 53 || [[Iodine]] | |||
|- | |||
| 54 || [[Xenon]] | |||
|- | |||
| 55 || [[Cesium]] | |||
|- | |||
| 56 || [[Barium]] | |||
|- | |||
| 57–71 || [[Lanthanides]] | |||
|- | |||
| 72 || [[Hafnium]] | |||
|- | |||
| 73 || [[Tantalum]] | |||
|- | |||
| 74 || [[Tungsten]] | |||
|- | |||
| 75 || [[Rhenium]] | |||
|- | |||
| 76 || [[Osmium]] | |||
|- | |||
| 77 || [[Iridium]] | |||
|- | |||
| 78 || [[Platinum]] | |||
|- | |||
| 79 || [[Gold]] | |||
|- | |||
| 80 || [[Mercury]] | |||
|- | |||
| 81 || [[Thallium]] | |||
|- | |||
| 82 || [[Lead]] | |||
|- | |||
| 83 || [[Bismuth]] | |||
|- | |||
| 84 || [[Polonium]] | |||
|- | |||
| 85 || [[Astatine]] | |||
|- | |||
| 86 || [[Radon]] | |||
|- | |||
| 87 || [[Francium]] | |||
|- | |||
| 88 || [[Radium]] | |||
|- | |||
| 89–103 || [[Actinides]] | |||
|- | |||
| 104 || [[Rutherfordium]] | |||
|- | |||
| 105 || [[Dubnium]] | |||
|- | |||
| 106 || [[Seaborgium]] | |||
|- | |||
| 107 || [[Bohrium]] | |||
|- | |||
| 108 || [[Hassium]] | |||
|- | |||
| 109 || [[Meitnerium]] | |||
|- | |||
| 110 || [[Darmstadtium]] | |||
|- | |||
| 111 || [[Roentgenium]] | |||
|- | |||
| 112 || [[Copernicium]] | |||
|- | |||
| 113 || [[Nihonium]] | |||
|- | |||
| 114 || [[Flerovium]] | |||
|- | |||
| 115 || [[Moscovium]] | |||
|- | |||
| 116 || [[Livermorium]] | |||
|- | |||
| 117 || [[Tennessine]] | |||
|- | |||
| 118 || [[Oganesson]] | |||
|} |
Latest revision as of 03:44, 8 December 2024
Classical Element - Atomic Element - Meta Element
This page provides a list of all atomic elements along with their atomic numbers. Click on an element name to learn more about it.