2027: Difference between revisions

From FusionGirl Wiki
Jump to navigationJump to search
(Created page with "Timeline * Solar Cycle 25 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 - 2027 - 2028 - 2029 - 2030 - 2031 - 2032 * Solar Cycle 26 2032 - 2033 - 2034 - 2035 - 2036 - 2037 - 2038 - 2039 - 2040 - 2041 - 2042 - 2043 - 2044 * Solar Cycle 27 2044 - 2045 - 2046 - 2047 - 2048 - 2049 - 2050 - 2051 - 2052 - 2053 - 20...")
 
(Auto-sync from Mecha Jono)
 
Line 1: Line 1:
[[Timeline]]  
[[Timeline]]
 
* '''[[Solar Cycle 24]]'''
: [[2008]] - [[2009]] - [[2010]] - [[2011]] - [[2012]] - [[2013]] - [[2014]] - [[2015]] - [[2016]] - [[2017]] - [[2018]] - [[2019]]
 
* '''[[Solar Cycle 25]]''' ←
: [[2020]] - [[2021]] - [[2022]] - [[2023]] - [[2024]] - [[2025]] - [[2026]] - '''[[2027]]''' - [[2028]] - [[2029]] - [[2030]] - [[2031]]
 
* '''[[Solar Cycle 26]]'''
: [[2032]] - [[2033]] - [[2034]] - [[2035]] - [[2036]] - [[2037]] - [[2038]] - [[2039]] - [[2040]] - [[2041]] - [[2042]] - [[2043]]
 
* '''[[Solar Cycle 27]]'''
: [[2044]] - [[2045]] - [[2046]] - [[2047]] - [[2048]] - [[2049]] - [[2050]] - [[2051]] - [[2052]] - [[2053]] - [[2054]] - [[2055]]
 
= 2027 =
 
'''2027''' is a year within '''[[Solar Cycle 25]]'''. This page documents the astrological transits, ingresses, retrogrades, and lunar phases for this year.
 
'''Themed Views:''' [[Astrological Transits 2027 (Standard Astrology)|Standard Astrology]] | [[Astrological Transits 2027 (Business Astrology)|Business Astrology]] | [[Astrological Transits 2027 (Space Force Astrology)|Space Force Astrology]] | [[Astrological Transits 2027 (Raves Astrology)|Raves Astrology]]
 
== Planetary Positions (January 1) ==
{| class="wikitable"
! Planet !! Sign !! Degrees
|-
| ☉ Sun || ♑ Capricorn || 9.9°
|-
| ☿ Mercury || ♑ Capricorn || 9.5°
|-
| ♀ Venus || ♏ Scorpio || 23.1°
|-
| ♃ Jupiter || ♌ Leo || 26.1°
|-
| ♄ Saturn || ♈ Aries || 8.0°
|-
| ♅ Uranus || ♊ Gemini || 1.9°
|-
| ♆ Neptune || ♈ Aries || 1.3°
|-
| ♇ Pluto || ♒ Aquarius || 4.0°
|}
 
== Eclipses ==
{| class="wikitable"
! Date !! Type !! Sign !! Degrees
|-
| 2027-01-22 || Lunar Eclipse || ♌ Leo || 01°51' Leo ♌
|-
| 2027-02-06 || Solar Eclipse || ♒ Aquarius || 17°14' Aquarius ♒
|-
| 2027-02-20 || Lunar Eclipse || ♍ Virgo || 01°42' Virgo ♍
|-
| 2027-03-08 || Solar Eclipse || ♓ Pisces || 17°11' Pisces ♓
|-
| 2027-07-04 || Solar Eclipse || ♋ Cancer || 11°34' Cancer ♋
|-
| 2027-07-18 || Lunar Eclipse || ♑ Capricorn || 25°25' Capricorn ♑
|-
| 2027-08-02 || Solar Eclipse || ♌ Leo || 09°31' Leo ♌
|-
| 2027-08-17 || Lunar Eclipse || ♒ Aquarius || 23°48' Aquarius ♒
|-
| 2027-08-31 || Solar Eclipse || ♍ Virgo || 07°42' Virgo ♍
|}
 
== Planetary Ingresses ==
 
=== Major Ingresses (Outer Planets) ===
These slow-moving planetary sign changes shape the year's deeper themes.
 
{| class="wikitable sortable"
! Date !! Planet !! From !! To !! Significance
|-
| 2027-07-29 || ♃ Jupiter || ♌ Leo || ♍ Virgo || [[Jupiter in Virgo]]
|}
 
=== Inner Planet Ingresses ===
{| class="wikitable sortable"
! Date !! Planet !! From !! To
|-
| 2027-01-08 || ♀ Venus || ♏ Scorpio || ♐ Sagittarius
|-
| 2027-01-14 || ☿ Mercury || ♑ Capricorn || ♒ Aquarius
|-
| 2027-01-21 || ☉ Sun || ♑ Capricorn || ♒ Aquarius
|-
| 2027-02-02 || ☿ Mercury || ♒ Aquarius || ♓ Pisces
|-
| 2027-02-04 || ♀ Venus || ♐ Sagittarius || ♑ Capricorn
|-
| 2027-02-19 || ☿ Mercury || ♓ Pisces || ♒ Aquarius
|-
| 2027-02-20 || ☉ Sun || ♒ Aquarius || ♓ Pisces
|-
| 2027-03-02 || ♀ Venus || ♑ Capricorn || ♒ Aquarius
|-
| 2027-03-21 || ☿ Mercury || ♒ Aquarius || ♓ Pisces
|-
| 2027-03-22 || ☉ Sun || ♓ Pisces || ♈ Aries
|-
| 2027-03-27 || ♀ Venus || ♒ Aquarius || ♓ Pisces
|-
| 2027-04-10 || ☿ Mercury || ♓ Pisces || ♈ Aries
|-
| 2027-04-21 || ☉ Sun || ♈ Aries || ♉ Taurus
|-
| 2027-04-21 || ♀ Venus || ♓ Pisces || ♈ Aries
|-
| 2027-04-26 || ☿ Mercury || ♈ Aries || ♉ Taurus
|-
| 2027-05-10 || ☿ Mercury || ♉ Taurus || ♊ Gemini
|-
| 2027-05-16 || ♀ Venus || ♈ Aries || ♉ Taurus
|-
| 2027-05-22 || ☉ Sun || ♉ Taurus || ♊ Gemini
|-
| 2027-05-30 || ☿ Mercury || ♊ Gemini || ♋ Cancer
|-
| 2027-06-09 || ♀ Venus || ♉ Taurus || ♊ Gemini
|-
| 2027-06-22 || ☉ Sun || ♊ Gemini || ♋ Cancer
|-
| 2027-06-26 || ☿ Mercury || ♋ Cancer || ♊ Gemini
|-
| 2027-07-04 || ♀ Venus || ♊ Gemini || ♋ Cancer
|-
| 2027-07-14 || ☿ Mercury || ♊ Gemini || ♋ Cancer
|-
| 2027-07-24 || ☉ Sun || ♋ Cancer || ♌ Leo
|-
| 2027-07-28 || ♀ Venus || ♋ Cancer || ♌ Leo
|-
| 2027-08-03 || ☿ Mercury || ♋ Cancer || ♌ Leo
|-
| 2027-08-21 || ☿ Mercury || ♌ Leo || ♍ Virgo
|-
| 2027-08-22 || ♀ Venus || ♌ Leo || ♍ Virgo
|-
| 2027-08-24 || ☉ Sun || ♌ Leo || ♍ Virgo
|-
| 2027-09-04 || ☿ Mercury || ♍ Virgo || ♎ Libra
|-
| 2027-09-15 || ♀ Venus || ♍ Virgo || ♎ Libra
|-
| 2027-09-24 || ☉ Sun || ♍ Virgo || ♎ Libra
|-
| 2027-09-28 || ☿ Mercury || ♎ Libra || ♏ Scorpio
|-
| 2027-10-09 || ♀ Venus || ♎ Libra || ♏ Scorpio
|-
| 2027-10-16 || ☿ Mercury || ♏ Scorpio || ♎ Libra
|-
| 2027-10-25 || ☉ Sun || ♎ Libra || ♏ Scorpio
|-
| 2027-11-02 || ♀ Venus || ♏ Scorpio || ♐ Sagittarius
|-
| 2027-11-11 || ☿ Mercury || ♎ Libra || ♏ Scorpio
|-
| 2027-11-23 || ☉ Sun || ♏ Scorpio || ♐ Sagittarius
|-
| 2027-11-26 || ♀ Venus || ♐ Sagittarius || ♑ Capricorn
|-
| 2027-11-30 || ☿ Mercury || ♏ Scorpio || ♐ Sagittarius
|-
| 2027-12-19 || ☿ Mercury || ♐ Sagittarius || ♑ Capricorn
|-
| 2027-12-21 || ♀ Venus || ♑ Capricorn || ♒ Aquarius
|-
| 2027-12-23 || ☉ Sun || ♐ Sagittarius || ♑ Capricorn
|}
 
== Retrograde Periods ==
{| class="wikitable sortable"
! Planet !! Retrograde Start !! Retrograde End !! Sign(s)
|-
| ♅ Uranus || 2027-01-04 || 2027-02-07 || ♐ Sagittarius → Pisces
|-
| ♃ Jupiter || 2027-01-11 || 2027-04-11 || ♒ Aquarius → Leo
|-
| ☿ Mercury || 2027-02-16 || 2027-03-02 || ♓ Pisces → Aquarius
|-
| ♇ Pluto || 2027-05-12 || 2027-10-11 || ♒ Aquarius
|-
| ☿ Mercury || 2027-06-19 || 2027-07-03 || ♑ Capricorn → Gemini
|-
| ♆ Neptune || 2027-07-14 || 2027-12-07 || ♐ Sagittarius → Aries
|-
| ♄ Saturn || 2027-08-12 || 2027-12-22 || ♐ Sagittarius → Libra
|-
| ♅ Uranus || 2027-09-17 || 2027-12-30 || ♊ Gemini → Aquarius
|-
| ☿ Mercury || 2027-10-09 || 2027-10-28 || ♒ Aquarius → Libra
|}
 
== Lunar Phases ==
{| class="wikitable"
! Date !! Time (UTC) !! Phase !! Sign
|-
| 2027-01-07 || 20:24 || 🌑 New Moon || ♑ Capricorn
|-
| 2027-01-15 || 20:34 || 🌓 First Quarter || ♈ Aries
|-
| 2027-01-22 || 12:17 || 🌕 Full Moon || ♌ Leo
|-
| 2027-01-29 || 10:55 || 🌗 Last Quarter || ♏ Scorpio
|-
| 2027-02-06 || 15:56 || 🌑 New Moon || ♒ Aquarius
|-
| 2027-02-14 || 07:58 || 🌓 First Quarter || ♉ Taurus
|-
| 2027-02-20 || 23:23 || 🌕 Full Moon || ♍ Virgo
|-
| 2027-02-28 || 05:16 || 🌗 Last Quarter || ♐ Sagittarius
|-
| 2027-03-08 || 09:29 || 🌑 New Moon || ♓ Pisces
|-
| 2027-03-15 || 16:25 || 🌓 First Quarter || ♊ Gemini
|-
| 2027-03-22 || 10:43 || 🌕 Full Moon || ♎ Libra
|-
| 2027-03-30 || 00:53 || 🌗 Last Quarter || ♑ Capricorn
|-
| 2027-04-06 || 23:51 || 🌑 New Moon || ♈ Aries
|-
| 2027-04-13 || 22:56 || 🌓 First Quarter || ♋ Cancer
|-
| 2027-04-20 || 22:27 || 🌕 Full Moon || ♏ Scorpio
|-
| 2027-04-28 || 20:17 || 🌗 Last Quarter || ♒ Aquarius
|-
| 2027-05-06 || 10:58 || 🌑 New Moon || ♉ Taurus
|-
| 2027-05-13 || 04:43 || 🌓 First Quarter || ♌ Leo
|-
| 2027-05-20 || 10:59 || 🌕 Full Moon || ♏ Scorpio
|-
| 2027-05-28 || 13:57 || 🌗 Last Quarter || ♓ Pisces
|-
| 2027-06-04 || 19:40 || 🌑 New Moon || ♊ Gemini
|-
| 2027-06-11 || 10:56 || 🌓 First Quarter || ♍ Virgo
|-
| 2027-06-19 || 00:44 || 🌕 Full Moon || ♐ Sagittarius
|-
| 2027-06-27 || 04:54 || 🌗 Last Quarter || ♈ Aries
|-
| 2027-07-04 || 03:02 || 🌑 New Moon || ♋ Cancer
|-
| 2027-07-10 || 18:39 || 🌓 First Quarter || ♎ Libra
|-
| 2027-07-18 || 15:44 || 🌕 Full Moon || ♑ Capricorn
|-
| 2027-07-26 || 16:54 || 🌗 Last Quarter || ♉ Taurus
|-
| 2027-08-02 || 10:05 || 🌑 New Moon || ♌ Leo
|-
| 2027-08-09 || 04:54 || 🌓 First Quarter || ♏ Scorpio
|-
| 2027-08-17 || 07:28 || 🌕 Full Moon || ♒ Aquarius
|-
| 2027-08-25 || 02:27 || 🌗 Last Quarter || ♊ Gemini
|-
| 2027-08-31 || 17:41 || 🌑 New Moon || ♍ Virgo
|-
| 2027-09-07 || 18:31 || 🌓 First Quarter || ♐ Sagittarius
|-
| 2027-09-15 || 23:03 || 🌕 Full Moon || ♓ Pisces
|-
| 2027-09-23 || 10:20 || 🌗 Last Quarter || ♊ Gemini
|-
| 2027-09-30 || 02:36 || 🌑 New Moon || ♎ Libra
|-
| 2027-10-07 || 11:47 || 🌓 First Quarter || ♑ Capricorn
|-
| 2027-10-15 || 13:47 || 🌕 Full Moon || ♈ Aries
|-
| 2027-10-22 || 17:29 || 🌗 Last Quarter || ♋ Cancer
|-
| 2027-10-29 || 13:36 || 🌑 New Moon || ♏ Scorpio
|-
| 2027-11-06 || 08:00 || 🌓 First Quarter || ♒ Aquarius
|-
| 2027-11-14 || 03:25 || 🌕 Full Moon || ♉ Taurus
|-
| 2027-11-21 || 00:48 || 🌗 Last Quarter || ♌ Leo
|-
| 2027-11-28 || 03:24 || 🌑 New Moon || ♐ Sagittarius
|-
| 2027-12-06 || 05:22 || 🌓 First Quarter || ♓ Pisces
|-
| 2027-12-13 || 16:08 || 🌕 Full Moon || ♊ Gemini
|-
| 2027-12-20 || 09:10 || 🌗 Last Quarter || ♍ Virgo
|-
| 2027-12-27 || 20:12 || 🌑 New Moon || ♑ Capricorn
|}
 
== Major Planetary Aspects ==
The following are significant aspects involving outer planets (Jupiter, Saturn, Uranus, Neptune, Pluto).
 
{| class="wikitable sortable"
! Date !! Time !! Aspect !! Planets !! Notes
|-
| 2027-01-09 || 02:44 || △ Trine || ♀ Venus / ♆ Neptune || [[Planetary Transits 2027|details]]
|-
| 2027-01-09 || 08:19 || ☍ Opposition || ♀ Venus / ♅ Uranus ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-01-11 || 19:26 || ⚹ Sextile || ♀ Venus / ♇ Pluto || [[Planetary Transits 2027|details]]
|-
| 2027-01-14 || 09:28 || ⚹ Sextile || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2027|details]]
|-
| 2027-01-14 || 10:02 || △ Trine || ☿ Mercury / ♅ Uranus ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-01-15 || 21:39 || △ Trine || ♀ Venus / ♄ Saturn || [[Planetary Transits 2027|details]]
|-
| 2027-01-16 || 02:48 || ☌ Conjunction || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2027|details]]
|-
| 2027-01-18 || 18:05 || ⚹ Sextile || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2027|details]]
|-
| 2027-01-22 || 02:18 || △ Trine || ☉ Sun / ♅ Uranus ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-01-22 || 08:29 || ⚹ Sextile || ☉ Sun / ♆ Neptune || [[Planetary Transits 2027|details]]
|-
| 2027-01-25 || 08:01 || ☌ Conjunction || ☉ Sun / ♇ Pluto || [[Planetary Transits 2027|details]]
|-
| 2027-01-27 || 16:37 || ☍ Opposition || ☿ Mercury / ♃ Jupiter ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-01-30 || 06:35 || ⚹ Sextile || ☉ Sun / ♄ Saturn || [[Planetary Transits 2027|details]]
|-
| 2027-02-02 || 12:17 || □ Square || ☿ Mercury / ♅ Uranus ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-02-05 || 17:34 || □ Square || ♀ Venus / ♆ Neptune || [[Planetary Transits 2027|details]]
|-
| 2027-02-11 || 00:28 || ☍ Opposition || ☉ Sun / ♃ Jupiter ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-02-13 || 11:39 || □ Square || ♀ Venus / ♄ Saturn || [[Planetary Transits 2027|details]]
|-
| 2027-02-16 || 22:38 || □ Square || ☿ Mercury ℞ / ♅ Uranus || [[Planetary Transits 2027|details]]
|-
| 2027-02-20 || 15:10 || □ Square || ☉ Sun / ♅ Uranus || [[Planetary Transits 2027|details]]
|-
| 2027-03-02 || 12:00 || ☍ Opposition || ☿ Mercury ℞ / ♃ Jupiter ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-03-02 || 21:00 || △ Trine || ♀ Venus / ♅ Uranus || [[Planetary Transits 2027|details]]
|-
| 2027-03-04 || 01:17 || ⚹ Sextile || ♀ Venus / ♆ Neptune || [[Planetary Transits 2027|details]]
|-
| 2027-03-06 || 13:47 || ☌ Conjunction || ♀ Venus / ♇ Pluto || [[Planetary Transits 2027|details]]
|-
| 2027-03-13 || 11:01 || ⚹ Sextile || ♀ Venus / ♄ Saturn || [[Planetary Transits 2027|details]]
|-
| 2027-03-16 || 12:04 || ☍ Opposition || ♀ Venus / ♃ Jupiter ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-03-20 || 14:10 || □ Square || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2027|details]]
|-
| 2027-03-23 || 08:06 || ⚹ Sextile || ☉ Sun / ♅ Uranus || [[Planetary Transits 2027|details]]
|-
| 2027-03-24 || 23:12 || ☌ Conjunction || ☉ Sun / ♆ Neptune || [[Planetary Transits 2027|details]]
|-
| 2027-03-28 || 13:17 || □ Square || ♀ Venus / ♅ Uranus || [[Planetary Transits 2027|details]]
|-
| 2027-04-07 || 02:18 || △ Trine || ☉ Sun / ♃ Jupiter ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-04-07 || 17:18 || ☌ Conjunction || ☉ Sun / ♄ Saturn || [[Planetary Transits 2027|details]]
|-
| 2027-04-10 || 20:54 || ⚹ Sextile || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2027|details]]
|-
| 2027-04-11 || 17:54 || ☌ Conjunction || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2027|details]]
|-
| 2027-04-18 || 10:48 || △ Trine || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2027|details]]
|-
| 2027-04-19 || 13:03 || ☌ Conjunction || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2027|details]]
|-
| 2027-04-23 || 08:08 || ⚹ Sextile || ♀ Venus / ♅ Uranus || [[Planetary Transits 2027|details]]
|-
| 2027-04-24 || 10:56 || ☌ Conjunction || ♀ Venus / ♆ Neptune || [[Planetary Transits 2027|details]]
|-
| 2027-05-03 || 04:27 || □ Square || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2027|details]]
|-
| 2027-05-04 || 18:15 || △ Trine || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2027|details]]
|-
| 2027-05-07 || 18:48 || ☌ Conjunction || ♀ Venus / ♄ Saturn || [[Planetary Transits 2027|details]]
|-
| 2027-05-08 || 19:37 || □ Square || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2027|details]]
|-
| 2027-05-11 || 12:49 || ☌ Conjunction || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2027|details]]
|-
| 2027-05-19 || 17:54 || ⚹ Sextile || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2027|details]]
|-
| 2027-05-27 || 06:11 || ☌ Conjunction || ☉ Sun / ♅ Uranus || [[Planetary Transits 2027|details]]
|-
| 2027-05-31 || 14:46 || □ Square || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2027|details]]
|-
| 2027-06-13 || 09:38 || ⚹ Sextile || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2027|details]]
|-
| 2027-06-14 || 02:18 || ☌ Conjunction || ♀ Venus / ♅ Uranus || [[Planetary Transits 2027|details]]
|-
| 2027-06-28 || 18:43 || ⚹ Sextile || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2027|details]]
|-
| 2027-07-07 || 02:00 || ⚹ Sextile || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2027|details]]
|-
| 2027-07-29 || 06:47 || ☍ Opposition || ☉ Sun / ♇ Pluto ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-08-01 || 07:13 || ☍ Opposition || ♀ Venus / ♇ Pluto ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-08-05 || 06:44 || ☍ Opposition || ☿ Mercury / ♇ Pluto ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-08-19 || 22:46 || ☌ Conjunction || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2027|details]]
|-
| 2027-08-26 || 02:59 || ☌ Conjunction || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2027|details]]
|-
| 2027-08-31 || 07:29 || ☌ Conjunction || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2027|details]]
|-
| 2027-09-06 || 20:55 || △ Trine || ☿ Mercury / ♇ Pluto ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-09-07 || 08:11 || ☍ Opposition || ☿ Mercury / ♆ Neptune ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-09-18 || 00:10 || △ Trine || ♀ Venus / ♇ Pluto ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-09-18 || 11:05 || ☍ Opposition || ♀ Venus / ♆ Neptune ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-09-23 || 10:13 || ☍ Opposition || ☿ Mercury / ♄ Saturn ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-09-28 || 04:33 || △ Trine || ☉ Sun / ♇ Pluto ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-09-28 || 14:18 || ☍ Opposition || ☉ Sun / ♆ Neptune ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-10-04 || 12:29 || ☍ Opposition || ♀ Venus / ♄ Saturn ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-10-06 || 00:29 || □ Square || ☿ Mercury / ♇ Pluto ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-10-09 || 05:27 || □ Square || ☿ Mercury ℞ / ♇ Pluto ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-10-11 || 23:52 || □ Square || ♀ Venus / ♇ Pluto ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-10-18 || 00:35 || ☍ Opposition || ☉ Sun / ♄ Saturn ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-10-21 || 04:32 || ☍ Opposition || ☿ Mercury ℞ / ♄ Saturn ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-10-28 || 10:26 || □ Square || ☉ Sun / ♇ Pluto || [[Planetary Transits 2027|details]]
|-
| 2027-11-04 || 08:54 || ☍ Opposition || ☿ Mercury / ♄ Saturn ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-11-04 || 18:37 || △ Trine || ♀ Venus / ♆ Neptune ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-11-05 || 04:49 || ⚹ Sextile || ♀ Venus / ♇ Pluto || [[Planetary Transits 2027|details]]
|-
| 2027-11-08 || 10:09 || ☍ Opposition || ♀ Venus / ♅ Uranus ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-11-13 || 09:38 || □ Square || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2027|details]]
|-
| 2027-11-19 || 02:51 || △ Trine || ♀ Venus / ♄ Saturn ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-11-26 || 11:07 || △ Trine || ☉ Sun / ♆ Neptune ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-11-27 || 15:00 || ⚹ Sextile || ☉ Sun / ♇ Pluto || [[Planetary Transits 2027|details]]
|-
| 2027-11-28 || 16:10 || □ Square || ♀ Venus / ♆ Neptune ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-11-30 || 09:21 || ☍ Opposition || ☉ Sun / ♅ Uranus ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-12-01 || 21:52 || △ Trine || ☿ Mercury / ♆ Neptune ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-12-02 || 18:05 || ⚹ Sextile || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2027|details]]
|-
| 2027-12-04 || 08:46 || ☍ Opposition || ☿ Mercury / ♅ Uranus ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-12-12 || 14:11 || □ Square || ♀ Venus / ♄ Saturn ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-12-12 || 21:07 || △ Trine || ☿ Mercury / ♄ Saturn ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-12-13 || 09:22 || △ Trine || ☉ Sun / ♄ Saturn ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-12-20 || 22:22 || □ Square || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2027|details]]
|-
| 2027-12-22 || 22:08 || ⚹ Sextile || ♀ Venus / ♆ Neptune || [[Planetary Transits 2027|details]]
|-
| 2027-12-24 || 10:55 || ☌ Conjunction || ♀ Venus / ♇ Pluto || [[Planetary Transits 2027|details]]
|-
| 2027-12-25 || 09:48 || △ Trine || ♀ Venus / ♅ Uranus ℞ || [[Planetary Transits 2027|details]]
|-
| 2027-12-25 || 22:12 || □ Square || ☉ Sun / ♆ Neptune || [[Planetary Transits 2027|details]]
|-
| 2027-12-31 || 15:59 || □ Square || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2027|details]]
|}
 
== Aspect Summary ==
{| class="wikitable"
! Aspect Type !! Count
|-
| ☌ Conjunction || 132
|-
| ☍ Opposition || 121
|-
| △ Trine || 122
|-
| □ Square || 124
|-
| ⚹ Sextile || 123
|}
 
''See [[Planetary Transits 2027]] for the complete transit listing.''
 
== See Also ==
* [[Solar Cycle 25]]
* [[Solar Cycle 25]]
[[2020]] - [[2021]] - [[2022]] - [[2023]] - [[2024]] - [[2025]] - [[2026]] - [[2027]] - [[2028]] - [[2029]] - [[2030]] - [[2031]] - [[2032]]
* [[Astrological Timeline]]
 
* [[Planetary Alignments]]
* [[Solar Cycle 26]]
* [[Planetary Transits 2027]]
[[2032]] - [[2033]] - [[2034]] - [[2035]] - [[2036]] - [[2037]] - [[2038]] - [[2039]] - [[2040]] - [[2041]] - [[2042]] - [[2043]] - [[2044]]
* [[Astrological Transits 2027 (Standard Astrology)|Standard Astrology 2027]]
* [[Astrological Transits 2027 (Business Astrology)|Business Astrology 2027]]
* [[Astrological Transits 2027 (Space Force Astrology)|Space Force Astrology 2027]]
* [[Astrological Transits 2027 (Raves Astrology)|Raves Astrology 2027]]


* [[Solar Cycle 27]]
[[Category:Timeline]]
[[2044]] - [[2045]] - [[2046]] - [[2047]] - [[2048]] - [[2049]] - [[2050]] - [[2051]] - [[2052]] - [[2053]] - [[2054]] - [[2055]] - [[2056]]
[[Category:Astrological Timeline]]
[[Category:Solar Cycle 25]]

Latest revision as of 09:31, 9 March 2026

Timeline

2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019
2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 - 2027 - 2028 - 2029 - 2030 - 2031
2032 - 2033 - 2034 - 2035 - 2036 - 2037 - 2038 - 2039 - 2040 - 2041 - 2042 - 2043
2044 - 2045 - 2046 - 2047 - 2048 - 2049 - 2050 - 2051 - 2052 - 2053 - 2054 - 2055

2027

2027 is a year within Solar Cycle 25. This page documents the astrological transits, ingresses, retrogrades, and lunar phases for this year.

Themed Views: Standard Astrology | Business Astrology | Space Force Astrology | Raves Astrology

Planetary Positions (January 1)

Planet Sign Degrees
☉ Sun ♑ Capricorn 9.9°
☿ Mercury ♑ Capricorn 9.5°
♀ Venus ♏ Scorpio 23.1°
♃ Jupiter ♌ Leo 26.1°
♄ Saturn ♈ Aries 8.0°
♅ Uranus ♊ Gemini 1.9°
♆ Neptune ♈ Aries 1.3°
♇ Pluto ♒ Aquarius 4.0°

Eclipses

Date Type Sign Degrees
2027-01-22 Lunar Eclipse ♌ Leo 01°51' Leo ♌
2027-02-06 Solar Eclipse ♒ Aquarius 17°14' Aquarius ♒
2027-02-20 Lunar Eclipse ♍ Virgo 01°42' Virgo ♍
2027-03-08 Solar Eclipse ♓ Pisces 17°11' Pisces ♓
2027-07-04 Solar Eclipse ♋ Cancer 11°34' Cancer ♋
2027-07-18 Lunar Eclipse ♑ Capricorn 25°25' Capricorn ♑
2027-08-02 Solar Eclipse ♌ Leo 09°31' Leo ♌
2027-08-17 Lunar Eclipse ♒ Aquarius 23°48' Aquarius ♒
2027-08-31 Solar Eclipse ♍ Virgo 07°42' Virgo ♍

Planetary Ingresses

Major Ingresses (Outer Planets)

