2029: Difference between revisions

From FusionGirl Wiki
Jump to navigationJump to search
(Created page with "Timeline * Solar Cycle 25 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 - 2027 - 2028 - 2029 - 2030 - 2031 - 2032 * Solar Cycle 26 2032 - 2033 - 2034 - 2035 - 2036 - 2037 - 2038 - 2039 - 2040 - 2041 - 2042 - 2043 - 2044 * Solar Cycle 27 2044 - 2045 - 2046 - 2047 - 2048 - 2049 - 2050 - 2051 - 2052 - 2053 - 20...")
 
(Auto-sync from Mecha Jono)
 
Line 1: Line 1:
[[Timeline]]  
[[Timeline]]
 
* '''[[Solar Cycle 24]]'''
: [[2008]] - [[2009]] - [[2010]] - [[2011]] - [[2012]] - [[2013]] - [[2014]] - [[2015]] - [[2016]] - [[2017]] - [[2018]] - [[2019]]
 
* '''[[Solar Cycle 25]]''' ←
: [[2020]] - [[2021]] - [[2022]] - [[2023]] - [[2024]] - [[2025]] - [[2026]] - [[2027]] - [[2028]] - '''[[2029]]''' - [[2030]] - [[2031]]
 
* '''[[Solar Cycle 26]]'''
: [[2032]] - [[2033]] - [[2034]] - [[2035]] - [[2036]] - [[2037]] - [[2038]] - [[2039]] - [[2040]] - [[2041]] - [[2042]] - [[2043]]
 
* '''[[Solar Cycle 27]]'''
: [[2044]] - [[2045]] - [[2046]] - [[2047]] - [[2048]] - [[2049]] - [[2050]] - [[2051]] - [[2052]] - [[2053]] - [[2054]] - [[2055]]
 
= 2029 =
 
'''2029''' is a year within '''[[Solar Cycle 25]]'''. This page documents the astrological transits, ingresses, retrogrades, and lunar phases for this year.
 
'''Themed Views:''' [[Astrological Transits 2029 (Standard Astrology)|Standard Astrology]] | [[Astrological Transits 2029 (Business Astrology)|Business Astrology]] | [[Astrological Transits 2029 (Space Force Astrology)|Space Force Astrology]] | [[Astrological Transits 2029 (Raves Astrology)|Raves Astrology]]
 
== Planetary Positions (January 1) ==
{| class="wikitable"
! Planet !! Sign !! Degrees
|-
| ☉ Sun || ♑ Capricorn || 10.4°
|-
| ☿ Mercury || ♑ Capricorn || 29.9°
|-
| ♀ Venus || ♐ Sagittarius || 20.7°
|-
| ♃ Jupiter || ♎ Libra || 24.5°
|-
| ♄ Saturn || ♉ Taurus || 4.0°
|-
| ♅ Uranus || ♊ Gemini || 10.7°
|-
| ♇ Pluto || ♒ Aquarius || 7.2°
|}
 
== Signature Aspects ==
The defining outer-planet aspects that shape the year's deepest themes:
 
=== ♃ Jupiter ☍ ♄ Saturn ℞ (♏ Scorpio / ♉ Taurus) ===
'''2029-12-22''' — Opposition
 
Indicates a need for balance and integration between opposing forces or areas of life.
 
=== ♃ Jupiter □ ♇ Pluto (♏ Scorpio / ♒ Aquarius) ===
'''2029-11-01''' — Square
 
Represents tension and challenge, often requiringeffort and adjustment to resolve conflicts.
 
 
== Eclipses ==
{| class="wikitable"
! Date !! Type !! Sign !! Degrees
|-
| 2029-01-14 || Solar Eclipse || ♑ Capricorn || 24°25' Capricorn ♑
|-
| 2029-01-30 || Lunar Eclipse || ♌ Leo || 10°13' Leo ♌
|-
| 2029-06-12 || Solar Eclipse || ♊ Gemini || 21°04' Gemini ♊
|-
| 2029-06-26 || Lunar Eclipse || ♑ Capricorn || 04°24' Capricorn ♑
|-
| 2029-07-11 || Solar Eclipse || ♋ Cancer || 19°12' Cancer ♋
|-
| 2029-07-25 || Lunar Eclipse || ♒ Aquarius || 02°28' Aquarius ♒
|-
| 2029-11-21 || Lunar Eclipse || ♉ Taurus || 28°42' Taurus ♉
|-
| 2029-12-05 || Solar Eclipse || ♐ Sagittarius || 13°20' Sagittarius ♐
|-
| 2029-12-20 || Lunar Eclipse || ♊ Gemini || 28°55' Gemini ♊
|}
 
== Planetary Ingresses ==
 
=== Major Ingresses (Outer Planets) ===
These slow-moving planetary sign changes shape the year's deeper themes.
 
{| class="wikitable sortable"
! Date !! Planet !! From !! To !! Significance
|-
| 2029-10-03 || ♃ Jupiter || ♎ Libra || ♏ Scorpio || [[Jupiter in Scorpio]]
|}
 
=== Inner Planet Ingresses ===
{| class="wikitable sortable"
! Date !! Planet !! From !! To
|-
| 2029-01-02 || ☿ Mercury || ♑ Capricorn || ♒ Aquarius
|-
| 2029-01-09 || ♀ Venus || ♐ Sagittarius || ♑ Capricorn
|-
| 2029-01-14 || ☿ Mercury || ♒ Aquarius || ♑ Capricorn
|-
| 2029-01-21 || ☉ Sun || ♑ Capricorn || ♒ Aquarius
|-
| 2029-02-02 || ♀ Venus || ♑ Capricorn || ♒ Aquarius
|-
| 2029-02-15 || ☿ Mercury || ♑ Capricorn || ♒ Aquarius
|-
| 2029-02-19 || ☉ Sun || ♒ Aquarius || ♓ Pisces
|-
| 2029-02-26 || ♀ Venus || ♒ Aquarius || ♓ Pisces
|-
| 2029-03-08 || ☿ Mercury || ♒ Aquarius || ♓ Pisces
|-
| 2029-03-21 || ☉ Sun || ♓ Pisces || ♈ Aries
|-
| 2029-03-22 || ♀ Venus || ♓ Pisces || ♈ Aries
|-
| 2029-03-24 || ☿ Mercury || ♓ Pisces || ♈ Aries
|-
| 2029-04-08 || ☿ Mercury || ♈ Aries || ♉ Taurus
|-
| 2029-04-15 || ♀ Venus || ♈ Aries || ♉ Taurus
|-
| 2029-04-21 || ☉ Sun || ♈ Aries || ♉ Taurus
|-
| 2029-05-09 || ♀ Venus || ♉ Taurus || ♊ Gemini
|-
| 2029-05-22 || ☉ Sun || ♉ Taurus || ♊ Gemini
|-
| 2029-06-03 || ♀ Venus || ♊ Gemini || ♋ Cancer
|-
| 2029-06-15 || ☿ Mercury || ♉ Taurus || ♊ Gemini
|-
| 2029-06-22 || ☉ Sun || ♊ Gemini || ♋ Cancer
|-
| 2029-06-27 || ♀ Venus || ♋ Cancer || ♌ Leo
|-
| 2029-07-02 || ☿ Mercury || ♊ Gemini || ♋ Cancer
|-
| 2029-07-16 || ☿ Mercury || ♋ Cancer || ♌ Leo
|-
| 2029-07-22 || ♀ Venus || ♌ Leo || ♍ Virgo
|-
| 2029-07-23 || ☉ Sun || ♋ Cancer || ♌ Leo
|-
| 2029-08-09 || ☿ Mercury || ♌ Leo || ♍ Virgo
|-
| 2029-08-17 || ♀ Venus || ♍ Virgo || ♎ Libra
|-
| 2029-08-24 || ☉ Sun || ♌ Leo || ♍ Virgo
|-
| 2029-08-28 || ☿ Mercury || ♍ Virgo || ♎ Libra
|-
| 2029-09-08 || ☿ Mercury || ♎ Libra || ♍ Virgo
|-
| 2029-09-11 || ♀ Venus || ♎ Libra || ♏ Scorpio
|-
| 2029-09-24 || ☉ Sun || ♍ Virgo || ♎ Libra
|-
| 2029-10-08 || ♀ Venus || ♏ Scorpio || ♐ Sagittarius
|-
| 2029-10-09 || ☿ Mercury || ♍ Virgo || ♎ Libra
|-
| 2029-10-24 || ☉ Sun || ♎ Libra || ♏ Scorpio
|-
| 2029-10-27 || ☿ Mercury || ♎ Libra || ♏ Scorpio
|-
| 2029-11-07 || ♀ Venus || ♐ Sagittarius || ♑ Capricorn
|-
| 2029-11-15 || ☿ Mercury || ♏ Scorpio || ♐ Sagittarius
|-
| 2029-11-23 || ☉ Sun || ♏ Scorpio || ♐ Sagittarius
|-
| 2029-12-05 || ☿ Mercury || ♐ Sagittarius || ♑ Capricorn
|-
| 2029-12-23 || ☉ Sun || ♐ Sagittarius || ♑ Capricorn
|}
 
== Retrograde Periods ==
{| class="wikitable sortable"
! Planet !! Retrograde Start !! Retrograde End !! Sign(s)
|-
| ☿ Mercury || 2029-01-08 || 2029-01-23 || ♒ Aquarius → Capricorn
|-
| ♅ Uranus || 2029-01-11 || 2029-02-14 || ♐ Sagittarius → Pisces
|-
| ♃ Jupiter || 2029-02-18 || 2029-06-11 || ♎ Libra
|-
| ☿ Mercury || 2029-05-03 || 2029-05-13 || ♑ Capricorn → Taurus
|-
| ♇ Pluto || 2029-05-19 || 2029-10-15 || ♒ Aquarius
|-
| ♆ Neptune || 2029-07-17 || 2029-12-14 || ♎ Libra → Aries
|-
| ☿ Mercury || 2029-09-03 || 2029-09-21 || ♎ Libra → Pisces
|-
| ♄ Saturn || 2029-09-13 || 2029-12-31 || ♏ Scorpio
|-
| ♅ Uranus || 2029-09-24 || 2029-12-19 || ♊ Gemini
|-
| ☿ Mercury || 2029-12-22 || 2029-12-31 || ♑ Capricorn
|-
| ♀ Venus || 2029-12-22 || 2029-12-31 || ♑ Capricorn
|}
 
== Lunar Phases ==
{| class="wikitable"
! Date !! Time (UTC) !! Phase !! Sign
|-
| 2029-01-07 || 13:26 || 🌗 Last Quarter || ♎ Libra
|-
| 2029-01-14 || 17:24 || 🌑 New Moon || ♑ Capricorn
|-
| 2029-01-22 || 19:23 || 🌓 First Quarter || ♉ Taurus
|-
| 2029-01-30 || 06:03 || 🌕 Full Moon || ♌ Leo
|-
| 2029-02-05 || 21:52 || 🌗 Last Quarter || ♏ Scorpio
|-
| 2029-02-13 || 10:31 || 🌑 New Moon || ♒ Aquarius
|-
| 2029-02-21 || 15:09 || 🌓 First Quarter || ♊ Gemini
|-
| 2029-02-28 || 17:10 || 🌕 Full Moon || ♍ Virgo
|-
| 2029-03-07 || 07:51 || 🌗 Last Quarter || ♐ Sagittarius
|-
| 2029-03-15 || 04:19 || 🌑 New Moon || ♓ Pisces
|-
| 2029-03-23 || 07:33 || 🌓 First Quarter || ♋ Cancer
|-
| 2029-03-30 || 02:26 || 🌕 Full Moon || ♎ Libra
|-
| 2029-04-05 || 19:51 || 🌗 Last Quarter || ♑ Capricorn
|-
| 2029-04-13 || 21:40 || 🌑 New Moon || ♈ Aries
|-
| 2029-04-21 || 19:50 || 🌓 First Quarter || ♌ Leo
|-
| 2029-04-28 || 10:36 || 🌕 Full Moon || ♏ Scorpio
|-
| 2029-05-05 || 09:48 || 🌗 Last Quarter || ♒ Aquarius
|-
| 2029-05-13 || 13:42 || 🌑 New Moon || ♉ Taurus
|-
| 2029-05-21 || 04:16 || 🌓 First Quarter || ♌ Leo
|-
| 2029-05-27 || 18:37 || 🌕 Full Moon || ♐ Sagittarius
|-
| 2029-06-04 || 01:18 || 🌗 Last Quarter || ♓ Pisces
|-
| 2029-06-12 || 03:50 || 🌑 New Moon || ♊ Gemini
|-
| 2029-06-19 || 09:54 || 🌓 First Quarter || ♍ Virgo
|-
| 2029-06-26 || 03:22 || 🌕 Full Moon || ♑ Capricorn
|-
| 2029-07-03 || 17:57 || 🌗 Last Quarter || ♈ Aries
|-
| 2029-07-11 || 15:51 || 🌑 New Moon || ♋ Cancer
|-
| 2029-07-18 || 14:14 || 🌓 First Quarter || ♎ Libra
|-
| 2029-07-25 || 13:35 || 🌕 Full Moon || ♒ Aquarius
|-
| 2029-08-02 || 11:15 || 🌗 Last Quarter || ♉ Taurus
|-
| 2029-08-10 || 01:55 || 🌑 New Moon || ♌ Leo
|-
| 2029-08-16 || 18:55 || 🌓 First Quarter || ♏ Scorpio
|-
| 2029-08-24 || 01:51 || 🌕 Full Moon || ♓ Pisces
|-
| 2029-09-01 || 04:33 || 🌗 Last Quarter || ♊ Gemini
|-
| 2029-09-08 || 10:44 || 🌑 New Moon || ♍ Virgo
|-
| 2029-09-15 || 01:29 || 🌓 First Quarter || ♐ Sagittarius
|-
| 2029-09-22 || 16:29 || 🌕 Full Moon || ♓ Pisces
|-
| 2029-09-30 || 20:56 || 🌗 Last Quarter || ♋ Cancer
|-
| 2029-10-07 || 19:14 || 🌑 New Moon || ♎ Libra
|-
| 2029-10-14 || 11:08 || 🌓 First Quarter || ♑ Capricorn
|-
| 2029-10-22 || 09:27 || 🌕 Full Moon || ♈ Aries
|-
| 2029-10-30 || 11:32 || 🌗 Last Quarter || ♌ Leo
|-
| 2029-11-06 || 04:24 || 🌑 New Moon || ♏ Scorpio
|-
| 2029-11-13 || 00:35 || 🌓 First Quarter || ♒ Aquarius
|-
| 2029-11-21 || 04:02 || 🌕 Full Moon || ♉ Taurus
|-
| 2029-11-28 || 23:47 || 🌗 Last Quarter || ♍ Virgo
|-
| 2029-12-05 || 14:52 || 🌑 New Moon || ♐ Sagittarius
|-
| 2029-12-12 || 17:49 || 🌓 First Quarter || ♓ Pisces
|-
| 2029-12-20 || 22:46 || 🌕 Full Moon || ♊ Gemini
|-
| 2029-12-28 || 09:49 || 🌗 Last Quarter || ♎ Libra
|}
 
== Major Planetary Aspects ==
The following are significant aspects involving outer planets (Jupiter, Saturn, Uranus, Neptune, Pluto).
 
{| class="wikitable sortable"
! Date !! Time !! Aspect !! Planets !! Notes
|-
| 2029-01-07 || 08:00 || □ Square || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2029|details]]
|-
| 2029-01-11 || 16:00 || △ Trine || ♀ Venus / ♄ Saturn || [[Planetary Transits 2029|details]]
|-
| 2029-01-13 || 03:29 || □ Square || ♀ Venus / ♆ Neptune || [[Planetary Transits 2029|details]]
|-
| 2029-01-24 || 11:06 || □ Square || ☉ Sun / ♄ Saturn || [[Planetary Transits 2029|details]]
|-
| 2029-01-26 || 05:39 || ⚹ Sextile || ☉ Sun / ♆ Neptune || [[Planetary Transits 2029|details]]
|-
| 2029-01-28 || 01:32 || ☌ Conjunction || ☉ Sun / ♇ Pluto || [[Planetary Transits 2029|details]]
|-
| 2029-01-29 || 23:06 || △ Trine || ☉ Sun / ♅ Uranus ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-02-05 || 06:17 || □ Square || ♀ Venus / ♄ Saturn || [[Planetary Transits 2029|details]]
|-
| 2029-02-06 || 11:55 || ⚹ Sextile || ♀ Venus / ♆ Neptune || [[Planetary Transits 2029|details]]
|-
| 2029-02-08 || 00:43 || ☌ Conjunction || ♀ Venus / ♇ Pluto || [[Planetary Transits 2029|details]]
|-
| 2029-02-09 || 04:58 || △ Trine || ♀ Venus / ♅ Uranus ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-02-18 || 15:51 || □ Square || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2029|details]]
|-
| 2029-02-19 || 10:50 || ⚹ Sextile || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2029|details]]
|-
| 2029-02-20 || 20:58 || ☌ Conjunction || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2029|details]]
|-
| 2029-02-21 || 15:44 || △ Trine || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2029|details]]
|-
| 2029-02-25 || 00:13 || ⚹ Sextile || ☉ Sun / ♄ Saturn || [[Planetary Transits 2029|details]]
|-
| 2029-02-28 || 14:05 || □ Square || ☉ Sun / ♅ Uranus || [[Planetary Transits 2029|details]]
|-
| 2029-03-02 || 17:59 || ⚹ Sextile || ♀ Venus / ♄ Saturn || [[Planetary Transits 2029|details]]
|-
| 2029-03-05 || 06:31 || □ Square || ♀ Venus / ♅ Uranus || [[Planetary Transits 2029|details]]
|-
| 2029-03-11 || 13:24 || ⚹ Sextile || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2029|details]]
|-
| 2029-03-12 || 23:10 || □ Square || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2029|details]]
|-
| 2029-03-27 || 18:55 || ☌ Conjunction || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2029|details]]
|-
| 2029-03-27 || 21:30 || ☌ Conjunction || ♀ Venus / ♆ Neptune || [[Planetary Transits 2029|details]]
|-
| 2029-03-28 || 23:12 || ⚹ Sextile || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2029|details]]
|-
| 2029-03-28 || 23:24 || ☌ Conjunction || ☉ Sun / ♆ Neptune || [[Planetary Transits 2029|details]]
|-
| 2029-03-29 || 20:17 || ⚹ Sextile || ♀ Venus / ♅ Uranus || [[Planetary Transits 2029|details]]
|-
| 2029-03-31 || 10:36 || ⚹ Sextile || ☉ Sun / ♅ Uranus || [[Planetary Transits 2029|details]]
|-
| 2029-04-04 || 03:26 || ☍ Opposition || ☿ Mercury / ♃ Jupiter ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-04-08 || 13:32 || ☍ Opposition || ♀ Venus / ♃ Jupiter ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-04-12 || 04:04 || ☍ Opposition || ☉ Sun / ♃ Jupiter ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-04-14 || 00:03 || ☌ Conjunction || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2029|details]]
|-
| 2029-04-24 || 22:30 || ☌ Conjunction || ♀ Venus / ♄ Saturn || [[Planetary Transits 2029|details]]
|-
| 2029-05-04 || 16:56 || ☌ Conjunction || ☉ Sun / ♄ Saturn || [[Planetary Transits 2029|details]]
|-
| 2029-05-19 || 10:15 || ☌ Conjunction || ♀ Venus / ♅ Uranus || [[Planetary Transits 2029|details]]
|-
| 2029-05-23 || 08:35 || △ Trine || ♀ Venus / ♃ Jupiter ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-05-27 || 11:00 || ☌ Conjunction || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2029|details]]
|-
| 2029-06-04 || 16:39 || ☌ Conjunction || ☉ Sun / ♅ Uranus || [[Planetary Transits 2029|details]]
|-
| 2029-06-08 || 01:18 || △ Trine || ☉ Sun / ♃ Jupiter ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-06-16 || 08:57 || □ Square || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2029|details]]
|-
| 2029-06-23 || 23:04 || ☌ Conjunction || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2029|details]]
|-
| 2029-06-25 || 05:05 || △ Trine || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2029|details]]
|-
| 2029-07-04 || 18:52 || ☍ Opposition || ♀ Venus / ♇ Pluto ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-07-10 || 03:15 || □ Square || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2029|details]]
|-
| 2029-07-10 || 12:28 || □ Square || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2029|details]]
|-
| 2029-07-12 || 02:07 || ⚹ Sextile || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2029|details]]
|-
| 2029-07-20 || 08:03 || ☍ Opposition || ☿ Mercury / ♇ Pluto ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-07-26 || 00:38 || ⚹ Sextile || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2029|details]]
|-
| 2029-08-01 || 04:55 || ☍ Opposition || ☉ Sun / ♇ Pluto ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-08-15 || 06:40 || ⚹ Sextile || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2029|details]]
|-
| 2029-08-23 || 03:40 || △ Trine || ♀ Venus / ♇ Pluto ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-08-24 || 19:31 || ☍ Opposition || ♀ Venus / ♆ Neptune ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-09-07 || 14:53 || ☌ Conjunction || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2029|details]]
|-
| 2029-09-17 || 17:05 || □ Square || ♀ Venus / ♇ Pluto ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-10-01 || 00:48 || △ Trine || ☉ Sun / ♇ Pluto ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-10-02 || 02:54 || ☍ Opposition || ♀ Venus / ♄ Saturn ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-10-02 || 15:24 || ☍ Opposition || ☉ Sun / ♆ Neptune ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-10-13 || 10:14 || △ Trine || ☿ Mercury / ♇ Pluto ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-10-14 || 05:06 || ☍ Opposition || ☿ Mercury / ♆ Neptune ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-10-14 || 16:30 || ⚹ Sextile || ♀ Venus / ♇ Pluto ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-10-15 || 21:56 || △ Trine || ♀ Venus / ♆ Neptune ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-10-24 || 09:51 || ☍ Opposition || ♀ Venus / ♅ Uranus ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-10-30 || 23:37 || ☌ Conjunction || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2029|details]]
|-
| 2029-10-30 || 23:57 || ☌ Conjunction || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2029|details]]
|-
| 2029-10-31 || 02:54 || □ Square || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2029|details]]
|-
| 2029-10-31 || 05:16 || □ Square || ☉ Sun / ♇ Pluto || [[Planetary Transits 2029|details]]
|-
| 2029-11-01 || 00:41 || □ Square || ♃ Jupiter / ♇ Pluto || [[Planetary Transits 2029|details]]
|-
| 2029-11-08 || 17:59 || ☍ Opposition || ☿ Mercury / ♄ Saturn ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-11-13 || 15:00 || ☍ Opposition || ☉ Sun / ♄ Saturn ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-11-15 || 10:05 || □ Square || ♀ Venus / ♆ Neptune ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-11-19 || 06:55 || ⚹ Sextile || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2029|details]]
|-
| 2029-11-19 || 12:12 || △ Trine || ☿ Mercury / ♆ Neptune ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-11-25 || 03:05 || ☍ Opposition || ☿ Mercury / ♅ Uranus ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-11-30 || 08:34 || ⚹ Sextile || ☉ Sun / ♇ Pluto || [[Planetary Transits 2029|details]]
|-
| 2029-11-30 || 08:55 || △ Trine || ☉ Sun / ♆ Neptune ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-12-02 || 05:54 || △ Trine || ♀ Venus / ♄ Saturn ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-12-08 || 08:11 || ☍ Opposition || ☉ Sun / ♅ Uranus ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-12-10 || 03:46 || □ Square || ☿ Mercury / ♆ Neptune ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-12-22 || 07:02 || ☍ Opposition || ♃ Jupiter / ♄ Saturn ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-12-22 || 12:13 || △ Trine || ☿ Mercury ℞ / ♄ Saturn ℞ || [[Planetary Transits 2029|details]]
|-
| 2029-12-29 || 19:17 || □ Square || ☉ Sun / ♆ Neptune || [[Planetary Transits 2029|details]]
|}
 
== Aspect Summary ==
{| class="wikitable"
! Aspect Type !! Count
|-
| ☌ Conjunction || 129
|-
| ☍ Opposition || 121
|-
| △ Trine || 119
|-
| □ Square || 123
|-
| ⚹ Sextile || 121
|}
 
''See [[Planetary Transits 2029]] for the complete transit listing.''
 
== See Also ==
* [[Solar Cycle 25]]
* [[Solar Cycle 25]]
[[2020]] - [[2021]] - [[2022]] - [[2023]] - [[2024]] - [[2025]] - [[2026]] - [[2027]] - [[2028]] - [[2029]] - [[2030]] - [[2031]] - [[2032]]
* [[Astrological Timeline]]
 
* [[Planetary Alignments]]
* [[Solar Cycle 26]]
* [[Planetary Transits 2029]]
[[2032]] - [[2033]] - [[2034]] - [[2035]] - [[2036]] - [[2037]] - [[2038]] - [[2039]] - [[2040]] - [[2041]] - [[2042]] - [[2043]] - [[2044]]
* [[Astrological Transits 2029 (Standard Astrology)|Standard Astrology 2029]]
* [[Astrological Transits 2029 (Business Astrology)|Business Astrology 2029]]
* [[Astrological Transits 2029 (Space Force Astrology)|Space Force Astrology 2029]]
* [[Astrological Transits 2029 (Raves Astrology)|Raves Astrology 2029]]


* [[Solar Cycle 27]]
[[Category:Timeline]]
[[2044]] - [[2045]] - [[2046]] - [[2047]] - [[2048]] - [[2049]] - [[2050]] - [[2051]] - [[2052]] - [[2053]] - [[2054]] - [[2055]] - [[2056]]
[[Category:Astrological Timeline]]
[[Category:Solar Cycle 25]]

Latest revision as of 09:31, 9 March 2026

Timeline

2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019
2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 - 2027 - 2028 - 2029 - 2030 - 2031
2032 - 2033 - 2034 - 2035 - 2036 - 2037 - 2038 - 2039 - 2040 - 2041 - 2042 - 2043
2044 - 2045 - 2046 - 2047 - 2048 - 2049 - 2050 - 2051 - 2052 - 2053 - 2054 - 2055

2029

2029 is a year within Solar Cycle 25. This page documents the astrological transits, ingresses, retrogrades, and lunar phases for this year.

Themed Views: Standard Astrology | Business Astrology | Space Force Astrology | Raves Astrology

Planetary Positions (January 1)

Planet Sign Degrees
☉ Sun ♑ Capricorn 10.4°
☿ Mercury ♑ Capricorn 29.9°
♀ Venus ♐ Sagittarius 20.7°
♃ Jupiter ♎ Libra 24.5°
♄ Saturn ♉ Taurus 4.0°
♅ Uranus ♊ Gemini 10.7°
♇ Pluto ♒ Aquarius 7.2°

Signature Aspects

The defining outer-planet aspects that shape the year's deepest themes:

♃ Jupiter ☍ ♄ Saturn ℞ (♏ Scorpio / ♉ Taurus)

2029-12-22 — Opposition

Indicates a need for balance and integration between opposing forces or areas of life.

♃ Jupiter □ ♇ Pluto (♏ Scorpio / ♒ Aquarius)

2029-11-01 — Square

Represents tension and challenge, often requiringeffort and adjustment to resolve conflicts.


Eclipses

Date Type Sign Degrees
2029-01-14 Solar Eclipse ♑ Capricorn 24°25' Capricorn ♑
2029-01-30 Lunar Eclipse ♌ Leo 10°13' Leo ♌
2029-06-12 Solar Eclipse ♊ Gemini 21°04' Gemini ♊
2029-06-26 Lunar Eclipse ♑ Capricorn 04°24' Capricorn ♑
2029-07-11 Solar Eclipse ♋ Cancer 19°12' Cancer ♋
2029-07-25 Lunar Eclipse ♒ Aquarius 02°28' Aquarius ♒
2029-11-21 Lunar Eclipse ♉ Taurus 28°42' Taurus ♉
2029-12-05 Solar Eclipse ♐ Sagittarius 13°20' Sagittarius ♐
2029-12-20 Lunar Eclipse ♊ Gemini 28°55' Gemini ♊

Planetary Ingresses

Major Ingresses (Outer Planets)

These slow-moving planetary sign changes shape the year's deeper themes.

Date Planet From To Significance
2029-10-03 ♃ Jupiter ♎ Libra ♏ Scorpio Jupiter in Scorpio

Inner Planet Ingresses

Date Planet From To
2029-01-02 ☿ Mercury ♑ Capricorn ♒ Aquarius
2029-01-09 ♀ Venus ♐ Sagittarius ♑ Capricorn
2029-01-14 ☿ Mercury ♒ Aquarius ♑ Capricorn
2029-01-21 ☉ Sun ♑ Capricorn ♒ Aquarius
2029-02-02 ♀ Venus ♑ Capricorn ♒ Aquarius
2029-02-15 ☿ Mercury ♑ Capricorn ♒ Aquarius
2029-02-19 ☉ Sun ♒ Aquarius ♓ Pisces
2029-02-26 ♀ Venus ♒ Aquarius ♓ Pisces
2029-03-08 ☿ Mercury ♒ Aquarius ♓ Pisces
