2031: Difference between revisions

From FusionGirl Wiki
Jump to navigationJump to search
(Created page with "Timeline * Solar Cycle 25 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 - 2027 - 2028 - 2029 - 2030 - 2031 - 2032 * Solar Cycle 26 2032 - 2033 - 2034 - 2035 - 2036 - 2037 - 2038 - 2039 - 2040 - 2041 - 2042 - 2043 - 2044 * Solar Cycle 27 2044 - 2045 - 2046 - 2047 - 2048 - 2049 - 2050 - 2051 - 2052 - 2053 - 20...")
 
(Auto-sync from Mecha Jono)
 
Line 1: Line 1:
[[Timeline]]  
[[Timeline]]
 
* '''[[Solar Cycle 24]]'''
: [[2008]] - [[2009]] - [[2010]] - [[2011]] - [[2012]] - [[2013]] - [[2014]] - [[2015]] - [[2016]] - [[2017]] - [[2018]] - [[2019]]
 
* '''[[Solar Cycle 25]]''' ←
: [[2020]] - [[2021]] - [[2022]] - [[2023]] - [[2024]] - [[2025]] - [[2026]] - [[2027]] - [[2028]] - [[2029]] - [[2030]] - '''[[2031]]'''
 
* '''[[Solar Cycle 26]]'''
: [[2032]] - [[2033]] - [[2034]] - [[2035]] - [[2036]] - [[2037]] - [[2038]] - [[2039]] - [[2040]] - [[2041]] - [[2042]] - [[2043]]
 
* '''[[Solar Cycle 27]]'''
: [[2044]] - [[2045]] - [[2046]] - [[2047]] - [[2048]] - [[2049]] - [[2050]] - [[2051]] - [[2052]] - [[2053]] - [[2054]] - [[2055]]
 
= 2031 =
 
'''2031''' is a year within '''[[Solar Cycle 25]]'''. This page documents the astrological transits, ingresses, retrogrades, and lunar phases for this year.
 
'''Themed Views:''' [[Astrological Transits 2031 (Standard Astrology)|Standard Astrology]] | [[Astrological Transits 2031 (Business Astrology)|Business Astrology]] | [[Astrological Transits 2031 (Space Force Astrology)|Space Force Astrology]] | [[Astrological Transits 2031 (Raves Astrology)|Raves Astrology]]
 
== Planetary Positions (January 1) ==
{| class="wikitable"
! Planet !! Sign !! Degrees
|-
| ☉ Sun || ♑ Capricorn || 9.9°
|-
| ☿ Mercury || ♐ Sagittarius || 17.6°
|-
| ♀ Venus || ♑ Capricorn || 27.6°
|-
| ♃ Jupiter || ♐ Sagittarius || 14.9°
|-
| ♄ Saturn || ♊ Gemini || 2.5°
|-
| ♅ Uranus || ♊ Gemini || 19.6°
|-
| ♆ Neptune || ♈ Aries || 10.2°
|-
| ♇ Pluto || ♒ Aquarius || 10.3°
|}
 
== Signature Aspects ==
The defining outer-planet aspects that shape the year's deepest themes:
 
=== ♃ Jupiter ☍ ♅ Uranus ℞ (♐ Sagittarius / ♊ Gemini) ===
'''2031-01-20''' — Opposition
 
Indicates a need for balance and integration between opposing forces or areas of life.
 
=== ♃ Jupiter ℞ ☍ ♅ Uranus (♐ Sagittarius / ♊ Gemini) ===
'''2031-06-20''' — Opposition
 
Indicates a need for balance and integration between opposing forces or areas of life.
 
=== ♃ Jupiter ℞ ☍ ♄ Saturn (♐ Sagittarius / ♊ Gemini) ===
'''2031-08-01''' — Opposition
 
Indicates a need for balance and integration between opposing forces or areas of life.
 
=== ♃ Jupiter ☍ ♄ Saturn ℞ (♐ Sagittarius / ♊ Gemini) ===
'''2031-10-06''' — Opposition
 
Indicates a need for balance and integration between opposing forces or areas of life.
 
=== ♃ Jupiter ☍ ♅ Uranus ℞ (♐ Sagittarius / ♊ Gemini) ===
'''2031-10-30''' — Opposition
 
Indicates a need for balance and integration between opposing forces or areas of life.
 
 
== Eclipses ==
{| class="wikitable"
! Date !! Type !! Sign !! Degrees
|-
| 2031-05-07 || Lunar Eclipse || ♏ Scorpio || 15°58' Scorpio ♏
|-
| 2031-05-21 || Solar Eclipse || ♉ Taurus || 29°37' Taurus ♉
|-
| 2031-06-05 || Lunar Eclipse || ♐ Sagittarius || 14°12' Sagittarius ♐
|-
| 2031-06-19 || Solar Eclipse || ♊ Gemini || 28°00' Gemini ♊
|-
| 2031-07-04 || Lunar Eclipse || ♑ Capricorn || 12°10' Capricorn ♑
|-
| 2031-10-16 || Solar Eclipse || ♎ Libra || 22°19' Libra ♎
|-
| 2031-10-30 || Lunar Eclipse || ♉ Taurus || 06°13' Taurus ♉
|-
| 2031-11-14 || Solar Eclipse || ♏ Scorpio || 21°50' Scorpio ♏
|-
| 2031-11-28 || Lunar Eclipse || ♊ Gemini || 06°04' Gemini ♊
|-
| 2031-12-14 || Solar Eclipse || ♐ Sagittarius || 21°42' Sagittarius ♐
|}
 
== Planetary Ingresses ==
 
=== Major Ingresses (Outer Planets) ===
These slow-moving planetary sign changes shape the year's deeper themes.
 
{| class="wikitable sortable"
! Date !! Planet !! From !! To !! Significance
|-
| 2031-11-18 || ♃ Jupiter || ♐ Sagittarius || ♑ Capricorn || [[Jupiter in Capricorn]]
|}
 
=== Inner Planet Ingresses ===
{| class="wikitable sortable"
! Date !! Planet !! From !! To
|-
| 2031-01-03 || ♀ Venus || ♑ Capricorn || ♒ Aquarius
|-
| 2031-01-13 || ☿ Mercury || ♐ Sagittarius || ♑ Capricorn
|-
| 2031-01-21 || ☉ Sun || ♑ Capricorn || ♒ Aquarius
|-
| 2031-02-03 || ☿ Mercury || ♑ Capricorn || ♒ Aquarius
|-
| 2031-02-03 || ♀ Venus || ♒ Aquarius || ♓ Pisces
|-
| 2031-02-20 || ☉ Sun || ♒ Aquarius || ♓ Pisces
|-
| 2031-02-20 || ☿ Mercury || ♒ Aquarius || ♓ Pisces
|-
| 2031-02-21 || ♀ Venus || ♓ Pisces || ♈ Aries
|-
| 2031-03-08 || ☿ Mercury || ♓ Pisces || ♈ Aries
|-
| 2031-03-17 || ♀ Venus || ♈ Aries || ♉ Taurus
|-
| 2031-03-22 || ☉ Sun || ♓ Pisces || ♈ Aries
|-
| 2031-04-12 || ♀ Venus || ♉ Taurus || ♊ Gemini
|-
| 2031-04-21 || ☉ Sun || ♈ Aries || ♉ Taurus
|-
| 2031-05-08 || ♀ Venus || ♊ Gemini || ♋ Cancer
|-
| 2031-05-15 || ☿ Mercury || ♈ Aries || ♉ Taurus
|-
| 2031-05-22 || ☉ Sun || ♉ Taurus || ♊ Gemini
|-
| 2031-06-01 || ☿ Mercury || ♉ Taurus || ♊ Gemini
|-
| 2031-06-07 || ♀ Venus || ♋ Cancer || ♌ Leo
|-
| 2031-06-15 || ☿ Mercury || ♊ Gemini || ♋ Cancer
|-
| 2031-06-23 || ☉ Sun || ♊ Gemini || ♋ Cancer
|-
| 2031-07-01 || ☿ Mercury || ♋ Cancer || ♌ Leo
|-
| 2031-07-24 || ☉ Sun || ♋ Cancer || ♌ Leo
|-
| 2031-08-24 || ☉ Sun || ♌ Leo || ♍ Virgo
|-
| 2031-09-08 || ☿ Mercury || ♌ Leo || ♍ Virgo
|-
| 2031-09-24 || ☉ Sun || ♍ Virgo || ♎ Libra
|-
| 2031-09-24 || ☿ Mercury || ♍ Virgo || ♎ Libra
|-
| 2031-10-10 || ♀ Venus || ♌ Leo || ♍ Virgo
|-
| 2031-10-12 || ☿ Mercury || ♎ Libra || ♏ Scorpio
|-
| 2031-10-25 || ☉ Sun || ♎ Libra || ♏ Scorpio
|-
| 2031-11-02 || ☿ Mercury || ♏ Scorpio || ♐ Sagittarius
|-
| 2031-11-09 || ♀ Venus || ♍ Virgo || ♎ Libra
|-
| 2031-11-23 || ☉ Sun || ♏ Scorpio || ♐ Sagittarius
|-
| 2031-12-05 || ♀ Venus || ♎ Libra || ♏ Scorpio
|-
| 2031-12-08 || ☿ Mercury || ♐ Sagittarius || ♏ Scorpio
|-
| 2031-12-13 || ☿ Mercury || ♏ Scorpio || ♐ Sagittarius
|-
| 2031-12-23 || ☉ Sun || ♐ Sagittarius || ♑ Capricorn
|-
| 2031-12-30 || ♀ Venus || ♏ Scorpio || ♐ Sagittarius
|}
 
== Retrograde Periods ==
{| class="wikitable sortable"
! Planet !! Retrograde Start !! Retrograde End !! Sign(s)
|-
| ♅ Uranus || 2031-01-01 || 2031-02-25 || ♊ Gemini
|-
| ♄ Saturn || 2031-01-04 || 2031-02-01 || ♊ Gemini
|-
| ☿ Mercury || 2031-03-28 || 2031-04-17 || ♊ Gemini
|-
| ♃ Jupiter || 2031-04-26 || 2031-08-12 || ♐ Sagittarius
|-
| ♇ Pluto || 2031-05-27 || 2031-10-24 || ♒ Aquarius
|-
| ♀ Venus || 2031-07-22 || 2031-08-30 || ♌ Leo → Aquarius
|-
| ♆ Neptune || 2031-07-26 || 2031-12-22 || ♎ Libra → Aries
|-
| ☿ Mercury || 2031-08-04 || 2031-08-17 || ♒ Aquarius → Leo
|-
| ♅ Uranus || 2031-10-06 || 2031-12-27 || ♊ Gemini
|-
| ♄ Saturn || 2031-10-06 || 2031-12-29 || ♐ Sagittarius
|-
| ☿ Mercury || 2031-11-25 || 2031-12-08 || ♐ Sagittarius → Scorpio
|}
 
== Lunar Phases ==
{| class="wikitable"
! Date !! Time (UTC) !! Phase !! Sign
|-
| 2031-01-08 || 18:25 || 🌕 Full Moon || ♋ Cancer
|-
| 2031-01-16 || 12:47 || 🌗 Last Quarter || ♎ Libra
|-
| 2031-01-23 || 04:31 || 🌑 New Moon || ♒ Aquarius
|-
| 2031-01-30 || 07:43 || 🌓 First Quarter || ♉ Taurus
|-
| 2031-02-07 || 12:46 || 🌕 Full Moon || ♌ Leo
|-
| 2031-02-14 || 22:49 || 🌗 Last Quarter || ♏ Scorpio
|-
| 2031-02-21 || 15:48 || 🌑 New Moon || ♓ Pisces
|-
| 2031-03-01 || 04:02 || 🌓 First Quarter || ♊ Gemini
|-
| 2031-03-09 || 04:29 || 🌕 Full Moon || ♍ Virgo
|-
| 2031-03-16 || 06:35 || 🌗 Last Quarter || ♐ Sagittarius
|-
| 2031-03-23 || 03:49 || 🌑 New Moon || ♈ Aries
|-
| 2031-03-31 || 00:32 || 🌓 First Quarter || ♋ Cancer
|-
| 2031-04-07 || 17:21 || 🌕 Full Moon || ♎ Libra
|-
| 2031-04-14 || 12:57 || 🌗 Last Quarter || ♑ Capricorn
|-
| 2031-04-21 || 16:57 || 🌑 New Moon || ♉ Taurus
|-
| 2031-04-29 || 19:19 || 🌓 First Quarter || ♌ Leo
|-
| 2031-05-07 || 03:39 || 🌕 Full Moon || ♏ Scorpio
|-
| 2031-05-13 || 19:06 || 🌗 Last Quarter || ♒ Aquarius
|-
| 2031-05-21 || 07:17 || 🌑 New Moon || ♉ Taurus
|-
| 2031-05-29 || 11:19 || 🌓 First Quarter || ♍ Virgo
|-
| 2031-06-05 || 11:58 || 🌕 Full Moon || ♐ Sagittarius
|-
| 2031-06-12 || 02:20 || 🌗 Last Quarter || ♓ Pisces
|-
| 2031-06-19 || 22:24 || 🌑 New Moon || ♊ Gemini
|-
| 2031-06-28 || 00:19 || 🌓 First Quarter || ♎ Libra
|-
| 2031-07-04 || 19:01 || 🌕 Full Moon || ♑ Capricorn
|-
| 2031-07-11 || 11:49 || 🌗 Last Quarter || ♈ Aries
|-
| 2031-07-19 || 13:40 || 🌑 New Moon || ♋ Cancer
|-
| 2031-07-27 || 10:34 || 🌓 First Quarter || ♏ Scorpio
|-
| 2031-08-03 || 01:45 || 🌕 Full Moon || ♒ Aquarius
|-
| 2031-08-10 || 00:23 || 🌗 Last Quarter || ♉ Taurus
|-
| 2031-08-18 || 04:32 || 🌑 New Moon || ♌ Leo
|-
| 2031-08-25 || 18:39 || 🌓 First Quarter || ♐ Sagittarius
|-
| 2031-09-01 || 09:20 || 🌕 Full Moon || ♓ Pisces
|-
| 2031-09-08 || 16:14 || 🌗 Last Quarter || ♊ Gemini
|-
| 2031-09-16 || 18:46 || 🌑 New Moon || ♍ Virgo
|-
| 2031-09-24 || 01:19 || 🌓 First Quarter || ♑ Capricorn
|-
| 2031-09-30 || 18:57 || 🌕 Full Moon || ♈ Aries
|-
| 2031-10-08 || 10:50 || 🌗 Last Quarter || ♋ Cancer
|-
| 2031-10-16 || 08:20 || 🌑 New Moon || ♎ Libra
|-
| 2031-10-23 || 07:36 || 🌓 First Quarter || ♑ Capricorn
|-
| 2031-10-30 || 07:32 || 🌕 Full Moon || ♉ Taurus
|-
| 2031-11-07 || 07:02 || 🌗 Last Quarter || ♌ Leo
|-
| 2031-11-14 || 21:09 || 🌑 New Moon || ♏ Scorpio
|-
| 2031-11-21 || 14:44 || 🌓 First Quarter || ♒ Aquarius
|-
| 2031-11-28 || 23:18 || 🌕 Full Moon || ♊ Gemini
|-
| 2031-12-07 || 03:19 || 🌗 Last Quarter || ♍ Virgo
|-
| 2031-12-14 || 09:05 || 🌑 New Moon || ♐ Sagittarius
|-
| 2031-12-21 || 00:00 || 🌓 First Quarter || ♓ Pisces
|-
| 2031-12-28 || 17:33 || 🌕 Full Moon || ♋ Cancer
|}
 
== Major Planetary Aspects ==
The following are significant aspects involving outer planets (Jupiter, Saturn, Uranus, Neptune, Pluto).
 
{| class="wikitable sortable"
! Date !! Time !! Aspect !! Planets !! Notes
|-
| 2031-01-01 || 05:52 || □ Square || ☉ Sun / ♆ Neptune || [[Planetary Transits 2031|details]]
|-
| 2031-01-03 || 07:10 || ☍ Opposition || ☿ Mercury / ♅ Uranus ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-01-04 || 17:39 || △ Trine || ♀ Venus / ♄ Saturn ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-01-11 || 02:23 || ⚹ Sextile || ♀ Venus / ♆ Neptune || [[Planetary Transits 2031|details]]
|-
| 2031-01-11 || 08:39 || ☌ Conjunction || ♀ Venus / ♇ Pluto || [[Planetary Transits 2031|details]]
|-
| 2031-01-18 || 02:53 || △ Trine || ♀ Venus / ♅ Uranus ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-01-20 || 03:05 || □ Square || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2031|details]]
|-
| 2031-01-20 || 12:03 || ☍ Opposition || ♃ Jupiter / ♅ Uranus ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-01-22 || 08:22 || △ Trine || ☉ Sun / ♄ Saturn ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-01-28 || 04:42 || □ Square || ♀ Venus / ♄ Saturn ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-01-31 || 03:11 || ⚹ Sextile || ☉ Sun / ♆ Neptune || [[Planetary Transits 2031|details]]
|-
| 2031-01-31 || 17:26 || ☌ Conjunction || ☉ Sun / ♇ Pluto || [[Planetary Transits 2031|details]]
|-
| 2031-02-03 || 03:27 || △ Trine || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2031|details]]
|-
| 2031-02-07 || 23:05 || △ Trine || ☉ Sun / ♅ Uranus ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-02-08 || 19:58 || ⚹ Sextile || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2031|details]]
|-
| 2031-02-09 || 05:24 || ☌ Conjunction || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2031|details]]
|-
| 2031-02-10 || 20:05 || □ Square || ♀ Venus / ♅ Uranus ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-02-13 || 08:32 || △ Trine || ☿ Mercury / ♅ Uranus ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-02-20 || 21:37 || □ Square || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2031|details]]
|-
| 2031-02-21 || 04:23 || □ Square || ☉ Sun / ♄ Saturn || [[Planetary Transits 2031|details]]
|-
| 2031-02-21 || 17:28 || ⚹ Sextile || ♀ Venus / ♄ Saturn || [[Planetary Transits 2031|details]]
|-
| 2031-03-01 || 11:50 || ☌ Conjunction || ♀ Venus / ♆ Neptune || [[Planetary Transits 2031|details]]
|-
| 2031-03-01 || 16:28 || □ Square || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2031|details]]
|-
| 2031-03-07 || 06:04 || ⚹ Sextile || ♀ Venus / ♅ Uranus || [[Planetary Transits 2031|details]]
|-
| 2031-03-09 || 09:15 || ⚹ Sextile || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2031|details]]
|-
| 2031-03-09 || 16:32 || □ Square || ☉ Sun / ♅ Uranus || [[Planetary Transits 2031|details]]
|-
| 2031-03-15 || 07:14 || ☌ Conjunction || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2031|details]]
|-
| 2031-03-22 || 23:02 || ⚹ Sextile || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2031|details]]
|-
| 2031-03-25 || 03:55 || ⚹ Sextile || ☉ Sun / ♄ Saturn || [[Planetary Transits 2031|details]]
|-
| 2031-03-28 || 19:10 || ⚹ Sextile || ☿ Mercury ℞ / ♅ Uranus || [[Planetary Transits 2031|details]]
|-
| 2031-04-02 || 23:54 || ☌ Conjunction || ☉ Sun / ♆ Neptune || [[Planetary Transits 2031|details]]
|-
| 2031-04-06 || 21:31 || ☌ Conjunction || ☿ Mercury ℞ / ♆ Neptune || [[Planetary Transits 2031|details]]
|-
| 2031-04-09 || 16:47 || ⚹ Sextile || ☉ Sun / ♅ Uranus || [[Planetary Transits 2031|details]]
|-
| 2031-04-16 || 08:39 || ☌ Conjunction || ♀ Venus / ♄ Saturn || [[Planetary Transits 2031|details]]
|-
| 2031-04-19 || 19:01 || ⚹ Sextile || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2031|details]]
|-
| 2031-04-28 || 14:48 || ☌ Conjunction || ♀ Venus / ♅ Uranus || [[Planetary Transits 2031|details]]
|-
| 2031-05-01 || 07:41 || ☌ Conjunction || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2031|details]]
|-
| 2031-05-05 || 17:58 || ☍ Opposition || ♀ Venus / ♃ Jupiter ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-05-07 || 18:22 || ⚹ Sextile || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2031|details]]
|-
| 2031-06-03 || 02:58 || ☌ Conjunction || ☉ Sun / ♄ Saturn || [[Planetary Transits 2031|details]]
|-
| 2031-06-06 || 12:30 || ☌ Conjunction || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2031|details]]
|-
| 2031-06-11 || 01:41 || ☌ Conjunction || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2031|details]]
|-
| 2031-06-11 || 20:44 || ☍ Opposition || ☿ Mercury / ♃ Jupiter ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-06-14 || 05:43 || ☌ Conjunction || ☉ Sun / ♅ Uranus || [[Planetary Transits 2031|details]]
|-
| 2031-06-15 || 09:19 || ☍ Opposition || ☉ Sun / ♃ Jupiter ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-06-20 || 21:47 || ☍ Opposition || ♃ Jupiter ℞ / ♅ Uranus || [[Planetary Transits 2031|details]]
|-
| 2031-06-21 || 04:07 || ☍ Opposition || ♀ Venus / ♇ Pluto ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-07-04 || 04:22 || △ Trine || ♀ Venus / ♃ Jupiter ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-07-09 || 14:54 || ☍ Opposition || ☿ Mercury / ♇ Pluto ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-07-16 || 18:07 || △ Trine || ☿ Mercury / ♃ Jupiter ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-08-01 || 08:26 || ☍ Opposition || ♃ Jupiter ℞ / ♄ Saturn || [[Planetary Transits 2031|details]]
|-
| 2031-08-05 || 00:50 || ☍ Opposition || ☉ Sun / ♇ Pluto ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-08-09 || 15:20 || △ Trine || ♀ Venus ℞ / ♃ Jupiter ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-08-12 || 01:06 || △ Trine || ☉ Sun / ♃ Jupiter ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-08-12 || 07:44 || △ Trine || ☿ Mercury ℞ / ♃ Jupiter ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-08-22 || 14:18 || ☍ Opposition || ♀ Venus ℞ / ♇ Pluto ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-08-31 || 04:40 || △ Trine || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2031|details]]
|-
| 2031-09-11 || 05:09 || ☍ Opposition || ♀ Venus / ♇ Pluto ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-09-13 || 07:52 || □ Square || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2031|details]]
|-
| 2031-09-18 || 15:50 || □ Square || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2031|details]]
|-
| 2031-09-29 || 13:35 || △ Trine || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2031|details]]
|-
| 2031-09-30 || 00:55 || △ Trine || ☿ Mercury / ♇ Pluto ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-10-01 || 18:30 || ☍ Opposition || ☿ Mercury / ♆ Neptune ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-10-04 || 19:00 || △ Trine || ☉ Sun / ♇ Pluto ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-10-06 || 21:54 || ☍ Opposition || ♃ Jupiter / ♄ Saturn ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-10-06 || 23:42 || ⚹ Sextile || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2031|details]]
|-
| 2031-10-07 || 16:21 || ☍ Opposition || ☉ Sun / ♆ Neptune ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-10-18 || 08:41 || ⚹ Sextile || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2031|details]]
|-
| 2031-10-18 || 17:24 || □ Square || ☿ Mercury / ♇ Pluto ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-10-30 || 18:10 || ☍ Opposition || ♃ Jupiter / ♅ Uranus ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-11-03 || 22:12 || □ Square || ☉ Sun / ♇ Pluto || [[Planetary Transits 2031|details]]
|-
| 2031-11-06 || 11:45 || □ Square || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2031|details]]
|-
| 2031-11-11 || 00:57 || ⚹ Sextile || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2031|details]]
|-
| 2031-11-13 || 07:48 || △ Trine || ☿ Mercury / ♆ Neptune ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-11-18 || 07:55 || △ Trine || ♀ Venus / ♇ Pluto || [[Planetary Transits 2031|details]]
|-
| 2031-11-19 || 20:38 || ☍ Opposition || ♀ Venus / ♆ Neptune ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-11-25 || 19:59 || △ Trine || ☿ Mercury ℞ / ♆ Neptune ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-11-27 || 04:51 || ⚹ Sextile || ☿ Mercury ℞ / ♇ Pluto || [[Planetary Transits 2031|details]]
|-
| 2031-12-04 || 00:22 || ⚹ Sextile || ☉ Sun / ♇ Pluto || [[Planetary Transits 2031|details]]
|-
| 2031-12-05 || 06:52 || △ Trine || ☉ Sun / ♆ Neptune ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-12-08 || 14:33 || ⚹ Sextile || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2031|details]]
|-
| 2031-12-11 || 18:59 || ☍ Opposition || ☉ Sun / ♄ Saturn ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-12-14 || 08:08 || □ Square || ♀ Venus / ♇ Pluto || [[Planetary Transits 2031|details]]
|-
| 2031-12-17 || 09:27 || ☍ Opposition || ☉ Sun / ♅ Uranus ℞ || [[Planetary Transits 2031|details]]
|-
| 2031-12-24 || 14:02 || ⚹ Sextile || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2031|details]]
|-
| 2031-12-25 || 03:52 || △ Trine || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2031|details]]
|-
| 2031-12-29 || 03:00 || ☍ Opposition || ☿ Mercury / ♄ Saturn ℞ || [[Planetary Transits 2031|details]]
|}
 
== Aspect Summary ==
{| class="wikitable"
! Aspect Type !! Count
|-
| ☌ Conjunction || 126
|-
| ☍ Opposition || 126
|-
| △ Trine || 123
|-
| □ Square || 115
|-
| ⚹ Sextile || 123
|}
 
''See [[Planetary Transits 2031]] for the complete transit listing.''
 
== See Also ==
* [[Solar Cycle 25]]
* [[Solar Cycle 25]]
[[2020]] - [[2021]] - [[2022]] - [[2023]] - [[2024]] - [[2025]] - [[2026]] - [[2027]] - [[2028]] - [[2029]] - [[2030]] - [[2031]] - [[2032]]
* [[Astrological Timeline]]
 
* [[Planetary Alignments]]
* [[Solar Cycle 26]]
* [[Planetary Transits 2031]]
[[2032]] - [[2033]] - [[2034]] - [[2035]] - [[2036]] - [[2037]] - [[2038]] - [[2039]] - [[2040]] - [[2041]] - [[2042]] - [[2043]] - [[2044]]
* [[Astrological Transits 2031 (Standard Astrology)|Standard Astrology 2031]]
* [[Astrological Transits 2031 (Business Astrology)|Business Astrology 2031]]
* [[Astrological Transits 2031 (Space Force Astrology)|Space Force Astrology 2031]]
* [[Astrological Transits 2031 (Raves Astrology)|Raves Astrology 2031]]


* [[Solar Cycle 27]]
[[Category:Timeline]]
[[2044]] - [[2045]] - [[2046]] - [[2047]] - [[2048]] - [[2049]] - [[2050]] - [[2051]] - [[2052]] - [[2053]] - [[2054]] - [[2055]] - [[2056]]
[[Category:Astrological Timeline]]
[[Category:Solar Cycle 25]]

Latest revision as of 09:31, 9 March 2026

Timeline

2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019
2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 - 2027 - 2028 - 2029 - 2030 - 2031
2032 - 2033 - 2034 - 2035 - 2036 - 2037 - 2038 - 2039 - 2040 - 2041 - 2042 - 2043
2044 - 2045 - 2046 - 2047 - 2048 - 2049 - 2050 - 2051 - 2052 - 2053 - 2054 - 2055

2031

2031 is a year within Solar Cycle 25. This page documents the astrological transits, ingresses, retrogrades, and lunar phases for this year.

Themed Views: Standard Astrology | Business Astrology | Space Force Astrology | Raves Astrology

Planetary Positions (January 1)

Planet Sign Degrees
☉ Sun ♑ Capricorn 9.9°
☿ Mercury ♐ Sagittarius 17.6°
♀ Venus ♑ Capricorn 27.6°
♃ Jupiter ♐ Sagittarius 14.9°
♄ Saturn ♊ Gemini 2.5°
♅ Uranus ♊ Gemini 19.6°
♆ Neptune ♈ Aries 10.2°
♇ Pluto ♒ Aquarius 10.3°

Signature Aspects

The defining outer-planet aspects that shape the year's deepest themes:

♃ Jupiter ☍ ♅ Uranus ℞ (♐ Sagittarius / ♊ Gemini)

2031-01-20 — Opposition

Indicates a need for balance and integration between opposing forces or areas of life.

♃ Jupiter ℞ ☍ ♅ Uranus (♐ Sagittarius / ♊ Gemini)

2031-06-20 — Opposition

Indicates a need for balance and integration between opposing forces or areas of life.

♃ Jupiter ℞ ☍ ♄ Saturn (♐ Sagittarius / ♊ Gemini)

2031-08-01 — Opposition

