2038: Difference between revisions
(Created page with "Timeline * Solar Cycle 25 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 - 2027 - 2028 - 2029 - 2030 - 2031 - 2032 * Solar Cycle 26 2032 - 2033 - 2034 - 2035 - 2036 - 2037 - 2038 - 2039 - 2040 - 2041 - 2042 - 2043 - 2044 * Solar Cycle 27 2044 - 2045 - 2046 - 2047 - 2048 - 2049 - 2050 - 2051 - 2052 - 2053 - 20...") |
(Auto-sync from Mecha Jono) |
||
| Line 1: | Line 1: | ||
[[Timeline | [[Timeline]] | ||
* '''[[Solar Cycle 24]]''' | |||
: [[2008]] - [[2009]] - [[2010]] - [[2011]] - [[2012]] - [[2013]] - [[2014]] - [[2015]] - [[2016]] - [[2017]] - [[2018]] - [[2019]] | |||
* '''[[Solar Cycle 25]]''' | |||
: [[2020]] - [[2021]] - [[2022]] - [[2023]] - [[2024]] - [[2025]] - [[2026]] - [[2027]] - [[2028]] - [[2029]] - [[2030]] - [[2031]] | |||
* '''[[Solar Cycle 26]]''' ← | |||
: [[2032]] - [[2033]] - [[2034]] - [[2035]] - [[2036]] - [[2037]] - '''[[2038]]''' - [[2039]] - [[2040]] - [[2041]] - [[2042]] - [[2043]] | |||
* '''[[Solar Cycle 27]]''' | |||
: [[2044]] - [[2045]] - [[2046]] - [[2047]] - [[2048]] - [[2049]] - [[2050]] - [[2051]] - [[2052]] - [[2053]] - [[2054]] - [[2055]] | |||
= 2038 = | |||
'''2038''' is a year within '''[[Solar Cycle 26]]'''. This page documents the astrological transits, ingresses, retrogrades, and lunar phases for this year. | |||
'''Themed Views:''' [[Astrological Transits 2038 (Standard Astrology)|Standard Astrology]] | [[Astrological Transits 2038 (Business Astrology)|Business Astrology]] | [[Astrological Transits 2038 (Space Force Astrology)|Space Force Astrology]] | [[Astrological Transits 2038 (Raves Astrology)|Raves Astrology]] | |||
== Signature Aspects == | |||
The defining outer-planet aspects that shape the year's deepest themes: | |||
=== ♃ Jupiter ☌ ♅ Uranus (♊ Gemini / ♊ Gemini) === | |||
'''2038-02-19''' — Conjunction | |||
This phase emphasizes intellect and communication. This phase emphasizes intellect and communication. This phase supports adaptability and change. This phase supports adaptability and change. Gemini energizes, enhancing communication and intellectual curiosity. Gemini energizes, enhancing communication and intellectual curiosity. Jupiter expands horizons, bringing luck, wisdom, and optimism. Uranus symbolizes innovation, rebellion, and sudden changes. A Conjunction (☌) fuses energies, creating intense focus and blending influences. A highly intellectual pairing fosters communication and innovation. Two flexible forces combine, fostering change and adaptability. The bond between expansion and innovation examines shifts and visionary change. | |||
=== ♃ Jupiter ☌ ♅ Uranus (♊ Gemini / ♊ Gemini) === | |||
'''2038-03-30''' — Conjunction | |||
This phase emphasizes intellect and communication. This phase emphasizes intellect and communication. This phase supports adaptability and change. This phase supports adaptability and change. Gemini energizes, enhancing communication and intellectual curiosity. Gemini energizes, enhancing communication and intellectual curiosity. Jupiter expands horizons, bringing luck, wisdom, and optimism. Uranus symbolizes innovation, rebellion, and sudden changes. A Conjunction (☌) fuses energies, creating intense focus and blending influences. A highly intellectual pairing fosters communication and innovation. Two flexible forces combine, fostering change and adaptability. The bond between expansion and innovation examines shifts and visionary change. | |||
=== ♃ Jupiter ☍ ♇ Pluto (♋ Cancer / ♑ Capricorn) === | |||
'''2038-09-25''' — Opposition | |||
This is a deeply emotional and intuitive time. This period brings practical and grounded energy. This period promotes new beginnings and action. This period promotes new beginnings and action. Cancer nurtures, encouraging emotional security and care. Capricorn disciplines, promoting ambition, responsibility, and endurance. Jupiter expands horizons, bringing luck, wisdom, and optimism. Pluto signifies transformation, power, and rebirth. An Opposition (☍) highlights tension, contrast, and opportunities for balance. Emotions find grounding and stability in practical matters. Two initiators collide, sparking new beginnings but potential clashes. The interaction between expansion and transformation reflects depth and significant change. | |||
=== ♃ Jupiter □ ♆ Neptune (♊ Gemini / ♓ Pisces) === | |||
'''2038-01-02''' — Square | |||
This phase emphasizes intellect and communication. This is a deeply emotional and intuitive time. This phase supports adaptability and change. This phase supports adaptability and change. Gemini energizes, enhancing communication and intellectual curiosity. Pisces softens the body, enhancing compassion, dreams, and spiritual connections. Jupiter expands horizons, bringing luck, wisdom, and optimism. Neptune governs dreams, spirituality, and illusions. A Square (□) challenges and creates dynamic friction, encouraging growth. Emotions mix with intellect, encouraging understanding. Two flexible forces combine, fostering change and adaptability. The relationship between expansion and spirituality navigates themes of inspiration and dreams. | |||
=== ♃ Jupiter □ ♆ Neptune (♋ Cancer / ♈ Aries) === | |||
'''2038-06-16''' — Square | |||
This is a deeply emotional and intuitive time. This time ignites passion and bold action. This period promotes new beginnings and action. This period promotes new beginnings and action. Cancer nurtures, encouraging emotional security and care. Aries energizes, bringing boldness, action, and assertiveness. Jupiter expands horizons, bringing luck, wisdom, and optimism. Neptune governs dreams, spirituality, and illusions. A Square (□) challenges and creates dynamic friction, encouraging growth. The emotional meets the passionate, creating dynamic energy. Two initiators collide, sparking new beginnings but potential clashes. The relationship between expansion and spirituality navigates themes of inspiration and dreams. | |||
=== ♃ Jupiter △ ♆ Neptune (♌ Leo / ♈ Aries) === | |||
'''2038-11-11''' — Trine | |||
This time ignites passion and bold action. This time ignites passion and bold action. This is a time for determination and staying the course. This period promotes new beginnings and action. Leo inspires confidence, radiating leadership and creative vitality. Aries energizes, bringing boldness, action, and assertiveness. Jupiter expands horizons, bringing luck, wisdom, and optimism. Neptune governs dreams, spirituality, and illusions. A Trine (△) offers harmony, ease, and natural support between energies. This pairing ignites passion and energy, fueling bold action. Action meets determination, driving focused progress toward a goal. The relationship between expansion and spirituality navigates themes of inspiration and dreams. | |||
=== ♄ Saturn ⚹ ♅ Uranus (♍ Virgo / ♋ Cancer) === | |||
'''2038-12-06''' — Sextile | |||
This period brings practical and grounded energy. This is a deeply emotional and intuitive time. This phase supports adaptability and change. This period promotes new beginnings and action. Virgo refines, promoting precision, analysis, and practical focus. Cancer nurtures, encouraging emotional security and care. Saturn represents discipline, structure, responsibility, and karma. Uranus symbolizes innovation, rebellion, and sudden changes. A Sextile (⚹) facilitates opportunities and collaboration with some effort. Emotions find grounding and stability in practical matters. Initiation meets adaptability, creating dynamic momentum. The interaction between discipline and innovation explores tension between tradition and disruption. | |||
== Major Planetary Aspects == | |||
The following are significant aspects involving outer planets (Jupiter, Saturn, Uranus, Neptune, Pluto). | |||
{| class="wikitable sortable" | |||
! Date !! Time !! Aspect !! Planets !! Notes | |||
|- | |||
| 2038-01-02 || 23:47 || □ Square || ♃ Jupiter / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-02 || 23:51 || ⚹ Sextile || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-06 || 07:59 || □ Square || ♂ Mars / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-06 || 20:56 || △ Trine || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-06 || 09:08 || △ Trine || ☉ Sun / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-10 || 21:49 || ⚹ Sextile || ♂ Mars / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-12 || 06:41 || ☍ Opposition || ☉ Sun / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-13 || 07:14 || △ Trine || ♇ Pluto / Chiron Chiron || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-14 || 19:57 || ☍ Opposition || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-16 || 09:33 || □ Square || ☉ Sun / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-18 || 22:16 || ⚹ Sextile || ♂ Mars / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-20 || 07:33 || △ Trine || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-24 || 04:29 || ☍ Opposition || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-25 || 06:59 || ☍ Opposition || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-01-27 || 05:54 || □ Square || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-02-10 || 23:45 || ☌ Conjunction || ☉ Sun / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-02-11 || 16:50 || ☌ Conjunction || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-02-14 || 03:39 || ⚹ Sextile || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-02-15 || 09:02 || ⚹ Sextile || ☉ Sun / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-02-15 || 02:29 || △ Trine || ♀ Venus / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-02-19 || 16:54 || ☌ Conjunction || ♃ Jupiter / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-02-23 || 05:07 || ☍ Opposition || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-02-23 || 20:25 || ☍ Opposition || ♀ Venus / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-02-23 || 15:39 || ☍ Opposition || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-02-26 || 19:34 || △ Trine || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-02-26 || 23:04 || △ Trine || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-03-03 || 15:48 || □ Square || ♀ Venus / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-03-03 || 08:32 || ☍ Opposition || ☉ Sun / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-03-05 || 08:14 || □ Square || ♂ Mars / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-03-10 || 17:04 || △ Trine || ☉ Sun / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-03-10 || 06:18 || △ Trine || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-03-26 || 07:01 || △ Trine || ♂ Mars / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-03-30 || 21:40 || ☌ Conjunction || ♃ Jupiter / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-03-30 || 05:05 || ☌ Conjunction || ♀ Venus / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-03 || 12:04 || ⚹ Sextile || ♀ Venus / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-04 || 00:10 || ⚹ Sextile || ♂ Mars / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-05 || 10:44 || □ Square || ♅ Uranus / Lilith Lilith || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-09 || 22:14 || □ Square || ☉ Sun / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-10 || 13:01 || □ Square || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-13 || 17:33 || ⚹ Sextile || ☉ Sun / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-13 || 02:37 || □ Square || ♃ Jupiter / Lilith Lilith || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-14 || 05:29 || ☍ Opposition || ♀ Venus / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-18 || 17:47 || ☌ Conjunction || ☉ Sun / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-23 || 11:08 || △ Trine || ♀ Venus / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-24 || 08:53 || ⚹ Sextile || ♂ Mars / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-25 || 00:54 || △ Trine || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-04-29 || 17:33 || △ Trine || ☉ Sun / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-04 || 11:21 || □ Square || ♃ Jupiter / Lilith Lilith || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-05 || 16:16 || □ Square || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-07 || 19:15 || □ Square || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-08 || 01:00 || ⚹ Sextile || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-11 || 12:38 || ☌ Conjunction || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-11 || 12:41 || ⚹ Sextile || ☉ Sun / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-12 || 01:32 || ⚹ Sextile || ♇ Pluto / Lilith Lilith || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-14 || 02:55 || ☌ Conjunction || ♂ Mars / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-14 || 22:37 || □ Square || ☉ Sun / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-15 || 18:31 || ⚹ Sextile || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-17 || 16:43 || △ Trine || ♇ Pluto / Chiron Chiron || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-17 || 05:15 || △ Trine || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-20 || 06:04 || □ Square || ♀ Venus / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-22 || 22:22 || ☌ Conjunction || ♂ Mars / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-22 || 18:59 || ⚹ Sextile || ♀ Venus / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-23 || 11:29 || ⚹ Sextile || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-24 || 17:08 || □ Square || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-24 || 20:46 || □ Square || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-26 || 01:28 || ⚹ Sextile || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-27 || 20:26 || ☌ Conjunction || ♀ Venus / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-29 || 18:47 || □ Square || ♂ Mars / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-05-31 || 01:17 || □ Square || ☉ Sun / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-01 || 02:22 || □ Square || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-05 || 02:26 || △ Trine || ♀ Venus / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-07 || 17:10 || △ Trine || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-10 || 18:11 || ⚹ Sextile || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-15 || 18:16 || ⚹ Sextile || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-15 || 03:18 || △ Trine || ☉ Sun / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-15 || 19:20 || ⚹ Sextile || ♀ Venus / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-16 || 10:07 || □ Square || ♃ Jupiter / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-17 || 02:26 || □ Square || ♀ Venus / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-22 || 23:51 || ☌ Conjunction || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-22 || 22:49 || ⚹ Sextile || ♄ Saturn / Node Node || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-22 || 04:19 || ⚹ Sextile || ☉ Sun / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-23 || 22:02 || ⚹ Sextile || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-28 || 09:29 || □ Square || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-06-30 || 08:23 || ☌ Conjunction || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-07-01 || 16:27 || □ Square || ♀ Venus / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-07-03 || 12:43 || ⚹ Sextile || ☉ Sun / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-07-07 || 22:50 || ☍ Opposition || ♂ Mars / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-07-11 || 20:57 || △ Trine || ♀ Venus / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-07-13 || 21:24 || ☌ Conjunction || ♆ Neptune / Lilith Lilith || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-07-16 || 21:09 || ☌ Conjunction || ☉ Sun / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-07-18 || 01:59 || ⚹ Sextile || ♀ Venus / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-07-20 || 01:06 || △ Trine || ♂ Mars / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-07-24 || 02:42 || □ Square || ☉ Sun / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-07-28 || 15:48 || ⚹ Sextile || ♀ Venus / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-03 || 04:06 || ☌ Conjunction || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-04 || 20:11 || ☌ Conjunction || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-07 || 04:35 || ☌ Conjunction || ♀ Venus / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-08 || 19:53 || ⚹ Sextile || ♆ Neptune / Chiron Chiron || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-11 || 19:13 || □ Square || ♀ Venus / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-12 || 03:43 || ☌ Conjunction || ♂ Mars / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-15 || 19:38 || ☍ Opposition || ☉ Sun / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-23 || 05:00 || ☌ Conjunction || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-24 || 07:40 || △ Trine || ☉ Sun / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-26 || 17:40 || ☌ Conjunction || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-29 || 19:41 || ⚹ Sextile || ♂ Mars / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-29 || 05:48 || ☍ Opposition || ♀ Venus / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-08-30 || 23:10 || ☍ Opposition || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-09-04 || 23:20 || △ Trine || ♀ Venus / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-09-04 || 13:53 || △ Trine || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-09-12 || 04:42 || ☌ Conjunction || ☉ Sun / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-09-14 || 08:26 || ☌ Conjunction || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-09-18 || 16:36 || ⚹ Sextile || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-09-20 || 16:31 || ☌ Conjunction || ♀ Venus / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-09-20 || 19:21 || ⚹ Sextile || ☉ Sun / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-09-25 || 18:10 || ☍ Opposition || ♃ Jupiter / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-09-26 || 17:48 || ⚹ Sextile || ♀ Venus / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-02 || 22:57 || △ Trine || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-03 || 23:40 || ⚹ Sextile || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-06 || 22:59 || □ Square || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-07 || 07:51 || △ Trine || ♂ Mars / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-08 || 05:10 || ☍ Opposition || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-11 || 22:41 || ⚹ Sextile || ♂ Mars / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-15 || 20:40 || △ Trine || ♀ Venus / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-15 || 06:55 || △ Trine || ☉ Sun / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-17 || 02:20 || □ Square || ♂ Mars / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-19 || 04:53 || ☍ Opposition || ♂ Mars / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-19 || 08:36 || ⚹ Sextile || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-19 || 18:10 || ⚹ Sextile || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-21 || 04:52 || □ Square || ♀ Venus / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-22 || 05:19 || ☍ Opposition || ♀ Venus / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-22 || 00:39 || □ Square || ☉ Sun / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-23 || 06:28 || ☍ Opposition || ☉ Sun / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-23 || 09:57 || □ Square || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-25 || 13:55 || ⚹ Sextile || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-27 || 23:40 || □ Square || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-10-28 || 22:09 || △ Trine || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-08 || 17:50 || □ Square || ♀ Venus / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-11 || 04:44 || △ Trine || ♃ Jupiter / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-12 || 09:24 || ⚹ Sextile || ♀ Venus / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-14 || 04:07 || △ Trine || ♀ Venus / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-14 || 05:56 || □ Square || ☉ Sun / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-15 || 00:49 || □ Square || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-19 || 08:54 || ⚹ Sextile || ☉ Sun / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-20 || 03:27 || □ Square || ♂ Mars / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-20 || 21:40 || △ Trine || ☉ Sun / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-22 || 17:12 || □ Square || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-23 || 09:17 || □ Square || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-24 || 20:24 || △ Trine || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-25 || 15:28 || ⚹ Sextile || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-28 || 10:25 || ⚹ Sextile || ♂ Mars / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-11-29 || 10:10 || △ Trine || ♂ Mars / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-12-02 || 19:09 || ⚹ Sextile || ♀ Venus / ♇ Pluto || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-12-03 || 03:19 || □ Square || ♂ Mars / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-12-06 || 14:19 || ⚹ Sextile || ♄ Saturn / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-12-07 || 19:24 || □ Square || ♀ Venus / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-12-08 || 03:57 || △ Trine || ♀ Venus / ♆ Neptune || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-12-10 || 23:13 || △ Trine || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-12-10 || 04:24 || △ Trine || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2038|details]] | |||
|- | |||
| 2038-12-11 || 08:06 || ⚹ Sextile || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2038|details]] | |||
|- | |||
