2044: Difference between revisions

From FusionGirl Wiki
Jump to navigationJump to search
(Created page with "Timeline * Solar Cycle 25 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 - 2027 - 2028 - 2029 - 2030 - 2031 - 2032 * Solar Cycle 26 2032 - 2033 - 2034 - 2035 - 2036 - 2037 - 2038 - 2039 - 2040 - 2041 - 2042 - 2043 - 2044 * Solar Cycle 27 2044 - 2045 - 2046 - 2047 - 2048 - 2049 - 2050 - 2051 - 2052 - 2053 - 20...")
 
(Auto-sync from Mecha Jono)
 
Line 1: Line 1:
[[Timeline]]
[[Timeline]]
* [[Solar Cycle 25]]
[[2020]] - [[2021]] - [[2022]] - [[2023]] - [[2024]] - [[2025]] - [[2026]] - [[2027]] - [[2028]] - [[2029]] - [[2030]] - [[2031]] - [[2032]]


* [[Solar Cycle 26]]
* '''[[Solar Cycle 24]]'''
[[2032]] - [[2033]] - [[2034]] - [[2035]] - [[2036]] - [[2037]] - [[2038]] - [[2039]] - [[2040]] - [[2041]] - [[2042]] - [[2043]] - [[2044]]
: [[2008]] - [[2009]] - [[2010]] - [[2011]] - [[2012]] - [[2013]] - [[2014]] - [[2015]] - [[2016]] - [[2017]] - [[2018]] - [[2019]]


* '''[[Solar Cycle 25]]'''
: [[2020]] - [[2021]] - [[2022]] - [[2023]] - [[2024]] - [[2025]] - [[2026]] - [[2027]] - [[2028]] - [[2029]] - [[2030]] - [[2031]]
* '''[[Solar Cycle 26]]'''
: [[2032]] - [[2033]] - [[2034]] - [[2035]] - [[2036]] - [[2037]] - [[2038]] - [[2039]] - [[2040]] - [[2041]] - [[2042]] - [[2043]]
* '''[[Solar Cycle 27]]''' ←
: '''[[2044]]''' - [[2045]] - [[2046]] - [[2047]] - [[2048]] - [[2049]] - [[2050]] - [[2051]] - [[2052]] - [[2053]] - [[2054]] - [[2055]]
= 2044 =
'''2044''' is a year within '''[[Solar Cycle 27]]'''. This page documents the astrological transits, ingresses, retrogrades, and lunar phases for this year.
'''Themed Views:''' [[Astrological Transits 2044 (Standard Astrology)|Standard Astrology]] | [[Astrological Transits 2044 (Business Astrology)|Business Astrology]] | [[Astrological Transits 2044 (Space Force Astrology)|Space Force Astrology]] | [[Astrological Transits 2044 (Raves Astrology)|Raves Astrology]]
== Signature Aspects ==
The defining outer-planet aspects that shape the year's deepest themes:
=== ♄ Saturn □ ♇ Pluto (♏ Scorpio / ♒ Aquarius) ===
'''2044-11-04''' — Square
This is a deeply emotional and intuitive time. This phase emphasizes intellect and communication. This is a time for determination and staying the course. This is a time for determination and staying the course. Scorpio transforms, revealing deep emotional and energetic renewal. Aquarius innovates, encouraging uniqueness, rebellion, and new ideas. Saturn represents discipline, structure, responsibility, and karma. Pluto signifies transformation, power, and rebirth. A Square (□) challenges and creates dynamic friction, encouraging growth. Emotions mix with intellect, encouraging understanding. Stubborn energies combine, leading to unyielding determination or stalemates. The bond between discipline and transformation considers enduring and profound change.
=== ♃ Jupiter ⚹ ♄ Saturn (♑ Capricorn / ♏ Scorpio) ===
'''2044-03-16''' — Sextile
This period brings practical and grounded energy. This is a deeply emotional and intuitive time. This period promotes new beginnings and action. This is a time for determination and staying the course. Capricorn disciplines, promoting ambition, responsibility, and endurance. Scorpio transforms, revealing deep emotional and energetic renewal. Jupiter expands horizons, bringing luck, wisdom, and optimism. Saturn represents discipline, structure, responsibility, and karma. A Sextile (⚹) facilitates opportunities and collaboration with some effort. Emotions find grounding and stability in practical matters. Action meets determination, driving focused progress toward a goal. The relationship between expansion and discipline explores themes of growth within structure.
=== ♃ Jupiter ⚹ ♄ Saturn (♑ Capricorn / ♏ Scorpio) ===
'''2044-10-08''' — Sextile
This period brings practical and grounded energy. This is a deeply emotional and intuitive time. This period promotes new beginnings and action. This is a time for determination and staying the course. Capricorn disciplines, promoting ambition, responsibility, and endurance. Scorpio transforms, revealing deep emotional and energetic renewal. Jupiter expands horizons, bringing luck, wisdom, and optimism. Saturn represents discipline, structure, responsibility, and karma. A Sextile (⚹) facilitates opportunities and collaboration with some effort. Emotions find grounding and stability in practical matters. Action meets determination, driving focused progress toward a goal. The relationship between expansion and discipline explores themes of growth within structure.
=== ♃ Jupiter ⚹ ♄ Saturn (♑ Capricorn / ♏ Scorpio) ===
'''2044-11-21''' — Sextile
This period brings practical and grounded energy. This is a deeply emotional and intuitive time. This period promotes new beginnings and action. This is a time for determination and staying the course. Capricorn disciplines, promoting ambition, responsibility, and endurance. Scorpio transforms, revealing deep emotional and energetic renewal. Jupiter expands horizons, bringing luck, wisdom, and optimism. Saturn represents discipline, structure, responsibility, and karma. A Sextile (⚹) facilitates opportunities and collaboration with some effort. Emotions find grounding and stability in practical matters. Action meets determination, driving focused progress toward a goal. The relationship between expansion and discipline explores themes of growth within structure.
== Major Planetary Aspects ==
The following are significant aspects involving outer planets (Jupiter, Saturn, Uranus, Neptune, Pluto).
{| class="wikitable sortable"
! Date !! Time !! Aspect !! Planets !! Notes
|-
| 2044-01-05 || 09:06 || ☍ Opposition || ♀ Venus / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-01-05 || 19:37 || ☌ Conjunction || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-01-05 || 09:34 || ⚹ Sextile || ♂ Mars / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-01-05 || 00:13 || △ Trine || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-01-10 || 07:00 || □ Square || ♀ Venus / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-01-12 || 05:48 || ☌ Conjunction || ♀ Venus / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-01-12 || 22:15 || ⚹ Sextile || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-01-18 || 15:15 || ⚹ Sextile || ☉ Sun / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-01-20 || 12:39 || ⚹ Sextile || ♀ Venus / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-01-20 || 12:36 || △ Trine || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-01-27 || 17:37 || ☌ Conjunction || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-01-29 || 14:08 || ⚹ Sextile || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-01-30 || 02:24 || □ Square || ☉ Sun / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-02-02 || 16:06 || ⚹ Sextile || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-02-04 || 15:11 || ☍ Opposition || ♇ Pluto / Chiron Chiron || [[Planetary Transits 2044|details]]
|-
| 2044-02-05 || 15:28 || ⚹ Sextile || ♃ Jupiter / Node Node || [[Planetary Transits 2044|details]]
|-
| 2044-02-06 || 01:47 || △ Trine || ♀ Venus / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-02-09 || 09:23 || □ Square || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-02-09 || 05:49 || ☍ Opposition || ☉ Sun / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-02-13 || 19:45 || □ Square || ♄ Saturn / Chiron Chiron || [[Planetary Transits 2044|details]]
|-
| 2044-02-14 || 06:17 || ⚹ Sextile || ♂ Mars / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-02-15 || 07:26 || ☍ Opposition || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-02-18 || 22:41 || □ Square || ☉ Sun / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-02-19 || 21:01 || ☌ Conjunction || ☉ Sun / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-02-21 || 01:27 || □ Square || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-02-21 || 13:41 || ☌ Conjunction || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-02-22 || 17:38 || △ Trine || ♅ Uranus / Lilith Lilith || [[Planetary Transits 2044|details]]
|-
| 2044-02-23 || 16:37 || △ Trine || ♀ Venus / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-02-26 || 17:13 || △ Trine || ♂ Mars / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-02-26 || 14:15 || ⚹ Sextile || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-02-29 || 04:54 || ⚹ Sextile || ☉ Sun / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-03-01 || 23:54 || □ Square || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-03-05 || 11:37 || ⚹ Sextile || ♀ Venus / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-03-07 || 04:58 || ⚹ Sextile || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-03-08 || 02:43 || △ Trine || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-03-14 || 10:43 || ☌ Conjunction || ♀ Venus / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-03-16 || 05:05 || ⚹ Sextile || ♃ Jupiter / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-03-20 || 03:04 || △ Trine || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-03-20 || 02:16 || △ Trine || ☉ Sun / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-03-20 || 23:36 || ⚹ Sextile || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-03-22 || 10:53 || □ Square || ♀ Venus / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-04-03 || 23:27 || ☍ Opposition || ♀ Venus / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-04-06 || 23:53 || □ Square || ♀ Venus / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-04-06 || 10:36 || △ Trine || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-04-07 || 07:53 || △ Trine || ☉ Sun / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-04-09 || 09:19 || △ Trine || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-04-17 || 03:47 || △ Trine || ♂ Mars / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-04-21 || 20:12 || ⚹ Sextile || ☉ Sun / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-04-25 || 04:23 || □ Square || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-05-02 || 00:48 || ☌ Conjunction || ☉ Sun / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-05-03 || 04:20 || △ Trine || ♂ Mars / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-05-04 || 10:13 || △ Trine || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-05-08 || 00:51 || □ Square || ☉ Sun / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-05-16 || 09:45 || ⚹ Sextile || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-05-17 || 04:36 || ☍ Opposition || ☉ Sun / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-05-19 || 05:09 || □ Square || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-05-20 || 09:21 || □ Square || ♄ Saturn / Chiron Chiron || [[Planetary Transits 2044|details]]
|-
| 2044-05-22 || 23:19 || ☌ Conjunction || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-05-23 || 04:09 || □ Square || ☉ Sun / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-05-26 || 00:45 || □ Square || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-05-27 || 14:15 || △ Trine || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-05-28 || 01:40 || △ Trine || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-05-30 || 00:25 || ☍ Opposition || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-06-02 || 08:26 || □ Square || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-06-04 || 06:56 || △ Trine || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-06-04 || 05:34 || □ Square || ♀ Venus / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-06-09 || 21:25 || ⚹ Sextile || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-06-09 || 02:08 || ⚹ Sextile || ☉ Sun / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-06-14 || 03:18 || ⚹ Sextile || ♂ Mars / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-06-16 || 04:38 || △ Trine || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-06-18 || 20:49 || ⚹ Sextile || ♇ Pluto / Lilith Lilith || [[Planetary Transits 2044|details]]
|-
| 2044-06-21 || 17:22 || ⚹ Sextile || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-06-23 || 10:40 || △ Trine || ☉ Sun / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-06-27 || 05:07 || △ Trine || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-07-02 || 23:10 || ⚹ Sextile || ♆ Neptune / Node Node || [[Planetary Transits 2044|details]]
|-
| 2044-07-02 || 19:42 || □ Square || ♀ Venus / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-07-03 || 10:40 || ☍ Opposition || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-07-04 || 05:45 || △ Trine || ♂ Mars / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-07-05 || 18:30 || ⚹ Sextile || ☉ Sun / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-07-06 || 06:20 || △ Trine || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-07-10 || 11:38 || □ Square || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-07-15 || 12:54 || △ Trine || ☉ Sun / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-07-15 || 21:59 || ☌ Conjunction || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-07-19 || 00:28 || □ Square || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-07-21 || 07:37 || ☍ Opposition || ♇ Pluto / Chiron Chiron || [[Planetary Transits 2044|details]]
|-
| 2044-07-24 || 06:54 || ☍ Opposition || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-07-29 || 09:03 || ⚹ Sextile || ♀ Venus / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-08-04 || 10:45 || ⚹ Sextile || ♂ Mars / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-08-06 || 15:53 || □ Square || ☉ Sun / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-08-09 || 11:10 || △ Trine || ♀ Venus / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-08-12 || 04:36 || □ Square || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-08-13 || 19:23 || ☌ Conjunction || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-08-14 || 15:47 || ☌ Conjunction || ☉ Sun / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-08-16 || 02:33 || □ Square || ☉ Sun / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-08-16 || 12:33 || □ Square || ♂ Mars / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-08-20 || 09:52 || △ Trine || ♂ Mars / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-08-22 || 05:37 || ⚹ Sextile || ♀ Venus / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-08-24 || 01:59 || ☍ Opposition || ☉ Sun / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-08-31 || 07:16 || △ Trine || ♀ Venus / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-09-03 || 04:56 || ☍ Opposition || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-09-03 || 07:43 || ☌ Conjunction || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-09-04 || 03:13 || □ Square || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-09-06 || 17:06 || △ Trine || ☉ Sun / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-09-08 || 09:40 || ☍ Opposition || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-09-09 || 13:45 || ☍ Opposition || ♂ Mars / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-09-15 || 19:54 || △ Trine || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-09-17 || 23:46 || ⚹ Sextile || ☉ Sun / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-09-18 || 05:59 || □ Square || ♀ Venus / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-09-19 || 10:24 || △ Trine || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-09-21 || 21:57 || ⚹ Sextile || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-09-22 || 11:57 || △ Trine || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-09-24 || 14:44 || □ Square || ♂ Mars / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-09-26 || 19:58 || ☌ Conjunction || ♂ Mars / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-09-27 || 07:27 || ☌ Conjunction || ♀ Venus / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-09-27 || 20:25 || ⚹ Sextile || ♂ Mars / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-09-28 || 15:26 || □ Square || ♀ Venus / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-10-01 || 09:59 || △ Trine || ♆ Neptune / Lilith Lilith || [[Planetary Transits 2044|details]]
|-
| 2044-10-02 || 05:13 || ☍ Opposition || ♀ Venus / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-10-03 || 00:59 || □ Square || ♂ Mars / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-10-08 || 22:41 || ⚹ Sextile || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-10-08 || 04:45 || ⚹ Sextile || ♃ Jupiter / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-10-10 || 04:27 || □ Square || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-10-12 || 02:21 || △ Trine || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-10-13 || 09:27 || △ Trine || ♀ Venus / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-10-17 || 15:18 || △ Trine || ♆ Neptune / Chiron Chiron || [[Planetary Transits 2044|details]]
|-
| 2044-10-18 || 18:31 || ⚹ Sextile || ☉ Sun / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-10-20 || 17:18 || ☍ Opposition || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-10-21 || 04:13 || □ Square || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-10-23 || 07:26 || △ Trine || ☉ Sun / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-10-25 || 15:38 || △ Trine || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-10-26 || 02:27 || ⚹ Sextile || ♀ Venus / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-10-29 || 10:45 || □ Square || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-10-31 || 17:47 || ⚹ Sextile || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-11-01 || 11:10 || □ Square || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-11-01 || 03:50 || ☌ Conjunction || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-11-04 || 14:13 || □ Square || ♄ Saturn / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-11-05 || 05:19 || ☍ Opposition || ☉ Sun / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-11-07 || 14:50 || △ Trine || ♂ Mars / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-11-12 || 17:05 || ⚹ Sextile || ♂ Mars / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-11-17 || 10:35 || ⚹ Sextile || ♀ Venus / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-11-18 || 12:32 || □ Square || ☉ Sun / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-11-20 || 09:29 || △ Trine || ♀ Venus / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-11-21 || 04:55 || ⚹ Sextile || ♃ Jupiter / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-11-22 || 03:18 || □ Square || ☉ Sun / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-11-22 || 02:10 || □ Square || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-11-24 || 10:44 || ☌ Conjunction || ☉ Sun / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-11-24 || 15:14 || ⚹ Sextile || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-11-28 || 22:37 || △ Trine || ♂ Mars / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-11-30 || 07:09 || ☍ Opposition || ♀ Venus / ♆ Neptune || [[Planetary Transits 2044|details]]
|-
| 2044-12-06 || 21:26 || ☌ Conjunction || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-12-06 || 01:03 || ⚹ Sextile || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-12-11 || 14:12 || □ Square || ♀ Venus / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-12-14 || 15:25 || □ Square || ♀ Venus / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-12-17 || 02:36 || □ Square || ♄ Saturn / Node Node || [[Planetary Transits 2044|details]]
|-
| 2044-12-18 || 01:37 || △ Trine || ☉ Sun / ♅ Uranus || [[Planetary Transits 2044|details]]
|-
| 2044-12-18 || 14:43 || ☌ Conjunction || ♀ Venus / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-12-18 || 06:27 || ☌ Conjunction || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2044|details]]
|-
| 2044-12-20 || 20:14 || ⚹ Sextile || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-12-20 || 11:16 || ⚹ Sextile || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2044|details]]
|-
| 2044-12-21 || 23:55 || ⚹ Sextile || ☉ Sun / ♇ Pluto || [[Planetary Transits 2044|details]]
|-
| 2044-12-29 || 21:31 || ⚹ Sextile || ♂ Mars / ♄ Saturn || [[Planetary Transits 2044|details]]
|}
== Aspect Summary ==
{| class="wikitable"
! Aspect Type !! Count
|-
| ☌ Conjunction || 35
|-
| ☍ Opposition || 33
|-
| △ Trine || 67
|-
| □ Square || 74
|-
| ⚹ Sextile || 75
|}
''See [[Planetary Transits 2044]] for the complete transit listing.''
== See Also ==
* [[Solar Cycle 27]]
* [[Solar Cycle 27]]
[[2044]] - [[2045]] - [[2046]] - [[2047]] - [[2048]] - [[2049]] - [[2050]] - [[2051]] - [[2052]] - [[2053]] - [[2054]] - [[2055]] - [[2056]]
* [[Astrological Timeline]]
* [[Planetary Alignments]]
* [[Planetary Transits 2044]]
* [[Astrological Transits 2044 (Standard Astrology)|Standard Astrology 2044]]
* [[Astrological Transits 2044 (Business Astrology)|Business Astrology 2044]]
* [[Astrological Transits 2044 (Space Force Astrology)|Space Force Astrology 2044]]
* [[Astrological Transits 2044 (Raves Astrology)|Raves Astrology 2044]]
 
[[Category:Timeline]]
[[Category:Astrological Timeline]]
[[Category:Solar Cycle 27]]

Latest revision as of 09:31, 9 March 2026

Timeline

2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019
2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 - 2027 - 2028 - 2029 - 2030 - 2031
2032 - 2033 - 2034 - 2035 - 2036 - 2037 - 2038 - 2039 - 2040 - 2041 - 2042 - 2043
2044 - 2045 - 2046 - 2047 - 2048 - 2049 - 2050 - 2051 - 2052 - 2053 - 2054 - 2055

2044

2044 is a year within Solar Cycle 27. This page documents the astrological transits, ingresses, retrogrades, and lunar phases for this year.

Themed Views: Standard Astrology | Business Astrology | Space Force Astrology | Raves Astrology

Signature Aspects

The defining outer-planet aspects that shape the year's deepest themes:

♄ Saturn □ ♇ Pluto (♏ Scorpio / ♒ Aquarius)

2044-11-04 — Square

This is a deeply emotional and intuitive time. This phase emphasizes intellect and communication. This is a time for determination and staying the course. This is a time for determination and staying the course. Scorpio transforms, revealing deep emotional and energetic renewal. Aquarius innovates, encouraging uniqueness, rebellion, and new ideas. Saturn represents discipline, structure, responsibility, and karma. Pluto signifies transformation, power, and rebirth. A Square (□) challenges and creates dynamic friction, encouraging growth. Emotions mix with intellect, encouraging understanding. Stubborn energies combine, leading to unyielding determination or stalemates. The bond between discipline and transformation considers enduring and profound change.

♃ Jupiter ⚹ ♄ Saturn (♑ Capricorn / ♏ Scorpio)

2044-03-16 — Sextile

