2050: Difference between revisions
(Created page with "Timeline * Solar Cycle 25 2020 - 2021 - 2022 - 2023 - 2024 - 2025 - 2026 - 2027 - 2028 - 2029 - 2030 - 2031 - 2032 * Solar Cycle 26 2032 - 2033 - 2034 - 2035 - 2036 - 2037 - 2038 - 2039 - 2040 - 2041 - 2042 - 2043 - 2044 * Solar Cycle 27 2044 - 2045 - 2046 - 2047 - 2048 - 2049 - 2050 - 2051 - 2052 - 2053 - 20...") |
(Auto-sync from Mecha Jono) |
||
| Line 1: | Line 1: | ||
[[Timeline | [[Timeline]] | ||
* [[Solar Cycle | * '''[[Solar Cycle 24]]''' | ||
[[ | : [[2008]] - [[2009]] - [[2010]] - [[2011]] - [[2012]] - [[2013]] - [[2014]] - [[2015]] - [[2016]] - [[2017]] - [[2018]] - [[2019]] | ||
* '''[[Solar Cycle 25]]''' | |||
: [[2020]] - [[2021]] - [[2022]] - [[2023]] - [[2024]] - [[2025]] - [[2026]] - [[2027]] - [[2028]] - [[2029]] - [[2030]] - [[2031]] | |||
* '''[[Solar Cycle 26]]''' | |||
: [[2032]] - [[2033]] - [[2034]] - [[2035]] - [[2036]] - [[2037]] - [[2038]] - [[2039]] - [[2040]] - [[2041]] - [[2042]] - [[2043]] | |||
* '''[[Solar Cycle 27]]''' ← | |||
: [[2044]] - [[2045]] - [[2046]] - [[2047]] - [[2048]] - [[2049]] - '''[[2050]]''' - [[2051]] - [[2052]] - [[2053]] - [[2054]] - [[2055]] | |||
= 2050 = | |||
'''2050''' is a year within '''[[Solar Cycle 27]]'''. This page documents the astrological transits, ingresses, retrogrades, and lunar phases for this year. | |||
'''Themed Views:''' [[Astrological Transits 2050 (Standard Astrology)|Standard Astrology]] | [[Astrological Transits 2050 (Business Astrology)|Business Astrology]] | [[Astrological Transits 2050 (Space Force Astrology)|Space Force Astrology]] | [[Astrological Transits 2050 (Raves Astrology)|Raves Astrology]] | |||
== Signature Aspects == | |||
The defining outer-planet aspects that shape the year's deepest themes: | |||
=== ♃ Jupiter ☍ ♄ Saturn (♋ Cancer / ♑ Capricorn) === | |||
'''2050-01-17''' — Opposition | |||
This is a deeply emotional and intuitive time. This period brings practical and grounded energy. This period promotes new beginnings and action. This period promotes new beginnings and action. Cancer nurtures, encouraging emotional security and care. Capricorn disciplines, promoting ambition, responsibility, and endurance. Jupiter expands horizons, bringing luck, wisdom, and optimism. Saturn represents discipline, structure, responsibility, and karma. An Opposition (☍) highlights tension, contrast, and opportunities for balance. Emotions find grounding and stability in practical matters. Two initiators collide, sparking new beginnings but potential clashes. The relationship between expansion and discipline explores themes of growth within structure. | |||
=== ♃ Jupiter ☍ ♄ Saturn (♋ Cancer / ♑ Capricorn) === | |||
'''2050-07-01''' — Opposition | |||
This is a deeply emotional and intuitive time. This period brings practical and grounded energy. This period promotes new beginnings and action. This period promotes new beginnings and action. Cancer nurtures, encouraging emotional security and care. Capricorn disciplines, promoting ambition, responsibility, and endurance. Jupiter expands horizons, bringing luck, wisdom, and optimism. Saturn represents discipline, structure, responsibility, and karma. An Opposition (☍) highlights tension, contrast, and opportunities for balance. Emotions find grounding and stability in practical matters. Two initiators collide, sparking new beginnings but potential clashes. The relationship between expansion and discipline explores themes of growth within structure. | |||
=== ♃ Jupiter □ ♆ Neptune (♌ Leo / ♉ Taurus) === | |||
'''2050-10-07''' — Square | |||
This time ignites passion and bold action. This period brings practical and grounded energy. This is a time for determination and staying the course. This is a time for determination and staying the course. Leo inspires confidence, radiating leadership and creative vitality. Taurus stabilizes fostering patience, endurance, and material focus. Jupiter expands horizons, bringing luck, wisdom, and optimism. Neptune governs dreams, spirituality, and illusions. A Square (□) challenges and creates dynamic friction, encouraging growth. Energy meets practicality, driving ambition toward goals. Stubborn energies combine, leading to unyielding determination or stalemates. The relationship between expansion and spirituality navigates themes of inspiration and dreams. | |||
== Major Planetary Aspects == | |||
The following are significant aspects involving outer planets (Jupiter, Saturn, Uranus, Neptune, Pluto). | |||
{| class="wikitable sortable" | |||
! Date !! Time !! Aspect !! Planets !! Notes | |||
|- | |||
| 2050-01-03 || 09:45 || ⚹ Sextile || ♄ Saturn / Node Node || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-05 || 16:34 || ⚹ Sextile || ♂ Mars / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-08 || 11:35 || △ Trine || ♀ Venus / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-10 || 01:23 || ☍ Opposition || ♂ Mars / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-10 || 16:48 || △ Trine || ☉ Sun / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-10 || 16:57 || △ Trine || ♀ Venus / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-11 || 09:44 || □ Square || ♇ Pluto / Chiron Chiron || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-13 || 10:38 || △ Trine || ☉ Sun / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-15 || 07:38 || ☌ Conjunction || ♀ Venus / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-15 || 18:07 || ☍ Opposition || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-17 || 17:12 || ☍ Opposition || ♃ Jupiter / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-19 || 16:17 || ☌ Conjunction || ☉ Sun / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-19 || 05:56 || ☍ Opposition || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-19 || 07:16 || △ Trine || ♂ Mars / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-20 || 02:01 || ⚹ Sextile || ♂ Mars / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-21 || 10:21 || ⚹ Sextile || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-01-30 || 21:33 || △ Trine || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-02 || 03:11 || △ Trine || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-02 || 09:27 || □ Square || ♂ Mars / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-03 || 11:24 || □ Square || ♀ Venus / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-04 || 19:24 || ☍ Opposition || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-08 || 01:56 || ☌ Conjunction || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-11 || 21:28 || □ Square || ☉ Sun / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-15 || 15:58 || ☌ Conjunction || ♀ Venus / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-19 || 20:27 || □ Square || ♆ Neptune / Lilith Lilith || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-20 || 05:43 || □ Square || ♂ Mars / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-21 || 09:00 || □ Square || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-24 || 05:10 || ☍ Opposition || ♀ Venus / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-27 || 07:38 || ☌ Conjunction || ☉ Sun / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-27 || 14:45 || ⚹ Sextile || ♀ Venus / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-02-28 || 18:09 || △ Trine || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-02 || 03:16 || ☌ Conjunction || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-07 || 07:57 || ☍ Opposition || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-08 || 23:52 || ⚹ Sextile || ♀ Venus / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-09 || 02:29 || ☍ Opposition || ☉ Sun / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-09 || 20:30 || ⚹ Sextile || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-10 || 06:15 || △ Trine || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-14 || 18:19 || △ Trine || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-14 || 04:08 || ⚹ Sextile || ☉ Sun / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-16 || 01:29 || ⚹ Sextile || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-19 || 07:06 || ☍ Opposition || ♆ Neptune / Node Node || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-24 || 11:18 || □ Square || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-25 || 01:04 || ⚹ Sextile || ♂ Mars / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-26 || 19:58 || □ Square || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-03-27 || 06:19 || ⚹ Sextile || ☉ Sun / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-04 || 01:07 || □ Square || ♀ Venus / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-06 || 02:39 || ⚹ Sextile || ♀ Venus / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-07 || 08:50 || △ Trine || ♂ Mars / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-12 || 05:00 || △ Trine || ♀ Venus / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-15 || 02:48 || □ Square || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-18 || 07:29 || ☌ Conjunction || ♀ Venus / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-19 || 01:02 || ⚹ Sextile || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-20 || 02:05 || △ Trine || ♂ Mars / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-21 || 21:15 || □ Square || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-22 || 01:12 || ☍ Opposition || ♂ Mars / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-28 || 16:46 || □ Square || ☉ Sun / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-29 || 17:39 || △ Trine || ♀ Venus / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-04-30 || 12:10 || ⚹ Sextile || ☉ Sun / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-01 || 04:09 || □ Square || ♀ Venus / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-03 || 17:29 || □ Square || ♇ Pluto / Chiron Chiron || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-06 || 11:10 || □ Square || ♀ Venus / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-07 || 01:55 || △ Trine || ☉ Sun / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-15 || 04:10 || □ Square || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-16 || 11:27 || ☌ Conjunction || ☉ Sun / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-16 || 11:00 || ☌ Conjunction || ♂ Mars / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-20 || 09:55 || ⚹ Sextile || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-24 || 01:29 || □ Square || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-25 || 08:03 || ⚹ Sextile || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-26 || 12:45 || △ Trine || ♀ Venus / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-26 || 12:44 || ⚹ Sextile || ♄ Saturn / Chiron Chiron || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-29 || 09:10 || △ Trine || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-30 || 00:03 || △ Trine || ☉ Sun / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-31 || 14:41 || ⚹ Sextile || ♀ Venus / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-05-31 || 22:27 || □ Square || ☉ Sun / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-06-04 || 06:35 || ☌ Conjunction || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-06-07 || 05:16 || □ Square || ☉ Sun / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-06-07 || 14:39 || ⚹ Sextile || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-06-09 || 05:29 || ⚹ Sextile || ♀ Venus / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-06-10 || 12:45 || △ Trine || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-06-11 || 14:21 || □ Square || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-06-14 || 12:01 || □ Square || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-06-15 || 18:58 || ☌ Conjunction || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-06-19 || 04:08 || ☍ Opposition || ♀ Venus / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-06-25 || 11:08 || △ Trine || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-06-27 || 23:58 || △ Trine || ♃ Jupiter / Chiron Chiron || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-06-28 || 14:10 || ⚹ Sextile || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-01 || 16:22 || ☍ Opposition || ♃ Jupiter / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-02 || 06:08 || △ Trine || ☉ Sun / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-03 || 21:04 || ⚹ Sextile || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-06 || 10:10 || □ Square || ♀ Venus / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-09 || 05:21 || ☍ Opposition || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-09 || 12:38 || ⚹ Sextile || ☉ Sun / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-10 || 15:40 || ☌ Conjunction || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-14 || 00:27 || ⚹ Sextile || ♅ Uranus / Node Node || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-18 || 06:44 || ☍ Opposition || ♀ Venus / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-20 || 09:37 || ⚹ Sextile || ☉ Sun / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-21 || 07:58 || ☍ Opposition || ♇ Pluto / Lilith Lilith || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-23 || 22:51 || □ Square || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-25 || 17:28 || ☌ Conjunction || ♀ Venus / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-28 || 10:41 || ☍ Opposition || ☉ Sun / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-07-28 || 08:56 || ⚹ Sextile || ♄ Saturn / Chiron Chiron || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-08-04 || 14:27 || △ Trine || ♀ Venus / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-08-07 || 18:53 || ☌ Conjunction || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-08-11 || 06:56 || △ Trine || ♀ Venus / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-08-11 || 03:14 || □ Square || ♃ Jupiter / Node Node || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-08-21 || 04:30 || □ Square || ☉ Sun / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-08-24 || 13:32 || ☍ Opposition || ♂ Mars / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-08-29 || 21:44 || □ Square || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-08-30 || 03:29 || ⚹ Sextile || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-09-01 || 19:28 || ☍ Opposition || ☉ Sun / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-09-08 || 10:07 || □ Square || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-09-13 || 17:40 || ☌ Conjunction || ☉ Sun / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-09-17 || 13:01 || ☍ Opposition || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-09-21 || 01:02 || △ Trine || ☉ Sun / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-09-24 || 18:28 || ☌ Conjunction || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-09-25 || 05:44 || △ Trine || ☉ Sun / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-09-28 || 05:37 || △ Trine || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-09-30 || 11:48 || △ Trine || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-10-07 || 04:50 || □ Square || ♃ Jupiter / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-10-08 || 15:01 || ⚹ Sextile || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-10-11 || 06:05 || □ Square || ♇ Pluto / Chiron Chiron || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-10-16 || 07:28 || ⚹ Sextile || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-10-18 || 00:11 || □ Square || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-10-21 || 22:56 || △ Trine || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-10-24 || 02:43 || ⚹ Sextile || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-10-25 || 19:25 || □ Square || ☉ Sun / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-10-26 || 16:09 || □ Square || ♂ Mars / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-10-31 || 23:34 || ⚹ Sextile || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-10-31 || 19:16 || △ Trine || ☉ Sun / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-03 || 07:44 || ☍ Opposition || ☿ Mercury / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-06 || 13:56 || ☍ Opposition || ♂ Mars / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-07 || 02:54 || □ Square || ☿ Mercury / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-07 || 06:49 || ⚹ Sextile || ☿ Mercury / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-11 || 03:35 || □ Square || ☿ Mercury / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-16 || 20:06 || ⚹ Sextile || ☉ Sun / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-17 || 07:23 || ☌ Conjunction || ♂ Mars / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-19 || 02:53 || ☍ Opposition || ☉ Sun / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-25 || 08:01 || □ Square || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-26 || 23:38 || □ Square || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-26 || 10:36 || ⚹ Sextile || ☉ Sun / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-30 || 08:37 || ☌ Conjunction || ♅ Uranus / Lilith Lilith || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-11-30 || 12:30 || □ Square || ☉ Sun / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-12-07 || 00:10 || □ Square || ☿ Mercury / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-12-11 || 11:33 || △ Trine || ♆ Neptune / Lilith Lilith || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-12-13 || 19:54 || □ Square || ♀ Venus / ♄ Saturn || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-12-13 || 16:38 || ⚹ Sextile || ♀ Venus / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-12-16 || 19:05 || △ Trine || ♀ Venus / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-12-16 || 02:14 || ☍ Opposition || ♂ Mars / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-12-17 || 07:46 || ⚹ Sextile || ♂ Mars / ♆ Neptune || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-12-17 || 05:35 || □ Square || ☉ Sun / ♅ Uranus || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-12-27 || 09:34 || △ Trine || ☉ Sun / ♃ Jupiter || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-12-29 || 18:03 || △ Trine || ♇ Pluto / Node Node || [[Planetary Transits 2050|details]] | |||
|- | |||
| 2050-12-30 || 07:31 || ⚹ Sextile || ☉ Sun / ♇ Pluto || [[Planetary Transits 2050|details]] | |||
|} | |||
== Aspect Summary == | |||
{| class="wikitable" | |||
! Aspect Type !! Count | |||
|- | |||
| ☌ Conjunction || 38 | |||
|- | |||
| ☍ Opposition || 36 | |||
|- | |||
| △ Trine || 60 | |||
|- | |||
| □ Square || 74 | |||
|- | |||
| ⚹ Sextile || 63 | |||
|} | |||
''See [[Planetary Transits 2050]] for the complete transit listing.'' | |||
== See Also == | |||
* [[Solar Cycle 27]] | * [[Solar Cycle 27]] | ||
[[ | * [[Astrological Timeline]] | ||
* [[Planetary Alignments]] | |||
* [[Planetary Transits 2050]] | |||
* [[Astrological Transits 2050 (Standard Astrology)|Standard Astrology 2050]] | |||
* [[Astrological Transits 2050 (Business Astrology)|Business Astrology 2050]] | |||
* [[Astrological Transits 2050 (Space Force Astrology)|Space Force Astrology 2050]] | |||
* [[Astrological Transits 2050 (Raves Astrology)|Raves Astrology 2050]] | |||
[[Category:Timeline]] | |||
[[Category:Astrological Timeline]] | |||
[[Category:Solar Cycle 27]] | |||
Latest revision as of 09:32, 9 March 2026
2050
2050 is a year within Solar Cycle 27. This page documents the astrological transits, ingresses, retrogrades, and lunar phases for this year.
Themed Views: Standard Astrology | Business Astrology | Space Force Astrology | Raves Astrology
Signature Aspects
The defining outer-planet aspects that shape the year's deepest themes:
♃ Jupiter ☍ ♄ Saturn (♋ Cancer / ♑ Capricorn)
2050-01-17 — Opposition
This is a deeply emotional and intuitive time. This period brings practical and grounded energy. This period promotes new beginnings and action. This period promotes new beginnings and action. Cancer nurtures, encouraging emotional security and care. Capricorn disciplines, promoting ambition, responsibility, and endurance. Jupiter expands horizons, bringing luck, wisdom, and optimism. Saturn represents discipline, structure, responsibility, and karma. An Opposition (☍) highlights tension, contrast, and opportunities for balance. Emotions find grounding and stability in practical matters. Two initiators collide, sparking new beginnings but potential clashes. The relationship between expansion and discipline explores themes of growth within structure.
♃ Jupiter ☍ ♄ Saturn (♋ Cancer / ♑ Capricorn)
2050-07-01 — Opposition
