Template:Device Vital Stats: Difference between revisions
From FusionGirl Wiki
Jump to navigationJump to search
(Psionics expansion (01a + 01b): content authored / LaTeX-restored per local submodule; lint-clean.) |
(A1: delink .md source refs) |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Infobox for psionic / related-technology device pages. Companion to the device layout in | Infobox for psionic / related-technology device pages. Companion to the device layout in <code>05-augmented-pages/02-page-templates.md §5</code>. | ||
== Usage == | == Usage == | ||
| Line 34: | Line 34: | ||
|} | |} | ||
Source: | Source: <code>05-augmented-pages/02-page-templates.md §5</code>. | ||
[[Category:Psionics templates]] | [[Category:Psionics templates]] | ||
Latest revision as of 17:02, 11 May 2026
Infobox for psionic / related-technology device pages. Companion to the device layout in 05-augmented-pages/02-page-templates.md §5.
Usage
{{Device_Vital_Stats
| type = Coil
| operating_freq = 10 kHz – 1 MHz
| input_power = 1 W
| size = 80 mm diameter × 120 mm length
| status = Prototype
| safety_class = ICNIRP Class II (general public, with shielding)
| key_reference = Tesla US 512,340 (1894)
}}
Parameters
| Parameter | Notes |
|---|---|
| type | Antenna · Coil · Amplifier · Detector · Generator · Sensor · Composite |
| operating_freq | range with units |
| input_power | single value with units, or range |
| size | dimensions |
| status | Production · Prototype · Theoretical |
| safety_class | ICNIRP / FCC / CE category statement |
| key_reference | patent number or primary publication |
Source: 05-augmented-pages/02-page-templates.md §5.