The RaveLite Plan: Difference between revisions
From FusionGirl Wiki
Jump to navigationJump to search
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
= 5 Elements of Training = | |||
* '''[[Fire|🜂 Fire]]''' ''([[Speed]])'' | |||
** Run/Cardio - Speed Up | |||
* '''[[Air|🜁 Air]]''' ''([[Agility]])'' | |||
** Jump/Technique - Get Up | |||
* '''[[Water|🜄 Water]]''' ''([[Flexibility]])'' | |||
** Yoga/Stretch - Slow Down | |||
* '''[[Earth|🜃 Earth]]''' ''([[Strength]])'' | |||
** Muscles/Stamina - Get Down | |||
* '''♡ Heart''' ''([[Health]])'' | |||
** Nutrition/Care - Healing | |||
== Difficulty Levels == | |||
* [[Heart]] | * '''Beginner''' ''(Very Easy)'' - Newbie | ||
** [[USHS PFT]] | |||
*** ['''1.0'''miles @ '''4.0'''mph] | |||
* '''Lite''' ''(Easy)'' - Raver | |||
** [[USSF PFT]] | |||
*** ['''1.5'''miles @ '''5.2'''mph] | |||
* '''Standard''' ''(Medium)'' - Guardian | |||
** [[USMC ~PFT]] | |||
*** ['''3.0'''miles @ '''5.8'''mph] | |||
* '''Heavy''' ''(Hard)'' - Hero | |||
** [[SEAL PFT]] | |||
*** ['''4.0'''miles @ '''7.5'''mph] | |||
* '''Challenge''' ''(Very Hard)'' - Legend | |||
= 3 Priorities and 6 Aspects = | |||
* [[Current|💲 Current]] | |||
** '''[[Voltage|~ Voltage]]''' (Vibration) - Change | |||
*** Motion/Dance | |||
** '''[[Amperage|⎯⎯⎯ Amperage]]''' (Station) - Constant | |||
*** Pose/Stance | |||
* [[Whole|☉ Whole]] | |||
** [[Core|‧ Core]] (Self) - Position | |||
*** Center of Mass | |||
** [[Void|○ Void]] (Other) - Area | |||
*** Spacial Awareness | |||
* [[Flux|💧 Flux]] | |||
** '''[[Ebb|⌃ Ebb]]''' (Action) - Push Forward | |||
*** Strike | |||
** '''[[Flow|⌒ Flow]]''' (Passion) - Pull Back | |||
*** Perry | |||
== 3 Priorities == | |||
* [[Current|💲 Current]] | |||
* [[Whole|☉ Whole]] | |||
* [[Flux|💧 Flux]] | |||
== 6 Aspects == | |||
* [[Current|💲 Current]] | |||
** '''[[Voltage|~ Voltage]]''' (Vibration) - Change | |||
*** Motion/Dance | |||
** '''[[Amperage|⎯⎯⎯ Amperage]]''' (Station) - Constant | |||
*** Pose/Stance | |||
* [[Whole|☉ Whole]] | |||
** '''[[Core|‧ Core]]''' (Self) - Position | |||
*** Center of Mass | |||
** '''[[Void|○ Void]]''' (Other) - Area | |||
*** Spacial Awareness | |||
* [[Flux|💧 Flux]] | |||
** '''[[Ebb|⌃ Ebb]]''' (Action) - Push Forward | |||
*** Strike | |||
** '''[[Flow|⌒ Flow]]''' (Passion) - Pull Back | |||
*** Perry | |||
= 5 Elements of Training = | |||
== [[Fire|🜂 Fire]] == | |||
* Speed Up | |||
=== [[Speed]] === | |||
==== Run ==== | |||
==== Cardio ==== | |||
== [[Air|🜁 Air]] == | |||
* Get Up | |||
=== [[Agility]] === | |||
==== Jump ==== | |||
==== Technique ==== | |||
== [[Water|🜄 Water]] == | |||
* Slow Down | |||
=== [[Flexibility]] === | |||
==== Yoga ==== | |||
==== Stretch ==== | |||
== [[Earth|🜃 Earth]] == | |||
* Get Down | |||
=== [[Strength]] === | |||
==== Muscles ==== | |||
==== Stamina ==== | |||
== ♡ Heart == | |||
* Healing | |||
=== [[Health]] === | |||
==== Nutrition ==== | |||
==== Care ==== |
Latest revision as of 00:30, 15 March 2024
RaveLite Plan 3.0[edit | edit source]
Fitness Plan
5 Elements of Training[edit | edit source]
- 🜂 Fire (Speed)
- Run/Cardio - Speed Up
- 🜁 Air (Agility)
- Jump/Technique - Get Up
- 🜄 Water (Flexibility)
- Yoga/Stretch - Slow Down
- 🜃 Earth (Strength)
- Muscles/Stamina - Get Down
- ♡ Heart (Health)
- Nutrition/Care - Healing
Difficulty Levels[edit | edit source]
- Beginner (Very Easy) - Newbie
- USHS PFT
- [1.0miles @ 4.0mph]
- USHS PFT
- Lite (Easy) - Raver
- USSF PFT
- [1.5miles @ 5.2mph]
- USSF PFT
- Standard (Medium) - Guardian
- USMC ~PFT
- [3.0miles @ 5.8mph]
- USMC ~PFT
- Heavy (Hard) - Hero
- SEAL PFT
- [4.0miles @ 7.5mph]
- SEAL PFT
- Challenge (Very Hard) - Legend
3 Priorities and 6 Aspects[edit | edit source]
- 💲 Current
- ~ Voltage (Vibration) - Change
- Motion/Dance
- ⎯⎯⎯ Amperage (Station) - Constant
- Pose/Stance
- ~ Voltage (Vibration) - Change
- ☉ Whole
- 💧 Flux
3 Priorities[edit | edit source]
6 Aspects[edit | edit source]
- 💲 Current
- ~ Voltage (Vibration) - Change
- Motion/Dance
- ⎯⎯⎯ Amperage (Station) - Constant
- Pose/Stance
- ~ Voltage (Vibration) - Change
5 Elements of Training[edit | edit source]
🜂 Fire[edit | edit source]
- Speed Up
Speed[edit | edit source]
Run[edit | edit source]
Cardio[edit | edit source]
🜁 Air[edit | edit source]
- Get Up
Agility[edit | edit source]
Jump[edit | edit source]
Technique[edit | edit source]
🜄 Water[edit | edit source]
- Slow Down
Flexibility[edit | edit source]
Yoga[edit | edit source]
Stretch[edit | edit source]
🜃 Earth[edit | edit source]
- Get Down
Strength[edit | edit source]
Muscles[edit | edit source]
Stamina[edit | edit source]
♡ Heart[edit | edit source]
- Healing