Harmonic Nuclear Fusion: Difference between revisions
From FusionGirl Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 28: | Line 28: | ||
== Relevant Equations == | == Relevant Equations == | ||
# | # '''Plasmoid Energy Density''': | ||
#* <math> \epsilon = f(I_{\text{US}}, \rho_{\text{H2O}}, A_{\text{Al}}) </math> | |||
#* Describes the energy density of a plasmoid. | |||
# | # '''Fusion Reaction Rate''': | ||
#* <math> R_{\text{fusion}} = g(T, \rho_{\text{Al}}, \tau_{\text{conf}}) </math> | |||
#* Represents the rate of fusion reactions between aluminum nuclei. | |||
# | # '''Energy Released from Fusion''': | ||
#* <math> E_{\text{fusion}} = \Delta m c^2 </math> | |||
#* Relates the mass defect resulting from fusion reactions to energy. | |||
# | # '''Silver Production Rate''': | ||
#* <math> R_{\text{Ag}} = k \cdot R_{\text{fusion}} </math> | |||
#* Specifies the rate of silver production from fusion reactions. | |||
== Relevant Sciences == | == Relevant Sciences == |
Revision as of 18:04, 18 February 2024
There is a special technique that uses Plasmoids generated from Sonic Resonance to invoke Nuclear Fusion upon the surface of Aluminum which generates Silver
Ultra Sound @ 43 Hz
Hz - Ultra Sonic Sound
Hz - Sound Pulse Rate
Mathematical Constants
Constant | Symbol | Value | Description |
---|---|---|---|
Planck's Constant | J·s | Quantum of action | |
Boltzmann Constant | J/K | Relates kinetic energy to temperature | |
Speed of Light | m/s | Fundamental constant in physics |
Relevant Equations
- Plasmoid Energy Density:
- Describes the energy density of a plasmoid.
- Fusion Reaction Rate:
- Represents the rate of fusion reactions between aluminum nuclei.
- Energy Released from Fusion:
- Relates the mass defect resulting from fusion reactions to energy.
- Silver Production Rate:
- Specifies the rate of silver production from fusion reactions.
Relevant Sciences
Science | Description |
---|---|
Quantum Mechanics | Essential for understanding particle behavior at micro scales |
Nuclear Physics | Principles of nuclear reactions and decay processes |
Thermodynamics | Framework for energy transfer and conversion processes |
Materials Science | Study of material properties under extreme conditions |
Acoustics | Principles for studying ultrasonic wave interactions |
Plasma Physics | Deals with behavior of ionized gases and plasmoids |
Reactions and Phenomena
- **Nuclear Fusion Reaction**:
-
- **Plasmoid Formation**:
- Generated by ultrasonic pulses and water particles on aluminum surface.
Behaviors and Resources
Behavior/Resource | Description |
---|---|
Ultrasonic Pulses | Generate high-frequency sound waves for cavitation |
Water (H2O) | Provides a medium for reactions and potential electrolysis |
Aluminum Sheet | Serves as substrate for proposed transmutation process |
Ring Light | Provides illumination or energy for hypothetical process |