Oldest pages

From FusionGirl Wiki
Jump to navigationJump to search

Showing below up to 50 results in range #1,001 to #1,050.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. AstroEvent/2025-06-26 0944 Mercury Sextile Uranus‏‎ (10:30, 9 March 2026)
  2. AstroEvent/2025-06-27 0957 Venus Sextile Node‏‎ (10:30, 9 March 2026)
  3. AstroEvent/2025-06-28 0352 Mercury Trine Saturn‏‎ (10:30, 9 March 2026)
  4. AstroEvent/2025-06-29 0757 Mercury Opposition Pluto‏‎ (10:30, 9 March 2026)
  5. AstroEvent/2025-06-28 1157 Mercury Trine Neptune‏‎ (10:30, 9 March 2026)
  6. AstroEvent/2025-07-02 1135 Sun Trine Lilith‏‎ (10:30, 9 March 2026)
  7. AstroEvent/2025-07-06 0842 Venus Sextile Saturn‏‎ (10:30, 9 March 2026)
  8. AstroEvent/2025-07-04 1244 Venus Conjunction Uranus‏‎ (10:30, 9 March 2026)
  9. AstroEvent/2025-07-06 1446 Venus Sextile Neptune‏‎ (10:30, 9 March 2026)
  10. AstroEvent/2025-07-07 0843 Venus Trine Pluto‏‎ (10:30, 9 March 2026)
  11. AstroEvent/2025-07-07 0426 Mars Sextile Lilith‏‎ (10:30, 9 March 2026)
  12. AstroEvent/2025-07-07 1725 Mercury Square Lilith‏‎ (10:30, 9 March 2026)
  13. AstroEvent/2025-07-15 1642 Venus Quincunx Lilith‏‎ (10:30, 9 March 2026)
  14. AstroEvent/2025-07-13 0936 Sun Trine Node‏‎ (10:30, 9 March 2026)
  15. AstroEvent/2025-07-18 1336 Mercury Sextile Venus‏‎ (10:30, 9 March 2026)
  16. AstroEvent/2025-07-19 1248 Sun Square Chiron‏‎ (10:30, 9 March 2026)
  17. AstroEvent/2025-07-22 2201 Mars Opposition Node‏‎ (10:30, 9 March 2026)
  18. AstroEvent/2025-07-23 0531 Sun Sextile Uranus‏‎ (10:30, 9 March 2026)
  19. AstroEvent/2025-07-23 0240 Venus Square Node‏‎ (10:30, 9 March 2026)
  20. AstroEvent/2025-07-23 0823 Venus Square Mars‏‎ (10:30, 9 March 2026)
  21. AstroEvent/2025-07-24 1123 Sun Trine Saturn‏‎ (10:30, 9 March 2026)
  22. AstroEvent/2025-07-25 0632 Sun Opposition Pluto‏‎ (10:30, 9 March 2026)
  23. AstroEvent/2025-07-24 1731 Sun Trine Neptune‏‎ (10:30, 9 March 2026)
  24. AstroEvent/2025-07-25 1346 Mercury Square Lilith‏‎ (10:30, 9 March 2026)
  25. AstroEvent/2025-07-28 1655 Venus Sextile Chiron‏‎ (10:30, 9 March 2026)
  26. AstroEvent/2025-07-31 2341 Sun Conjunction Mercury‏‎ (10:30, 9 March 2026)
  27. AstroEvent/2025-08-01 1333 Venus Square Saturn‏‎ (10:30, 9 March 2026)
  28. AstroEvent/2025-08-02 0545 Venus Quincunx Pluto‏‎ (10:30, 9 March 2026)
  29. AstroEvent/2025-08-01 2048 Venus Square Neptune‏‎ (10:30, 9 March 2026)
  30. AstroEvent/2025-08-02 0924 Mars Quincunx Chiron‏‎ (10:30, 9 March 2026)
  31. AstroEvent/2025-08-08 1844 Mars Trine Uranus‏‎ (10:30, 9 March 2026)
  32. AstroEvent/2025-08-07 0118 Sun Square Lilith‏‎ (10:30, 9 March 2026)
  33. AstroEvent/2025-08-09 0251 Mars Opposition Saturn‏‎ (10:30, 9 March 2026)
  34. AstroEvent/2025-08-09 2212 Mars Opposition Neptune‏‎ (10:30, 9 March 2026)
  35. AstroEvent/2025-08-10 1228 Mars Trine Pluto‏‎ (10:30, 9 March 2026)
  36. AstroEvent/2025-08-12 0305 Sun Quincunx Node‏‎ (10:30, 9 March 2026)
  37. AstroEvent/2025-08-12 0529 Venus Conjunction Jupiter‏‎ (10:30, 9 March 2026)
  38. AstroEvent/2025-08-12 0331 Saturn Sextile Uranus‏‎ (10:30, 9 March 2026)
  39. AstroEvent/2025-08-13 1134 Venus Trine Lilith‏‎ (10:30, 9 March 2026)
  40. AstroEvent/2025-08-15 0204 Mercury Sextile Mars‏‎ (10:30, 9 March 2026)
  41. AstroEvent/2025-08-16 1857 Venus Trine Node‏‎ (10:30, 9 March 2026)
  42. AstroEvent/2025-08-18 0532 Mercury Sextile Mars‏‎ (10:30, 9 March 2026)
  43. AstroEvent/2025-08-19 1729 Sun Trine Chiron‏‎ (10:30, 9 March 2026)
  44. AstroEvent/2025-08-23 1104 Sun Quincunx Saturn‏‎ (10:30, 9 March 2026)
  45. AstroEvent/2025-08-23 0228 Venus Square Chiron‏‎ (10:30, 9 March 2026)
  46. AstroEvent/2025-08-24 0714 Sun Square Uranus‏‎ (10:30, 9 March 2026)
  47. AstroEvent/2025-08-24 1057 Sun Quincunx Neptune‏‎ (10:30, 9 March 2026)
  48. AstroEvent/2025-08-24 2005 Sun Quincunx Pluto‏‎ (10:30, 9 March 2026)
  49. AstroEvent/2025-08-26 0055 Venus Trine Saturn‏‎ (10:30, 9 March 2026)
  50. AstroEvent/2025-08-26 0557 Mercury Square Lilith‏‎ (10:30, 9 March 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)