Oldest pages

From FusionGirl Wiki
Jump to navigationJump to search

Showing below up to 50 results in range #1,601 to #1,650.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. AstroEvent/2027-02-08 0228 Venus Trine Mars‏‎ (10:37, 9 March 2026)
  2. AstroEvent/2027-02-08 1713 Mercury Sextile Venus‏‎ (10:37, 9 March 2026)
  3. AstroEvent/2027-02-09 1739 Sun Conjunction Node‏‎ (10:37, 9 March 2026)
  4. AstroEvent/2027-02-11 0028 Sun Opposition Jupiter‏‎ (10:37, 9 March 2026)
  5. AstroEvent/2027-02-13 1139 Venus Square Saturn‏‎ (10:37, 9 March 2026)
  6. AstroEvent/2027-02-14 1735 Mars Quincunx Neptune‏‎ (10:37, 9 March 2026)
  7. AstroEvent/2027-02-15 2243 Sun Sextile Chiron‏‎ (10:37, 9 March 2026)
  8. AstroEvent/2027-02-16 1741 Mercury Opposition Mars‏‎ (10:37, 9 March 2026)
  9. AstroEvent/2027-02-17 0632 Mars Square Uranus‏‎ (10:37, 9 March 2026)
  10. AstroEvent/2027-02-16 2237 Mercury Square Uranus‏‎ (10:37, 9 March 2026)
  11. AstroEvent/2027-02-18 1608 Venus Conjunction Lilith‏‎ (10:37, 9 March 2026)
  12. AstroEvent/2027-02-18 1638 Sun Conjunction Mercury‏‎ (10:37, 9 March 2026)
  13. AstroEvent/2027-02-19 1550 Sun Opposition Mars‏‎ (10:37, 9 March 2026)
  14. AstroEvent/2027-02-20 1510 Sun Square Uranus‏‎ (10:37, 9 March 2026)
  15. AstroEvent/2027-02-20 2342 Mercury Sextile Chiron‏‎ (10:37, 9 March 2026)
  16. AstroEvent/2027-02-21 0922 Venus Quincunx Jupiter‏‎ (10:37, 9 March 2026)
  17. AstroEvent/2027-02-27 0317 Venus Square Chiron‏‎ (10:37, 9 March 2026)
  18. AstroEvent/2027-02-28 0033 Mars Trine Chiron‏‎ (10:37, 9 March 2026)
  19. AstroEvent/2027-02-27 0900 Venus Quincunx Mars‏‎ (10:37, 9 March 2026)
  20. AstroEvent/2027-03-01 1104 Jupiter Opposition Node‏‎ (10:37, 9 March 2026)
  21. AstroEvent/2027-03-02 2059 Venus Trine Uranus‏‎ (10:37, 9 March 2026)
  22. AstroEvent/2027-03-04 0117 Venus Sextile Neptune‏‎ (10:37, 9 March 2026)
  23. AstroEvent/2027-03-05 2315 Jupiter Quincunx Lilith‏‎ (10:37, 9 March 2026)
  24. AstroEvent/2027-03-06 1347 Venus Conjunction Pluto‏‎ (10:37, 9 March 2026)
  25. AstroEvent/2027-03-09 1456 Sun Quincunx Jupiter‏‎ (10:37, 9 March 2026)
  26. AstroEvent/2027-03-10 1210 Sun Sextile Lilith‏‎ (10:37, 9 March 2026)
  27. AstroEvent/2027-03-11 0830 Mercury Opposition Mars‏‎ (10:37, 9 March 2026)
  28. AstroEvent/2027-03-13 1101 Venus Sextile Saturn‏‎ (10:37, 9 March 2026)
  29. AstroEvent/2027-03-13 2259 Sun Quincunx Mars‏‎ (10:37, 9 March 2026)
  30. AstroEvent/2027-03-16 1829 Mercury Sextile Chiron‏‎ (10:37, 9 March 2026)
  31. AstroEvent/2027-03-16 1204 Venus Opposition Jupiter‏‎ (10:37, 9 March 2026)
  32. AstroEvent/2027-03-17 0156 Venus Conjunction Node‏‎ (10:37, 9 March 2026)
  33. AstroEvent/2027-03-19 1614 Venus Opposition Mars‏‎ (10:37, 9 March 2026)
  34. AstroEvent/2027-03-20 1409 Mercury Square Uranus‏‎ (10:37, 9 March 2026)
  35. AstroEvent/2027-03-23 0805 Sun Sextile Uranus‏‎ (10:37, 9 March 2026)
  36. AstroEvent/2027-03-24 2217 Mars Quincunx Lilith‏‎ (10:37, 9 March 2026)
  37. AstroEvent/2027-03-24 2312 Sun Conjunction Neptune‏‎ (10:37, 9 March 2026)
  38. AstroEvent/2027-03-25 0823 Venus Sextile Chiron‏‎ (10:37, 9 March 2026)
  39. AstroEvent/2027-03-27 1631 Sun Sextile Pluto‏‎ (10:37, 9 March 2026)
  40. AstroEvent/2027-03-28 1317 Venus Square Uranus‏‎ (10:37, 9 March 2026)
  41. AstroEvent/2027-03-31 2105 Mercury Quincunx Jupiter‏‎ (10:37, 9 March 2026)
  42. AstroEvent/2027-04-03 0813 Mercury Quincunx Mars‏‎ (10:37, 9 March 2026)
  43. AstroEvent/2027-04-03 1258 Jupiter Trine Saturn‏‎ (10:37, 9 March 2026)
  44. AstroEvent/2027-04-04 0727 Mercury Sextile Lilith‏‎ (10:37, 9 March 2026)
  45. AstroEvent/2027-04-07 0218 Sun Trine Jupiter‏‎ (10:37, 9 March 2026)
  46. AstroEvent/2027-04-07 1717 Sun Conjunction Saturn‏‎ (10:37, 9 March 2026)
  47. AstroEvent/2027-04-07 1834 Sun Sextile Node‏‎ (10:37, 9 March 2026)
  48. AstroEvent/2027-04-09 1033 Venus Quincunx Jupiter‏‎ (10:37, 9 March 2026)
  49. AstroEvent/2027-04-08 0038 Saturn Sextile Node‏‎ (10:37, 9 March 2026)
  50. AstroEvent/2027-04-10 2053 Mercury Sextile Uranus‏‎ (10:37, 9 March 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)