Oldest pages

From FusionGirl Wiki
Jump to navigationJump to search

Showing below up to 50 results in range #1,851 to #1,900.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. AstroEvent/2027-10-18 0035 Sun Opposition Saturn‏‎ (10:39, 9 March 2026)
  2. AstroEvent/2027-10-16 1427 Neptune Sextile Pluto‏‎ (10:39, 9 March 2026)
  3. AstroEvent/2027-10-19 1517 Mars Quincunx Chiron‏‎ (10:39, 9 March 2026)
  4. AstroEvent/2027-10-19 1530 Sun Conjunction Mercury‏‎ (10:40, 9 March 2026)
  5. AstroEvent/2027-10-19 1855 Venus Square Lilith‏‎ (10:40, 9 March 2026)
  6. AstroEvent/2027-10-21 0431 Mercury Opposition Saturn‏‎ (10:40, 9 March 2026)
  7. AstroEvent/2027-10-22 0931 Mars Trine Neptune‏‎ (10:40, 9 March 2026)
  8. AstroEvent/2027-10-22 1434 Mars Sextile Pluto‏‎ (10:40, 9 March 2026)
  9. AstroEvent/2027-10-25 1943 Mars Sextile Node‏‎ (10:40, 9 March 2026)
  10. AstroEvent/2027-10-23 0450 Venus Sextile Jupiter‏‎ (10:40, 9 March 2026)
  11. AstroEvent/2027-10-25 2326 Sun Opposition Chiron‏‎ (10:40, 9 March 2026)
  12. AstroEvent/2027-10-27 0531 Venus Quincunx Saturn‏‎ (10:40, 9 March 2026)
  13. AstroEvent/2027-10-28 0301 Sun Quincunx Neptune‏‎ (10:40, 9 March 2026)
  14. AstroEvent/2027-10-28 1026 Sun Square Pluto‏‎ (10:40, 9 March 2026)
  15. AstroEvent/2027-10-28 1806 Mars Opposition Uranus‏‎ (10:40, 9 March 2026)
  16. AstroEvent/2027-10-30 1145 Sun Square Node‏‎ (10:40, 9 March 2026)
  17. AstroEvent/2027-11-02 2112 Venus Quincunx Chiron‏‎ (10:40, 9 March 2026)
  18. AstroEvent/2027-11-01 1732 Sun Quincunx Uranus‏‎ (10:40, 9 March 2026)
  19. AstroEvent/2027-11-04 0854 Mercury Opposition Saturn‏‎ (10:40, 9 March 2026)
  20. AstroEvent/2027-11-04 1837 Venus Trine Neptune‏‎ (10:40, 9 March 2026)
  21. AstroEvent/2027-11-05 0449 Venus Sextile Pluto‏‎ (10:40, 9 March 2026)
  22. AstroEvent/2027-11-06 1219 Venus Sextile Node‏‎ (10:40, 9 March 2026)
  23. AstroEvent/2027-11-07 1829 Mars Sextile Lilith‏‎ (10:40, 9 March 2026)
  24. AstroEvent/2027-11-08 1008 Venus Opposition Uranus‏‎ (10:40, 9 March 2026)
  25. AstroEvent/2027-11-09 0844 Sun Square Lilith‏‎ (10:40, 9 March 2026)
  26. AstroEvent/2027-11-12 2118 Mercury Quincunx Neptune‏‎ (10:40, 9 March 2026)
  27. AstroEvent/2027-11-11 0302 Mercury Opposition Chiron‏‎ (10:40, 9 March 2026)
  28. AstroEvent/2027-11-13 0938 Mercury Square Pluto‏‎ (10:40, 9 March 2026)
  29. AstroEvent/2027-11-14 0346 Mercury Square Node‏‎ (10:40, 9 March 2026)
  30. AstroEvent/2027-11-13 1920 Jupiter Quincunx Saturn‏‎ (10:40, 9 March 2026)
  31. AstroEvent/2027-11-14 2301 Sun Quincunx Saturn‏‎ (10:40, 9 March 2026)
  32. AstroEvent/2027-11-15 0607 Sun Sextile Jupiter‏‎ (10:40, 9 March 2026)
  33. AstroEvent/2027-11-15 0737 Venus Sextile Lilith‏‎ (10:40, 9 March 2026)
  34. AstroEvent/2027-11-15 1252 Mars Trine Saturn‏‎ (10:40, 9 March 2026)
  35. AstroEvent/2027-11-15 1852 Mercury Quincunx Uranus‏‎ (10:40, 9 March 2026)
  36. AstroEvent/2027-11-16 0406 Mars Square Jupiter‏‎ (10:40, 9 March 2026)
  37. AstroEvent/2027-11-19 0250 Venus Trine Saturn‏‎ (10:40, 9 March 2026)
  38. AstroEvent/2027-11-20 0334 Venus Square Jupiter‏‎ (10:40, 9 March 2026)
  39. AstroEvent/2027-11-21 2141 Mercury Square Lilith‏‎ (10:40, 9 March 2026)
  40. AstroEvent/2027-11-23 1400 Sun Quincunx Chiron‏‎ (10:40, 9 March 2026)
  41. AstroEvent/2027-11-25 0135 Venus Conjunction Mars‏‎ (10:40, 9 March 2026)
  42. AstroEvent/2027-11-24 0557 Mercury Quincunx Saturn‏‎ (10:40, 9 March 2026)
  43. AstroEvent/2027-11-25 1719 Mercury Sextile Jupiter‏‎ (10:40, 9 March 2026)
  44. AstroEvent/2027-11-26 0609 Venus Trine Chiron‏‎ (10:40, 9 March 2026)
  45. AstroEvent/2027-11-26 1107 Sun Trine Neptune‏‎ (10:40, 9 March 2026)
  46. AstroEvent/2027-11-26 2331 Mars Trine Chiron‏‎ (10:40, 9 March 2026)
  47. AstroEvent/2027-11-27 1500 Sun Sextile Pluto‏‎ (10:40, 9 March 2026)
  48. AstroEvent/2027-11-27 1939 Sun Sextile Node‏‎ (10:40, 9 March 2026)
  49. AstroEvent/2027-11-29 2236 Mercury Quincunx Chiron‏‎ (10:40, 9 March 2026)
  50. AstroEvent/2027-11-28 1610 Venus Square Neptune‏‎ (10:40, 9 March 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)