Oldest pages

From FusionGirl Wiki
Jump to navigationJump to search

Showing below up to 50 results in range #1,901 to #1,950.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. AstroEvent/2027-11-30 0921 Sun Opposition Uranus‏‎ (10:40, 9 March 2026)
  2. AstroEvent/2027-11-30 1149 Pluto Conjunction Node‏‎ (10:40, 9 March 2026)
  3. AstroEvent/2027-11-30 2223 Mars Square Neptune‏‎ (10:40, 9 March 2026)
  4. AstroEvent/2027-12-01 2028 Venus Quincunx Uranus‏‎ (10:40, 9 March 2026)
  5. AstroEvent/2027-12-01 2152 Mercury Trine Neptune‏‎ (10:40, 9 March 2026)
  6. AstroEvent/2027-12-02 1805 Mercury Sextile Pluto‏‎ (10:40, 9 March 2026)
  7. AstroEvent/2027-12-02 1539 Mercury Sextile Node‏‎ (10:40, 9 March 2026)
  8. AstroEvent/2027-12-04 0846 Mercury Opposition Uranus‏‎ (10:40, 9 March 2026)
  9. AstroEvent/2027-12-05 2129 Mars Quincunx Uranus‏‎ (10:40, 9 March 2026)
  10. AstroEvent/2027-12-11 2216 Sun Conjunction Mercury‏‎ (10:40, 9 March 2026)
  11. AstroEvent/2027-12-12 0934 Mercury Sextile Lilith‏‎ (10:40, 9 March 2026)
  12. AstroEvent/2027-12-12 1411 Venus Square Saturn‏‎ (10:40, 9 March 2026)
  13. AstroEvent/2027-12-12 1630 Sun Sextile Lilith‏‎ (10:40, 9 March 2026)
  14. AstroEvent/2027-12-12 2107 Mercury Trine Saturn‏‎ (10:40, 9 March 2026)
  15. AstroEvent/2027-12-13 0922 Sun Trine Saturn‏‎ (10:40, 9 March 2026)
  16. AstroEvent/2027-12-16 0445 Mercury Square Jupiter‏‎ (10:40, 9 March 2026)
  17. AstroEvent/2027-12-18 1042 Saturn Sextile Lilith‏‎ (10:40, 9 March 2026)
  18. AstroEvent/2027-12-16 2052 Venus Trine Jupiter‏‎ (10:40, 9 March 2026)
  19. AstroEvent/2027-12-18 1557 Mercury Trine Chiron‏‎ (10:40, 9 March 2026)
  20. AstroEvent/2027-12-19 2317 Venus Square Chiron‏‎ (10:40, 9 March 2026)
  21. AstroEvent/2027-12-18 1741 Sun Square Jupiter‏‎ (10:40, 9 March 2026)
  22. AstroEvent/2027-12-20 2221 Mercury Square Neptune‏‎ (10:40, 9 March 2026)
  23. AstroEvent/2027-12-22 0714 Sun Trine Chiron‏‎ (10:40, 9 March 2026)
  24. AstroEvent/2027-12-22 2153 Mercury Quincunx Uranus‏‎ (10:40, 9 March 2026)
  25. AstroEvent/2027-12-22 2208 Venus Sextile Neptune‏‎ (10:40, 9 March 2026)
  26. AstroEvent/2027-12-23 0032 Venus Conjunction Node‏‎ (10:40, 9 March 2026)
  27. AstroEvent/2027-12-23 0400 Mars Square Saturn‏‎ (10:40, 9 March 2026)
  28. AstroEvent/2027-12-24 1055 Venus Conjunction Pluto‏‎ (10:40, 9 March 2026)
  29. AstroEvent/2027-12-25 0331 Neptune Sextile Node‏‎ (10:40, 9 March 2026)
  30. AstroEvent/2027-12-25 0947 Venus Trine Uranus‏‎ (10:40, 9 March 2026)
  31. AstroEvent/2027-12-25 2211 Sun Square Neptune‏‎ (10:40, 9 March 2026)
  32. AstroEvent/2027-12-28 1855 Sun Quincunx Uranus‏‎ (10:40, 9 March 2026)
  33. AstroEvent/2027-12-31 0432 Mars Trine Jupiter‏‎ (10:40, 9 March 2026)
  34. AstroEvent/2027-12-31 1559 Mercury Square Saturn‏‎ (10:40, 9 March 2026)
  35. AstroEvent/2028-01-04 1452 Mercury Trine Jupiter‏‎ (10:40, 9 March 2026)
  36. AstroEvent/2028-01-03 1714 Mars Square Chiron‏‎ (10:40, 9 March 2026)
  37. AstroEvent/2028-01-06 0110 Venus Sextile Saturn‏‎ (10:41, 9 March 2026)
  38. AstroEvent/2028-01-06 0621 Mercury Square Chiron‏‎ (10:41, 9 March 2026)
  39. AstroEvent/2028-01-07 1646 Mars Conjunction Node‏‎ (10:41, 9 March 2026)
  40. AstroEvent/2028-01-07 1908 Venus Conjunction Lilith‏‎ (10:41, 9 March 2026)
  41. AstroEvent/2028-01-08 1906 Mars Sextile Neptune‏‎ (10:41, 9 March 2026)
  42. AstroEvent/2028-01-08 0605 Mercury Conjunction Node‏‎ (10:41, 9 March 2026)
  43. AstroEvent/2028-01-08 1959 Mercury Sextile Neptune‏‎ (10:41, 9 March 2026)
  44. AstroEvent/2028-01-08 2055 Mercury Conjunction Mars‏‎ (10:41, 9 March 2026)
  45. AstroEvent/2028-01-10 0950 Mercury Trine Uranus‏‎ (10:41, 9 March 2026)
  46. AstroEvent/2028-01-10 0709 Mercury Conjunction Pluto‏‎ (10:41, 9 March 2026)
  47. AstroEvent/2028-01-11 0604 Venus Quincunx Jupiter‏‎ (10:41, 9 March 2026)
  48. AstroEvent/2028-01-11 1605 Mars Conjunction Pluto‏‎ (10:41, 9 March 2026)
  49. AstroEvent/2028-01-12 0132 Sun Square Saturn‏‎ (10:41, 9 March 2026)
  50. AstroEvent/2028-01-11 1846 Mars Trine Uranus‏‎ (10:41, 9 March 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)