Oldest pages

From FusionGirl Wiki
Jump to navigationJump to search

Showing below up to 50 results in range #2,251 to #2,300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. AstroEvent/2028-11-20 1214 Sun Trine Lilith‏‎ (10:44, 9 March 2026)
  2. AstroEvent/2028-11-22 1335 Mars Trine Node‏‎ (10:44, 9 March 2026)
  3. AstroEvent/2028-11-24 0824 Mercury Quincunx Chiron‏‎ (10:44, 9 March 2026)
  4. AstroEvent/2028-11-24 2210 Mercury Quincunx Saturn‏‎ (10:44, 9 March 2026)
  5. AstroEvent/2028-11-25 0132 Venus Opposition Chiron‏‎ (10:44, 9 March 2026)
  6. AstroEvent/2028-11-25 0255 Mercury Trine Neptune‏‎ (10:44, 9 March 2026)
  7. AstroEvent/2028-11-25 1039 Mercury Sextile Pluto‏‎ (10:44, 9 March 2026)
  8. AstroEvent/2028-11-25 1828 Venus Opposition Saturn‏‎ (10:44, 9 March 2026)
  9. AstroEvent/2028-11-26 0120 Venus Quincunx Neptune‏‎ (10:44, 9 March 2026)
  10. AstroEvent/2028-11-26 1140 Venus Square Pluto‏‎ (10:44, 9 March 2026)
  11. AstroEvent/2028-11-26 1542 Sun Quincunx Chiron‏‎ (10:44, 9 March 2026)
  12. AstroEvent/2028-11-27 1121 Sun Quincunx Saturn‏‎ (10:44, 9 March 2026)
  13. AstroEvent/2028-11-27 2154 Sun Trine Neptune‏‎ (10:44, 9 March 2026)
  14. AstroEvent/2028-11-28 1154 Sun Sextile Pluto‏‎ (10:44, 9 March 2026)
  15. AstroEvent/2028-11-29 0152 Mercury Opposition Uranus‏‎ (10:44, 9 March 2026)
  16. AstroEvent/2028-11-30 2335 Venus Quincunx Uranus‏‎ (10:44, 9 March 2026)
  17. AstroEvent/2028-12-03 1519 Venus Sextile Node‏‎ (10:44, 9 March 2026)
  18. AstroEvent/2028-12-03 2028 Sun Opposition Uranus‏‎ (10:44, 9 March 2026)
  19. AstroEvent/2028-12-04 1405 Mercury Sextile Jupiter‏‎ (10:44, 9 March 2026)
  20. AstroEvent/2028-12-05 1900 Mercury Square Mars‏‎ (10:44, 9 March 2026)
  21. AstroEvent/2028-12-11 0047 Mercury Square Lilith‏‎ (10:44, 9 March 2026)
  22. AstroEvent/2028-12-11 1624 Venus Sextile Mars‏‎ (10:44, 9 March 2026)
  23. AstroEvent/2028-12-13 0434 Mercury Trine Chiron‏‎ (10:44, 9 March 2026)
  24. AstroEvent/2028-12-13 1308 Mercury Trine Saturn‏‎ (10:44, 9 March 2026)
  25. AstroEvent/2028-12-13 2358 Sun Sextile Jupiter‏‎ (10:44, 9 March 2026)
  26. AstroEvent/2028-12-14 0744 Mercury Square Neptune‏‎ (10:44, 9 March 2026)
  27. AstroEvent/2028-12-16 1038 Venus Trine Lilith‏‎ (10:44, 9 March 2026)
  28. AstroEvent/2028-12-17 2225 Mercury Quincunx Uranus‏‎ (10:44, 9 March 2026)
  29. AstroEvent/2028-12-18 1223 Venus Quincunx Chiron‏‎ (10:44, 9 March 2026)
  30. AstroEvent/2028-12-18 2154 Venus Quincunx Saturn‏‎ (10:44, 9 March 2026)
  31. AstroEvent/2028-12-20 0029 Mercury Conjunction Node‏‎ (10:44, 9 March 2026)
  32. AstroEvent/2028-12-20 0038 Venus Trine Neptune‏‎ (10:44, 9 March 2026)
  33. AstroEvent/2028-12-20 2331 Venus Sextile Pluto‏‎ (10:44, 9 March 2026)
  34. AstroEvent/2028-12-21 0759 Sun Square Mars‏‎ (10:44, 9 March 2026)
  35. AstroEvent/2028-12-23 1735 Sun Square Lilith‏‎ (10:44, 9 March 2026)
  36. AstroEvent/2028-12-24 0555 Venus Opposition Uranus‏‎ (10:45, 9 March 2026)
  37. AstroEvent/2028-12-25 0759 Sun Trine Chiron‏‎ (10:45, 9 March 2026)
  38. AstroEvent/2028-12-25 1853 Sun Trine Saturn‏‎ (10:45, 9 March 2026)
  39. AstroEvent/2028-12-26 1739 Mercury Square Jupiter‏‎ (10:45, 9 March 2026)
  40. AstroEvent/2028-12-27 0835 Sun Square Neptune‏‎ (10:45, 9 March 2026)
  41. AstroEvent/2028-12-28 1341 Mars Opposition Lilith‏‎ (10:45, 9 March 2026)
  42. AstroEvent/2028-12-31 0308 Mars Quincunx Chiron‏‎ (10:45, 9 March 2026)
  43. AstroEvent/2029-01-01 0524 Sun Quincunx Uranus‏‎ (10:45, 9 March 2026)
  44. AstroEvent/2029-01-01 0817 Mars Quincunx Saturn‏‎ (10:45, 9 March 2026)
  45. AstroEvent/2029-01-04 0132 Sun Conjunction Node‏‎ (10:45, 9 March 2026)
  46. AstroEvent/2029-01-04 0932 Venus Sextile Jupiter‏‎ (10:45, 9 March 2026)
  47. AstroEvent/2029-01-06 0532 Mars Opposition Neptune‏‎ (10:45, 9 March 2026)
  48. AstroEvent/2029-01-11 0511 Venus Trine Chiron‏‎ (10:45, 9 March 2026)
  49. AstroEvent/2029-01-11 0542 Mars Trine Pluto‏‎ (10:45, 9 March 2026)
  50. AstroEvent/2029-01-11 1559 Venus Trine Saturn‏‎ (10:45, 9 March 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)