Oldest pages

From FusionGirl Wiki
Jump to navigationJump to search

Showing below up to 50 results in range #2,651 to #2,700.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. AstroEvent/2029-12-28 1553 Mercury Trine Lilith‏‎ (10:49, 9 March 2026)
  2. AstroEvent/2029-12-29 1220 Sun Trine Chiron‏‎ (10:49, 9 March 2026)
  3. AstroEvent/2029-12-29 1916 Sun Square Neptune‏‎ (10:49, 9 March 2026)
  4. AstroEvent/2029-12-30 1316 Venus Sextile Jupiter‏‎ (10:49, 9 March 2026)
  5. AstroEvent/2029-12-31 0517 Mars Square Lilith‏‎ (10:49, 9 March 2026)
  6. AstroEvent/2029-12-31 1227 Sun Conjunction Mercury‏‎ (10:49, 9 March 2026)
  7. AstroEvent/2030-01-01 1901 Mercury Square Neptune‏‎ (10:49, 9 March 2026)
  8. AstroEvent/2030-01-02 0057 Mars Trine Uranus‏‎ (10:49, 9 March 2026)
  9. AstroEvent/2030-01-02 0148 Mercury Trine Chiron‏‎ (10:49, 9 March 2026)
  10. AstroEvent/2030-01-03 0310 Venus Trine Saturn‏‎ (10:49, 9 March 2026)
  11. AstroEvent/2030-01-04 2224 Sun Trine Lilith‏‎ (10:49, 9 March 2026)
  12. AstroEvent/2030-01-05 1637 Sun Quincunx Uranus‏‎ (10:49, 9 March 2026)
  13. AstroEvent/2030-01-05 1242 Mars Square Saturn‏‎ (10:49, 9 March 2026)
  14. AstroEvent/2030-01-06 1317 Sun Conjunction Venus‏‎ (10:49, 9 March 2026)
  15. AstroEvent/2030-01-08 0309 Venus Quincunx Uranus‏‎ (10:49, 9 March 2026)
  16. AstroEvent/2030-01-08 1047 Sun Trine Saturn‏‎ (10:49, 9 March 2026)
  17. AstroEvent/2030-01-08 1422 Venus Trine Lilith‏‎ (10:49, 9 March 2026)
  18. AstroEvent/2030-01-10 1153 Mars Square Jupiter‏‎ (10:49, 9 March 2026)
  19. AstroEvent/2030-01-12 1637 Sun Sextile Jupiter‏‎ (10:49, 9 March 2026)
  20. AstroEvent/2030-01-13 0046 Mars Sextile Node‏‎ (10:49, 9 March 2026)
  21. AstroEvent/2030-01-22 0520 Mercury Trine Chiron‏‎ (10:49, 9 March 2026)
  22. AstroEvent/2030-01-22 2330 Mercury Square Neptune‏‎ (10:49, 9 March 2026)
  23. AstroEvent/2030-01-24 2059 Venus Square Neptune‏‎ (10:49, 9 March 2026)
  24. AstroEvent/2030-01-23 0456 Mercury Conjunction Venus‏‎ (10:49, 9 March 2026)
  25. AstroEvent/2030-01-27 2030 Sun Square Chiron‏‎ (10:49, 9 March 2026)
  26. AstroEvent/2030-01-28 0731 Mercury Quincunx Uranus‏‎ (10:49, 9 March 2026)
  27. AstroEvent/2030-01-28 1627 Sun Sextile Neptune‏‎ (10:49, 9 March 2026)
  28. AstroEvent/2030-01-29 2146 Sun Conjunction Pluto‏‎ (10:49, 9 March 2026)
  29. AstroEvent/2030-01-30 0031 Venus Square Neptune‏‎ (10:49, 9 March 2026)
  30. AstroEvent/2030-01-30 1109 Mercury Trine Lilith‏‎ (10:49, 9 March 2026)
  31. AstroEvent/2030-01-30 1402 Mars Sextile Chiron‏‎ (10:49, 9 March 2026)
  32. AstroEvent/2030-01-31 0127 Mercury Trine Saturn‏‎ (10:49, 9 March 2026)
  33. AstroEvent/2030-02-01 0202 Venus Sextile Mars‏‎ (10:49, 9 March 2026)
  34. AstroEvent/2030-02-03 1040 Sun Trine Uranus‏‎ (10:49, 9 March 2026)
  35. AstroEvent/2030-02-05 1329 Mercury Sextile Jupiter‏‎ (10:49, 9 March 2026)
  36. AstroEvent/2030-02-07 0110 Sun Square Lilith‏‎ (10:49, 9 March 2026)
  37. AstroEvent/2030-02-07 0417 Sun Square Saturn‏‎ (10:49, 9 March 2026)
  38. AstroEvent/2030-02-07 2358 Mars Square Uranus‏‎ (10:49, 9 March 2026)
  39. AstroEvent/2030-02-08 1803 Saturn Conjunction Lilith‏‎ (10:49, 9 March 2026)
  40. AstroEvent/2030-02-11 0739 Sun Sextile Node‏‎ (10:49, 9 March 2026)
  41. AstroEvent/2030-02-13 0535 Mars Sextile Saturn‏‎ (10:49, 9 March 2026)
  42. AstroEvent/2030-02-13 1640 Mars Sextile Lilith‏‎ (10:49, 9 March 2026)
  43. AstroEvent/2030-02-14 0244 Mercury Square Chiron‏‎ (10:49, 9 March 2026)
  44. AstroEvent/2030-02-14 0613 Venus Quincunx Uranus‏‎ (10:49, 9 March 2026)
  45. AstroEvent/2030-02-14 1741 Mercury Sextile Neptune‏‎ (10:49, 9 March 2026)
  46. AstroEvent/2030-02-15 0517 Sun Square Jupiter‏‎ (10:49, 9 March 2026)
  47. AstroEvent/2030-02-15 1357 Mercury Conjunction Pluto‏‎ (10:49, 9 March 2026)
  48. AstroEvent/2030-02-17 2021 Mars Square Node‏‎ (10:49, 9 March 2026)
  49. AstroEvent/2030-02-18 0214 Mercury Trine Uranus‏‎ (10:49, 9 March 2026)
  50. AstroEvent/2030-02-20 2158 Mercury Square Saturn‏‎ (10:49, 9 March 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)