Oldest pages

From FusionGirl Wiki
Jump to navigationJump to search

Showing below up to 50 results in range #3,351 to #3,400.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. AstroEvent/2031-12-06 1137 Venus Square Lilith‏‎ (10:57, 9 March 2026)
  2. AstroEvent/2031-12-07 0926 Mars Sextile Neptune‏‎ (10:57, 9 March 2026)
  3. AstroEvent/2031-12-08 1433 Venus Sextile Jupiter‏‎ (10:57, 9 March 2026)
  4. AstroEvent/2031-12-09 2005 Sun Quincunx Chiron‏‎ (10:57, 9 March 2026)
  5. AstroEvent/2031-12-11 1859 Sun Opposition Saturn‏‎ (10:57, 9 March 2026)
  6. AstroEvent/2031-12-12 2246 Mars Square Node‏‎ (10:57, 9 March 2026)
  7. AstroEvent/2031-12-13 0616 Mars Square Chiron‏‎ (10:57, 9 March 2026)
  8. AstroEvent/2031-12-14 0808 Venus Square Pluto‏‎ (10:57, 9 March 2026)
  9. AstroEvent/2031-12-15 0416 Venus Quincunx Neptune‏‎ (10:57, 9 March 2026)
  10. AstroEvent/2031-12-15 1452 Mars Trine Saturn‏‎ (10:57, 9 March 2026)
  11. AstroEvent/2031-12-17 0310 Mercury Trine Lilith‏‎ (10:57, 9 March 2026)
  12. AstroEvent/2031-12-17 0926 Sun Opposition Uranus‏‎ (10:57, 9 March 2026)
  13. AstroEvent/2031-12-18 1906 Venus Opposition Chiron‏‎ (10:57, 9 March 2026)
  14. AstroEvent/2031-12-18 1240 Venus Conjunction Node‏‎ (10:57, 9 March 2026)
  15. AstroEvent/2031-12-20 0402 Venus Quincunx Saturn‏‎ (10:57, 9 March 2026)
  16. AstroEvent/2031-12-24 1402 Mercury Sextile Pluto‏‎ (10:57, 9 March 2026)
  17. AstroEvent/2031-12-23 0254 Mars Trine Uranus‏‎ (10:57, 9 March 2026)
  18. AstroEvent/2031-12-25 0352 Mercury Trine Neptune‏‎ (10:57, 9 March 2026)
  19. AstroEvent/2031-12-25 0420 Venus Quincunx Uranus‏‎ (10:57, 9 March 2026)
  20. AstroEvent/2031-12-26 1755 Sun Quincunx Lilith‏‎ (10:57, 9 March 2026)
  21. AstroEvent/2031-12-28 0502 Mercury Quincunx Chiron‏‎ (10:57, 9 March 2026)
  22. AstroEvent/2031-12-28 2257 Venus Square Mars‏‎ (10:57, 9 March 2026)
  23. AstroEvent/2031-12-29 0259 Mercury Opposition Saturn‏‎ (10:57, 9 March 2026)
  24. AstroEvent/2032-01-01 0740 Sun Conjunction Jupiter‏‎ (10:57, 9 March 2026)
  25. AstroEvent/2032-01-02 1543 Mercury Opposition Uranus‏‎ (10:57, 9 March 2026)
  26. AstroEvent/2032-01-02 2251 Venus Trine Lilith‏‎ (10:57, 9 March 2026)
  27. AstroEvent/2032-01-03 1635 Sun Square Neptune‏‎ (10:57, 9 March 2026)
  28. AstroEvent/2032-01-06 0832 Mars Quincunx Lilith‏‎ (10:57, 9 March 2026)
  29. AstroEvent/2032-01-06 1520 Sun Sextile Node‏‎ (10:57, 9 March 2026)
  30. AstroEvent/2032-01-07 0948 Sun Trine Chiron‏‎ (10:57, 9 March 2026)
  31. AstroEvent/2032-01-08 0422 Sun Quincunx Saturn‏‎ (10:57, 9 March 2026)
  32. AstroEvent/2032-01-08 1438 Venus Sextile Pluto‏‎ (10:57, 9 March 2026)
  33. AstroEvent/2032-01-08 2240 Venus Trine Neptune‏‎ (10:57, 9 March 2026)
  34. AstroEvent/2032-01-10 1607 Mercury Quincunx Lilith‏‎ (10:57, 9 March 2026)
  35. AstroEvent/2032-01-11 2235 Venus Quincunx Chiron‏‎ (10:57, 9 March 2026)
  36. AstroEvent/2032-01-12 0154 Jupiter Square Neptune‏‎ (10:57, 9 March 2026)
  37. AstroEvent/2032-01-12 1017 Venus Opposition Saturn‏‎ (10:57, 9 March 2026)
  38. AstroEvent/2032-01-14 0924 Mercury Sextile Mars‏‎ (10:57, 9 March 2026)
  39. AstroEvent/2032-01-14 1711 Sun Quincunx Uranus‏‎ (10:57, 9 March 2026)
  40. AstroEvent/2032-01-14 2218 Mercury Square Neptune‏‎ (10:57, 9 March 2026)
  41. AstroEvent/2032-01-15 0937 Mercury Conjunction Jupiter‏‎ (10:57, 9 March 2026)
  42. AstroEvent/2032-01-16 1101 Mercury Sextile Node‏‎ (10:57, 9 March 2026)
  43. AstroEvent/2032-01-16 2047 Mars Sextile Jupiter‏‎ (10:57, 9 March 2026)
  44. AstroEvent/2032-01-17 0454 Mercury Trine Chiron‏‎ (10:57, 9 March 2026)
  45. AstroEvent/2032-01-17 1040 Mercury Quincunx Saturn‏‎ (10:57, 9 March 2026)
  46. AstroEvent/2032-01-17 2326 Venus Opposition Uranus‏‎ (10:57, 9 March 2026)
  47. AstroEvent/2032-01-18 1035 Mars Trine Node‏‎ (10:57, 9 March 2026)
  48. AstroEvent/2032-01-20 0932 Mars Square Saturn‏‎ (10:57, 9 March 2026)
  49. AstroEvent/2032-01-20 0142 Mars Sextile Chiron‏‎ (10:57, 9 March 2026)
  50. AstroEvent/2032-01-21 1056 Jupiter Sextile Node‏‎ (10:57, 9 March 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)