Oldest pages

From FusionGirl Wiki
Jump to navigationJump to search

Showing below up to 50 results in range #3,451 to #3,500.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. AstroEvent/2032-03-02 0543 Sun Quincunx Lilith‏‎ (10:58, 9 March 2026)
  2. AstroEvent/2032-03-05 2131 Venus Trine Uranus‏‎ (10:58, 9 March 2026)
  3. AstroEvent/2032-03-06 1210 Node Square Lilith‏‎ (10:58, 9 March 2026)
  4. AstroEvent/2032-03-06 1017 Sun Square Saturn‏‎ (10:58, 9 March 2026)
  5. AstroEvent/2032-03-07 0842 Sun Sextile Chiron‏‎ (10:58, 9 March 2026)
  6. AstroEvent/2032-03-08 1932 Mars Sextile Uranus‏‎ (10:58, 9 March 2026)
  7. AstroEvent/2032-03-11 2103 Mars Square Jupiter‏‎ (10:58, 9 March 2026)
  8. AstroEvent/2032-03-13 0705 Sun Square Uranus‏‎ (10:58, 9 March 2026)
  9. AstroEvent/2032-03-16 0642 Sun Sextile Jupiter‏‎ (10:58, 9 March 2026)
  10. AstroEvent/2032-03-17 1503 Mercury Sextile Jupiter‏‎ (10:58, 9 March 2026)
  11. AstroEvent/2032-03-17 0110 Sun Conjunction Mercury‏‎ (10:58, 9 March 2026)
  12. AstroEvent/2032-03-21 0024 Mercury Square Uranus‏‎ (10:58, 9 March 2026)
  13. AstroEvent/2032-03-21 0000 Venus Trine Node‏‎ (10:58, 9 March 2026)
  14. AstroEvent/2032-03-23 0301 Venus Quincunx Lilith‏‎ (10:58, 9 March 2026)
  15. AstroEvent/2032-03-23 1754 Pluto Opposition Lilith‏‎ (10:58, 9 March 2026)
  16. AstroEvent/2032-03-26 0232 Venus Sextile Chiron‏‎ (10:58, 9 March 2026)
  17. AstroEvent/2032-03-25 1009 Venus Square Saturn‏‎ (10:58, 9 March 2026)
  18. AstroEvent/2032-03-26 2122 Neptune Trine Lilith‏‎ (10:58, 9 March 2026)
  19. AstroEvent/2032-03-30 1021 Venus Square Uranus‏‎ (10:58, 9 March 2026)
  20. AstroEvent/2032-03-27 0456 Mercury Conjunction Venus‏‎ (10:58, 9 March 2026)
  21. AstroEvent/2032-03-31 1237 Sun Quincunx Node‏‎ (10:58, 9 March 2026)
  22. AstroEvent/2032-04-03 1949 Venus Sextile Jupiter‏‎ (10:58, 9 March 2026)
  23. AstroEvent/2032-04-02 1239 Mars Opposition Node‏‎ (10:58, 9 March 2026)
  24. AstroEvent/2032-04-04 0122 Sun Sextile Pluto‏‎ (10:58, 9 March 2026)
  25. AstroEvent/2032-04-05 0601 Sun Trine Lilith‏‎ (10:58, 9 March 2026)
  26. AstroEvent/2032-04-04 1223 Sun Conjunction Neptune‏‎ (10:58, 9 March 2026)
  27. AstroEvent/2032-04-07 1440 Mars Square Pluto‏‎ (10:58, 9 March 2026)
  28. AstroEvent/2032-04-07 1614 Sun Sextile Saturn‏‎ (10:58, 9 March 2026)
  29. AstroEvent/2032-04-09 2132 Mars Square Lilith‏‎ (10:58, 9 March 2026)
  30. AstroEvent/2032-04-10 1317 Mercury Square Uranus‏‎ (10:58, 9 March 2026)
  31. AstroEvent/2032-04-13 0626 Venus Quincunx Node‏‎ (10:58, 9 March 2026)
  32. AstroEvent/2032-04-13 0918 Sun Sextile Uranus‏‎ (10:58, 9 March 2026)
  33. AstroEvent/2032-04-13 1948 Mars Conjunction Chiron‏‎ (10:58, 9 March 2026)
  34. AstroEvent/2032-04-16 1903 Venus Sextile Pluto‏‎ (10:58, 9 March 2026)
  35. AstroEvent/2032-04-17 0636 Mercury Sextile Jupiter‏‎ (10:58, 9 March 2026)
  36. AstroEvent/2032-04-17 0928 Venus Conjunction Neptune‏‎ (10:58, 9 March 2026)
  37. AstroEvent/2032-04-18 1940 Venus Trine Lilith‏‎ (10:58, 9 March 2026)
  38. AstroEvent/2032-04-20 0828 Sun Square Jupiter‏‎ (10:58, 9 March 2026)
  39. AstroEvent/2032-04-20 1150 Venus Sextile Saturn‏‎ (10:58, 9 March 2026)
  40. AstroEvent/2032-04-24 1010 Venus Sextile Uranus‏‎ (10:58, 9 March 2026)
  41. AstroEvent/2032-04-24 1741 Mercury Quincunx Node‏‎ (10:58, 9 March 2026)
  42. AstroEvent/2032-04-28 0453 Mercury Sextile Pluto‏‎ (10:58, 9 March 2026)
  43. AstroEvent/2032-04-29 1412 Sun Opposition Node‏‎ (10:58, 9 March 2026)
  44. AstroEvent/2032-04-28 2113 Mercury Conjunction Neptune‏‎ (10:58, 9 March 2026)
  45. AstroEvent/2032-04-30 0432 Venus Square Jupiter‏‎ (10:58, 9 March 2026)
  46. AstroEvent/2032-04-30 1354 Mercury Trine Lilith‏‎ (10:58, 9 March 2026)
  47. AstroEvent/2032-05-01 0616 Mars Trine Jupiter‏‎ (10:58, 9 March 2026)
  48. AstroEvent/2032-05-01 1850 Mercury Sextile Saturn‏‎ (10:58, 9 March 2026)
  49. AstroEvent/2032-05-04 0544 Mercury Sextile Uranus‏‎ (10:58, 9 March 2026)
  50. AstroEvent/2032-05-05 0317 Sun Square Pluto‏‎ (10:58, 9 March 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)