Oldest pages

From FusionGirl Wiki
Jump to navigationJump to search

Showing below up to 50 results in range #3,651 to #3,700.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. AstroEvent/2032-09-30 1919 Uranus Trine Node‏‎ (11:00, 9 March 2026)
  2. AstroEvent/2032-10-03 0616 Venus Square Pluto‏‎ (11:00, 9 March 2026)
  3. AstroEvent/2032-10-02 1936 Mars Quincunx Pluto‏‎ (11:00, 9 March 2026)
  4. AstroEvent/2032-10-03 1756 Venus Sextile Mars‏‎ (11:00, 9 March 2026)
  5. AstroEvent/2032-10-04 1239 Mercury Conjunction Node‏‎ (11:00, 9 March 2026)
  6. AstroEvent/2032-10-04 1612 Mercury Trine Uranus‏‎ (11:00, 9 March 2026)
  7. AstroEvent/2032-10-05 1521 Sun Trine Pluto‏‎ (11:00, 9 March 2026)
  8. AstroEvent/2032-10-06 0456 Venus Quincunx Neptune‏‎ (11:00, 9 March 2026)
  9. AstroEvent/2032-10-08 0840 Mercury Sextile Lilith‏‎ (11:00, 9 March 2026)
  10. AstroEvent/2032-10-08 0932 Mars Quincunx Neptune‏‎ (11:00, 9 March 2026)
  11. AstroEvent/2032-10-08 1258 Mercury Trine Saturn‏‎ (11:00, 9 March 2026)
  12. AstroEvent/2032-10-09 0443 Sun Opposition Neptune‏‎ (11:00, 9 March 2026)
  13. AstroEvent/2032-10-11 1722 Venus Sextile Jupiter‏‎ (11:00, 9 March 2026)
  14. AstroEvent/2032-10-10 2219 Saturn Sextile Lilith‏‎ (11:00, 9 March 2026)
  15. AstroEvent/2032-10-12 2147 Mercury Square Pluto‏‎ (11:00, 9 March 2026)
  16. AstroEvent/2032-10-13 0824 Venus Opposition Chiron‏‎ (11:00, 9 March 2026)
  17. AstroEvent/2032-10-15 1438 Mercury Quincunx Neptune‏‎ (11:00, 9 March 2026)
  18. AstroEvent/2032-10-16 1013 Sun Square Jupiter‏‎ (11:00, 9 March 2026)
  19. AstroEvent/2032-10-17 2000 Sun Quincunx Chiron‏‎ (11:00, 9 March 2026)
  20. AstroEvent/2032-10-18 1554 Venus Quincunx Uranus‏‎ (11:00, 9 March 2026)
  21. AstroEvent/2032-10-20 0903 Mars Trine Jupiter‏‎ (11:00, 9 March 2026)
  22. AstroEvent/2032-10-21 1746 Mars Trine Chiron‏‎ (11:00, 9 March 2026)
  23. AstroEvent/2032-10-22 1950 Mercury Sextile Jupiter‏‎ (11:00, 9 March 2026)
  24. AstroEvent/2032-10-23 0636 Venus Quincunx Saturn‏‎ (11:00, 9 March 2026)
  25. AstroEvent/2032-10-23 0748 Sun Conjunction Node‏‎ (11:00, 9 March 2026)
  26. AstroEvent/2032-10-23 0912 Mercury Opposition Chiron‏‎ (11:00, 9 March 2026)
  27. AstroEvent/2032-10-24 1157 Venus Square Lilith‏‎ (11:00, 9 March 2026)
  28. AstroEvent/2032-10-24 0942 Sun Trine Uranus‏‎ (11:00, 9 March 2026)
  29. AstroEvent/2032-10-26 0746 Jupiter Trine Chiron‏‎ (11:00, 9 March 2026)
  30. AstroEvent/2032-10-29 2254 Sun Trine Saturn‏‎ (11:00, 9 March 2026)
  31. AstroEvent/2032-10-27 2359 Venus Sextile Pluto‏‎ (11:00, 9 March 2026)
  32. AstroEvent/2032-10-30 1227 Venus Trine Neptune‏‎ (11:00, 9 March 2026)
  33. AstroEvent/2032-11-01 0608 Mars Square Uranus‏‎ (11:00, 9 March 2026)
  34. AstroEvent/2032-11-01 0939 Sun Sextile Lilith‏‎ (11:00, 9 March 2026)
  35. AstroEvent/2032-11-04 1755 Sun Square Pluto‏‎ (11:00, 9 March 2026)
  36. AstroEvent/2032-11-06 0840 Venus Quincunx Chiron‏‎ (11:00, 9 March 2026)
  37. AstroEvent/2032-11-09 1021 Mercury Sextile Jupiter‏‎ (11:00, 9 March 2026)
  38. AstroEvent/2032-11-07 1304 Sun Quincunx Neptune‏‎ (11:00, 9 March 2026)
  39. AstroEvent/2032-11-09 2045 Mars Square Saturn‏‎ (11:01, 9 March 2026)
  40. AstroEvent/2032-11-10 2128 Venus Sextile Node‏‎ (11:01, 9 March 2026)
  41. AstroEvent/2032-11-11 1628 Mercury Opposition Chiron‏‎ (11:01, 9 March 2026)
  42. AstroEvent/2032-11-12 0625 Venus Opposition Uranus‏‎ (11:01, 9 March 2026)
  43. AstroEvent/2032-11-13 0907 Sun Conjunction Mercury‏‎ (11:01, 9 March 2026)
  44. AstroEvent/2032-11-15 1006 Sun Opposition Chiron‏‎ (11:01, 9 March 2026)
  45. AstroEvent/2032-11-16 1802 Venus Opposition Saturn‏‎ (11:01, 9 March 2026)
  46. AstroEvent/2032-11-18 2113 Mercury Quincunx Neptune‏‎ (11:01, 9 March 2026)
  47. AstroEvent/2032-11-19 2303 Sun Sextile Jupiter‏‎ (11:01, 9 March 2026)
  48. AstroEvent/2032-11-19 2303 Mars Trine Pluto‏‎ (11:01, 9 March 2026)
  49. AstroEvent/2032-11-21 0545 Venus Trine Lilith‏‎ (11:01, 9 March 2026)
  50. AstroEvent/2032-11-22 1256 Sun Quincunx Uranus‏‎ (11:01, 9 March 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)