2048
2048
2048 is a year within Solar Cycle 27. This page documents the astrological transits, ingresses, retrogrades, and lunar phases for this year.
Themed Views: Standard Astrology | Business Astrology | Space Force Astrology | Raves Astrology
Signature Aspects
The defining outer-planet aspects that shape the year's deepest themes:
♃ Jupiter ☌ ♆ Neptune (♈ Aries / ♈ Aries)
2048-02-24 — Conjunction
This time ignites passion and bold action. This time ignites passion and bold action. This period promotes new beginnings and action. This period promotes new beginnings and action. Aries energizes, bringing boldness, action, and assertiveness. Aries energizes, bringing boldness, action, and assertiveness. Jupiter expands horizons, bringing luck, wisdom, and optimism. Neptune governs dreams, spirituality, and illusions. A Conjunction (☌) fuses energies, creating intense focus and blending influences. This pairing ignites passion and energy, fueling bold action. Two initiators collide, sparking new beginnings but potential clashes. The relationship between expansion and spirituality navigates themes of inspiration and dreams.
♅ Uranus ☍ ♇ Pluto (♌ Leo / ♒ Aquarius)
2048-04-11 — Opposition
This time ignites passion and bold action. This phase emphasizes intellect and communication. This is a time for determination and staying the course. This is a time for determination and staying the course. Leo inspires confidence, radiating leadership and creative vitality. Aquarius innovates, encouraging uniqueness, rebellion, and new ideas. Uranus symbolizes innovation, rebellion, and sudden changes. Pluto signifies transformation, power, and rebirth. An Opposition (☍) highlights tension, contrast, and opportunities for balance. Passion and intellect combine, fostering creative ideas. Stubborn energies combine, leading to unyielding determination or stalemates. The bond between innovation and transformation navigates themes of revolution and change.
♅ Uranus ☍ ♇ Pluto (♌ Leo / ♒ Aquarius)
2048-06-30 — Opposition
This time ignites passion and bold action. This phase emphasizes intellect and communication. This is a time for determination and staying the course. This is a time for determination and staying the course. Leo inspires confidence, radiating leadership and creative vitality. Aquarius innovates, encouraging uniqueness, rebellion, and new ideas. Uranus symbolizes innovation, rebellion, and sudden changes. Pluto signifies transformation, power, and rebirth. An Opposition (☍) highlights tension, contrast, and opportunities for balance. Passion and intellect combine, fostering creative ideas. Stubborn energies combine, leading to unyielding determination or stalemates. The bond between innovation and transformation navigates themes of revolution and change.
♃ Jupiter □ ♅ Uranus (♉ Taurus / ♌ Leo)
2048-05-23 — Square
This period brings practical and grounded energy. This time ignites passion and bold action. This is a time for determination and staying the course. This is a time for determination and staying the course. Taurus stabilizes fostering patience, endurance, and material focus. Leo inspires confidence, radiating leadership and creative vitality. Jupiter expands horizons, bringing luck, wisdom, and optimism. Uranus symbolizes innovation, rebellion, and sudden changes. A Square (□) challenges and creates dynamic friction, encouraging growth. Energy meets practicality, driving ambition toward goals. Stubborn energies combine, leading to unyielding determination or stalemates. The bond between expansion and innovation examines shifts and visionary change.
♃ Jupiter □ ♇ Pluto (♉ Taurus / ♒ Aquarius)
2048-05-28 — Square
This period brings practical and grounded energy. This phase emphasizes intellect and communication. This is a time for determination and staying the course. This is a time for determination and staying the course. Taurus stabilizes fostering patience, endurance, and material focus. Aquarius innovates, encouraging uniqueness, rebellion, and new ideas. Jupiter expands horizons, bringing luck, wisdom, and optimism. Pluto signifies transformation, power, and rebirth. A Square (□) challenges and creates dynamic friction, encouraging growth. Practicality meets intellect, enabling effective plans. Stubborn energies combine, leading to unyielding determination or stalemates. The interaction between expansion and transformation reflects depth and significant change.
♄ Saturn △ ♅ Uranus (♐ Sagittarius / ♌ Leo)
2048-01-27 — Trine
This time ignites passion and bold action. This time ignites passion and bold action. This phase supports adaptability and change. This is a time for determination and staying the course. Sagittarius expands, fostering optimism, exploration, and wisdom. Leo inspires confidence, radiating leadership and creative vitality. Saturn represents discipline, structure, responsibility, and karma. Uranus symbolizes innovation, rebellion, and sudden changes. A Trine (△) offers harmony, ease, and natural support between energies. This pairing ignites passion and energy, fueling bold action. Persistence meets adaptability, encouraging steady progress with flexibility. The interaction between discipline and innovation explores tension between tradition and disruption.
♄ Saturn △ ♅ Uranus (♐ Sagittarius / ♌ Leo)
2048-08-11 — Trine
This time ignites passion and bold action. This time ignites passion and bold action. This phase supports adaptability and change. This is a time for determination and staying the course. Sagittarius expands, fostering optimism, exploration, and wisdom. Leo inspires confidence, radiating leadership and creative vitality. Saturn represents discipline, structure, responsibility, and karma. Uranus symbolizes innovation, rebellion, and sudden changes. A Trine (△) offers harmony, ease, and natural support between energies. This pairing ignites passion and energy, fueling bold action. Persistence meets adaptability, encouraging steady progress with flexibility. The interaction between discipline and innovation explores tension between tradition and disruption.
Major Planetary Aspects
The following are significant aspects involving outer planets (Jupiter, Saturn, Uranus, Neptune, Pluto).
| Date | Time | Aspect | Planets | Notes |
|---|---|---|---|---|
| 2048-01-01 | 19:33 | △ Trine | ☉ Sun / ♅ Uranus | details |
| 2048-01-01 | 12:04 | □ Square | ♀ Venus / ♇ Pluto | details |
| 2048-01-05 | 15:37 | △ Trine | ♂ Mars / ♇ Pluto | details |
| 2048-01-06 | 08:51 | △ Trine | ☉ Sun / ♃ Jupiter | details |
| 2048-01-06 | 10:21 | □ Square | ♀ Venus / ♅ Uranus | details |
| 2048-01-09 | 12:46 | △ Trine | ☉ Sun / ♆ Neptune | details |
| 2048-01-12 | 03:29 | ⚹ Sextile | ♂ Mars / ♄ Saturn | details |
| 2048-01-15 | 20:56 | ⚹ Sextile | ♂ Mars / ♅ Uranus | details |
| 2048-01-20 | 18:46 | ⚹ Sextile | ♅ Uranus / Chiron Chiron | details |
| 2048-01-24 | 16:11 | ⚹ Sextile | ♇ Pluto / Node Node | details |
| 2048-01-25 | 14:01 | ☍ Opposition | ♂ Mars / ♃ Jupiter | details |
| 2048-01-26 | 07:41 | ⚹ Sextile | ♀ Venus / ♇ Pluto | details |
| 2048-01-27 | 09:05 | △ Trine | ♄ Saturn / ♅ Uranus | details |
| 2048-01-30 | 16:13 | ☍ Opposition | ♂ Mars / ♆ Neptune | details |
| 2048-01-30 | 14:20 | ☌ Conjunction | ♀ Venus / ♄ Saturn | details |
| 2048-01-30 | 05:35 | △ Trine | ♀ Venus / ♅ Uranus | details |
| 2048-02-04 | 10:32 | △ Trine | ♀ Venus / ♃ Jupiter | details |
| 2048-02-05 | 17:09 | ⚹ Sextile | ♄ Saturn / Chiron Chiron | details |
| 2048-02-06 | 00:51 | □ Square | ☉ Sun / ♃ Jupiter | details |
| 2048-02-06 | 02:43 | △ Trine | ♀ Venus / ♆ Neptune | details |
| 2048-02-07 | 22:56 | □ Square | ☉ Sun / ♆ Neptune | details |
| 2048-02-24 | 16:22 | ☌ Conjunction | ♃ Jupiter / ♆ Neptune | details |
| 2048-02-25 | 05:20 | ☌ Conjunction | ☉ Sun / ♇ Pluto | details |
| 2048-02-28 | 01:26 | ☍ Opposition | ☉ Sun / ♅ Uranus | details |
| 2048-03-01 | 13:02 | □ Square | ♀ Venus / ♆ Neptune | details |
| 2048-03-02 | 05:31 | □ Square | ♀ Venus / ♃ Jupiter | details |
| 2048-03-03 | 19:27 | ⚹ Sextile | ☉ Sun / ♄ Saturn | details |
| 2048-03-03 | 21:02 | □ Square | ☿ Mercury / ♆ Neptune | details |
| 2048-03-04 | 18:28 | □ Square | ☿ Mercury / ♃ Jupiter | details |
| 2048-03-07 | 05:03 | □ Square | ♂ Mars / ♇ Pluto | details |
| 2048-03-09 | 04:08 | ⚹ Sextile | ☉ Sun / ♆ Neptune | details |
| 2048-03-11 | 23:08 | □ Square | ♂ Mars / ♅ Uranus | details |
| 2048-03-11 | 08:11 | ⚹ Sextile | ☉ Sun / ♃ Jupiter | details |
| 2048-03-15 | 19:45 | ☌ Conjunction | ♀ Venus / ♇ Pluto | details |
| 2048-03-15 | 21:39 | ☌ Conjunction | ☿ Mercury / ♇ Pluto | details |
| 2048-03-16 | 20:50 | ☍ Opposition | ☿ Mercury / ♅ Uranus | details |
| 2048-03-17 | 01:39 | ☍ Opposition | ♀ Venus / ♅ Uranus | details |
| 2048-03-20 | 21:22 | ⚹ Sextile | ☿ Mercury / ♄ Saturn | details |
| 2048-03-22 | 12:32 | ⚹ Sextile | ♀ Venus / ♄ Saturn | details |
| 2048-03-23 | 13:17 | ⚹ Sextile | ☿ Mercury / ♆ Neptune | details |
| 2048-03-26 | 05:25 | ⚹ Sextile | ♀ Venus / ♆ Neptune | details |
| 2048-03-26 | 01:52 | ⚹ Sextile | ☿ Mercury / ♃ Jupiter | details |
| 2048-03-30 | 12:02 | ⚹ Sextile | ♀ Venus / ♃ Jupiter | details |
| 2048-04-04 | 18:50 | □ Square | ☉ Sun / ♄ Saturn | details |
| 2048-04-06 | 06:19 | □ Square | ☿ Mercury / ♄ Saturn | details |
| 2048-04-07 | 10:54 | □ Square | ♇ Pluto / Lilith Lilith | details |
| 2048-04-09 | 01:00 | □ Square | ♅ Uranus / Lilith Lilith | details |
| 2048-04-11 | 22:15 | ☍ Opposition | ♅ Uranus / ♇ Pluto | details |
| 2048-04-16 | 10:34 | □ Square | ♀ Venus / ♄ Saturn | details |
| 2048-04-16 | 18:29 | ⚹ Sextile | ☿ Mercury / ♇ Pluto | details |
| 2048-04-16 | 15:57 | △ Trine | ☿ Mercury / ♅ Uranus | details |
| 2048-04-21 | 01:10 | △ Trine | ☿ Mercury / ♄ Saturn | details |
| 2048-04-23 | 14:56 | ☌ Conjunction | ☿ Mercury / ♆ Neptune | details |
| 2048-04-26 | 17:25 | △ Trine | ☉ Sun / ♅ Uranus | details |
| 2048-04-27 | 08:09 | ⚹ Sextile | ☉ Sun / ♇ Pluto | details |
| 2048-05-01 | 02:11 | ☌ Conjunction | ☿ Mercury / ♃ Jupiter | details |
| 2048-05-03 | 13:45 | △ Trine | ♀ Venus / ♅ Uranus | details |
| 2048-05-04 | 04:58 | ⚹ Sextile | ♀ Venus / ♇ Pluto | details |
| 2048-05-05 | 17:17 | △ Trine | ☉ Sun / ♄ Saturn | details |
| 2048-05-06 | 20:25 | △ Trine | ♇ Pluto / Chiron Chiron | details |
| 2048-05-06 | 04:26 | □ Square | ☿ Mercury / ♅ Uranus | details |
| 2048-05-07 | 06:18 | □ Square | ☿ Mercury / ♇ Pluto | details |
| 2048-05-10 | 15:18 | △ Trine | ♀ Venus / ♄ Saturn | details |
| 2048-05-11 | 07:40 | ☌ Conjunction | ☉ Sun / ♆ Neptune | details |
| 2048-05-15 | 05:54 | ☌ Conjunction | ♀ Venus / ♆ Neptune | details |
| 2048-05-18 | 17:43 | ⚹ Sextile | ♅ Uranus / Chiron Chiron | details |
| 2048-05-23 | 18:54 | □ Square | ♃ Jupiter / ♅ Uranus | details |
| 2048-05-25 | 15:41 | □ Square | ☿ Mercury / ♇ Pluto | details |
| 2048-05-26 | 08:33 | ☌ Conjunction | ☿ Mercury / ♃ Jupiter | details |
| 2048-05-27 | 23:28 | □ Square | ♀ Venus / ♅ Uranus | details |
| 2048-05-27 | 17:39 | □ Square | ☉ Sun / ♅ Uranus | details |
| 2048-05-27 | 08:38 | □ Square | ☿ Mercury / ♅ Uranus | details |
| 2048-05-28 | 22:03 | ☌ Conjunction | ♀ Venus / ♃ Jupiter | details |
| 2048-05-28 | 18:11 | □ Square | ♀ Venus / ♇ Pluto | details |
| 2048-05-28 | 17:43 | □ Square | ☉ Sun / ♇ Pluto | details |
| 2048-05-28 | 22:52 | ☌ Conjunction | ☉ Sun / ♃ Jupiter | details |
| 2048-05-28 | 01:26 | □ Square | ♃ Jupiter / ♇ Pluto | details |
| 2048-06-10 | 19:35 | ☍ Opposition | ♂ Mars / ♃ Jupiter | details |
| 2048-06-20 | 16:32 | □ Square | ☿ Mercury / ♅ Uranus | details |
| 2048-06-21 | 03:38 | □ Square | ☿ Mercury / ♇ Pluto | details |
| 2048-06-21 | 20:34 | ⚹ Sextile | ♀ Venus / ♅ Uranus | details |
| 2048-06-21 | 16:04 | □ Square | ♂ Mars / ♇ Pluto | details |
| 2048-06-22 | 23:56 | □ Square | ♂ Mars / ♅ Uranus | details |
| 2048-06-22 | 03:35 | △ Trine | ♀ Venus / ♇ Pluto | details |
| 2048-06-26 | 09:05 | ☍ Opposition | ♀ Venus / ♄ Saturn | details |
| 2048-06-27 | 14:41 | ☌ Conjunction | ☿ Mercury / ♃ Jupiter | details |
| 2048-06-28 | 23:41 | ⚹ Sextile | ☉ Sun / ♅ Uranus | details |
| 2048-06-29 | 01:05 | △ Trine | ☉ Sun / ♇ Pluto | details |
| 2048-06-30 | 04:09 | ☍ Opposition | ♅ Uranus / ♇ Pluto | details |
| 2048-07-03 | 23:03 | ☍ Opposition | ☉ Sun / ♄ Saturn | details |
| 2048-07-04 | 10:28 | ⚹ Sextile | ♀ Venus / ♆ Neptune | details |
| 2048-07-08 | 20:52 | ☌ Conjunction | ♃ Jupiter / Lilith Lilith | details |
| 2048-07-11 | 10:56 | ⚹ Sextile | ☿ Mercury / ♅ Uranus | details |
| 2048-07-11 | 03:46 | △ Trine | ☿ Mercury / ♇ Pluto | details |
| 2048-07-13 | 04:24 | ☍ Opposition | ☿ Mercury / ♄ Saturn | details |
| 2048-07-15 | 04:39 | ⚹ Sextile | ☉ Sun / ♆ Neptune | details |
| 2048-07-18 | 14:12 | ⚹ Sextile | ☿ Mercury / ♆ Neptune | details |
| 2048-07-27 | 12:56 | ⚹ Sextile | ♀ Venus / ♃ Jupiter | details |
| 2048-07-28 | 14:07 | □ Square | ♂ Mars / ♇ Pluto | details |
| 2048-07-29 | 07:16 | □ Square | ♀ Venus / ♆ Neptune | details |
| 2048-08-01 | 21:26 | ⚹ Sextile | ☿ Mercury / ♃ Jupiter | details |
| 2048-08-02 | 12:45 | □ Square | ☿ Mercury / ♆ Neptune | details |
| 2048-08-05 | 17:02 | □ Square | ♂ Mars / ♅ Uranus | details |
| 2048-08-09 | 11:47 | ☍ Opposition | ♀ Venus / ♇ Pluto | details |
| 2048-08-10 | 08:46 | ☍ Opposition | ☿ Mercury / ♇ Pluto | details |
| 2048-08-11 | 18:13 | △ Trine | ♀ Venus / ♄ Saturn | details |
| 2048-08-11 | 18:07 | ☌ Conjunction | ♀ Venus / ♅ Uranus | details |
| 2048-08-11 | 19:19 | △ Trine | ♄ Saturn / ♅ Uranus | details |
| 2048-08-12 | 02:33 | ☌ Conjunction | ☿ Mercury / ♅ Uranus | details |
| 2048-08-12 | 02:04 | △ Trine | ☿ Mercury / ♄ Saturn | details |
| 2048-08-13 | 22:39 | ☍ Opposition | ♃ Jupiter / Node Node | details |
| 2048-08-16 | 00:33 | □ Square | ☉ Sun / ♆ Neptune | details |
| 2048-08-17 | 13:48 | ⚹ Sextile | ☉ Sun / ♃ Jupiter | details |
| 2048-08-18 | 14:19 | △ Trine | ♇ Pluto / Chiron Chiron | details |
| 2048-08-21 | 09:54 | △ Trine | ☿ Mercury / ♆ Neptune | details |
| 2048-08-22 | 23:06 | △ Trine | ♀ Venus / ♆ Neptune | details |
| 2048-08-23 | 05:01 | □ Square | ☿ Mercury / ♃ Jupiter | details |
| 2048-08-25 | 03:25 | □ Square | ♀ Venus / ♃ Jupiter | details |
| 2048-08-29 | 15:15 | ☍ Opposition | ☉ Sun / ♇ Pluto | details |
| 2048-09-01 | 05:29 | △ Trine | ☉ Sun / ♄ Saturn | details |
| 2048-09-03 | 09:09 | ☌ Conjunction | ☉ Sun / ♅ Uranus | details |
| 2048-09-04 | 16:22 | □ Square | ♀ Venus / ♄ Saturn | details |
| 2048-09-04 | 09:10 | □ Square | ☿ Mercury / ♄ Saturn | details |
| 2048-09-10 | 23:19 | ⚹ Sextile | ♄ Saturn / Chiron Chiron | details |
| 2048-09-15 | 22:46 | △ Trine | ☉ Sun / ♆ Neptune | details |
| 2048-09-16 | 09:50 | ☍ Opposition | ♂ Mars / ♃ Jupiter | details |
| 2048-09-21 | 10:41 | △ Trine | ♀ Venus / ♃ Jupiter | details |
| 2048-09-22 | 05:22 | □ Square | ☉ Sun / ♃ Jupiter | details |
| 2048-09-24 | 08:25 | □ Square | ☿ Mercury / ♄ Saturn | details |
| 2048-09-26 | 20:28 | △ Trine | ♀ Venus / ♇ Pluto | details |
| 2048-09-27 | 22:05 | ⚹ Sextile | ♂ Mars / ♇ Pluto | details |
| 2048-09-29 | 11:51 | ⚹ Sextile | ♀ Venus / ♄ Saturn | details |
| 2048-10-02 | 14:09 | ⚹ Sextile | ♀ Venus / ♅ Uranus | details |
| 2048-10-02 | 04:40 | □ Square | ☉ Sun / ♄ Saturn | details |
| 2048-10-03 | 05:18 | □ Square | ☿ Mercury / ♃ Jupiter | details |
| 2048-10-03 | 03:35 | ☌ Conjunction | ♂ Mars / ♄ Saturn | details |
| 2048-10-09 | 07:04 | △ Trine | ♂ Mars / ♅ Uranus | details |
| 2048-10-10 | 20:53 | ☍ Opposition | ♀ Venus / ♆ Neptune | details |
| 2048-10-11 | 06:57 | □ Square | ☿ Mercury / ♃ Jupiter | details |
| 2048-10-19 | 11:32 | □ Square | ☿ Mercury / ♄ Saturn | details |
| 2048-10-21 | 13:40 | ⚹ Sextile | ♅ Uranus / Chiron Chiron | details |
| 2048-10-21 | 09:24 | □ Square | ♀ Venus / ♇ Pluto | details |
| 2048-10-23 | 01:32 | △ Trine | ♂ Mars / ♆ Neptune | details |
| 2048-10-23 | 17:23 | △ Trine | ☉ Sun / ♃ Jupiter | details |
| 2048-10-28 | 15:09 | □ Square | ♀ Venus / ♅ Uranus | details |
| 2048-10-28 | 16:54 | △ Trine | ☉ Sun / ♇ Pluto | details |
| 2048-10-31 | 23:23 | △ Trine | ☿ Mercury / ♃ Jupiter | details |
| 2048-11-03 | 04:54 | ⚹ Sextile | ☉ Sun / ♄ Saturn | details |
| 2048-11-03 | 06:52 | ☌ Conjunction | ♃ Jupiter / Lilith Lilith | details |
| 2048-11-04 | 02:11 | △ Trine | ☿ Mercury / ♇ Pluto | details |
| 2048-11-06 | 19:50 | ⚹ Sextile | ☉ Sun / ♅ Uranus | details |
| 2048-11-07 | 16:26 | ⚹ Sextile | ☿ Mercury / ♄ Saturn | details |
| 2048-11-09 | 18:22 | ⚹ Sextile | ☿ Mercury / ♅ Uranus | details |
| 2048-11-10 | 14:46 | ☍ Opposition | ♀ Venus / ♃ Jupiter | details |
| 2048-11-14 | 06:48 | ☍ Opposition | ☿ Mercury / ♆ Neptune | details |
| 2048-11-14 | 04:01 | ☍ Opposition | ☉ Sun / ♆ Neptune | details |
| 2048-11-15 | 10:39 | ⚹ Sextile | ♀ Venus / ♇ Pluto | details |
| 2048-11-21 | 13:47 | ☌ Conjunction | ♀ Venus / ♄ Saturn | details |
| 2048-11-22 | 18:40 | □ Square | ☿ Mercury / ♇ Pluto | details |
| 2048-11-23 | 18:32 | △ Trine | ♀ Venus / ♅ Uranus | details |
| 2048-11-27 | 10:56 | □ Square | ☉ Sun / ♇ Pluto | details |
| 2048-11-29 | 07:15 | △ Trine | ♀ Venus / ♆ Neptune | details |
| 2048-11-29 | 03:11 | □ Square | ☿ Mercury / ♅ Uranus | details |
| 2048-12-02 | 05:14 | □ Square | ♂ Mars / ♆ Neptune | details |
| 2048-12-06 | 16:05 | ☍ Opposition | ☿ Mercury / ♃ Jupiter | details |
| 2048-12-07 | 07:40 | □ Square | ☉ Sun / ♅ Uranus | details |
| 2048-12-09 | 02:22 | △ Trine | ♂ Mars / ♃ Jupiter | details |
| 2048-12-12 | 07:34 | ⚹ Sextile | ☿ Mercury / ♇ Pluto | details |
| 2048-12-14 | 22:33 | ☍ Opposition | ♆ Neptune / Chiron Chiron | details |
| 2048-12-17 | 05:31 | ☍ Opposition | ☉ Sun / ♃ Jupiter | details |
| 2048-12-18 | 18:37 | △ Trine | ♄ Saturn / ♅ Uranus | details |
| 2048-12-19 | 02:58 | △ Trine | ☿ Mercury / ♅ Uranus | details |
| 2048-12-19 | 03:42 | ☌ Conjunction | ☿ Mercury / ♄ Saturn | details |
| 2048-12-21 | 06:17 | ☌ Conjunction | ♂ Mars / ♇ Pluto | details |
| 2048-12-22 | 18:11 | △ Trine | ♇ Pluto / Lilith Lilith | details |
| 2048-12-23 | 06:06 | △ Trine | ☿ Mercury / ♆ Neptune | details |
| 2048-12-25 | 13:29 | □ Square | ♀ Venus / ♆ Neptune | details |
| 2048-12-27 | 06:24 | ⚹ Sextile | ☉ Sun / ♇ Pluto | details |
| 2048-12-28 | 10:01 | △ Trine | ♀ Venus / ♃ Jupiter | details |
Aspect Summary
| Aspect Type | Count |
|---|---|
| ☌ Conjunction | 46 |
| ☍ Opposition | 39 |
| △ Trine | 69 |
| □ Square | 84 |
| ⚹ Sextile | 65 |
See Planetary Transits 2048 for the complete transit listing.