Template:AstroEvent
From FusionGirl Wiki
Jump to navigationJump to search
This template defines the table "AstroEvents". View table. This template defines the AstroEvents Cargo table for structured astrological transit data.
Schema
| Field | Type | Description |
|---|---|---|
| event_date | Datetime | UTC datetime of the exact aspect |
| planet1 | String | First celestial body (e.g., Jupiter, Saturn) |
| planet2 | String | Second celestial body |
| aspect | String | Aspect type (Conjunction, Opposition, Trine, Square, Sextile, etc.) |
| sign1 | String | Zodiac sign of planet1 |
| sign2 | String | Zodiac sign of planet2 |
| element1 | String | Element of sign1 (Fire, Earth, Air, Water) |
| element2 | String | Element of sign2 |
| modality1 | String | Modality of sign1 (Cardinal, Fixed, Mutable) |
| modality2 | String | Modality of sign2 |
| degree1 | Float | Ecliptic degree of planet1 |
| degree2 | Float | Ecliptic degree of planet2 |
| retrograde1 | Boolean | Whether planet1 is retrograde |
| retrograde2 | Boolean | Whether planet2 is retrograde |
| interpretation | Wikitext | AI-readable interpretation of the transit |
| source_file | String | Source ICS calendar filename |
| year | Integer | Year of the event (for fast filtering) |
AI Agent API Access
Query this data via the MediaWiki API:
GET /api.php?action=cargoquery
&tables=AstroEvents
&fields=event_date,planet1,planet2,aspect,sign1,sign2,interpretation
&where=year=2026 AND aspect='Conjunction'
&order_by=event_date
&format=json
See Astro Events API Guide for full documentation.