Psi-Ops: Difference between revisions
From FusionGirl Wiki
Jump to navigationJump to search
No edit summary |
(Science-grounded update: fix equations, add citations, evidence base, measurement tech (Mecha Jono)) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Psi-Ops: Psionic Circuit Analysis = | |||
[[Psionics]] | |||
== Ohm's Law Isomorphism == | |||
The psionic system maps directly onto electrical circuit theory: | |||
{| class="wikitable" | |||
|+ '''Electrical → Psionic Mapping''' | |||
! Electrical !! Symbol !! Psionic !! Symbol !! UL Primitive | |||
|- | |||
| Voltage (V) || V || [[Psi Focus|Psi Pressure]] || V_ψ || Angle | |||
|- | |||
| Current (A) || I || [[Psi Energy|Psi Flow]] || I_ψ || Curve | |||
|- | |||
| Power (W) || P || [[Psi Power|Psi Power]] || P_ψ || Circle | |||
|- | |||
| Resistance (Ω) || R || Psi Resistance || R_ψ || Line | |||
|} | |||
:<math>V_\psi = I_\psi \cdot R_\psi</math> | |||
:<math>P_\psi = V_\psi \cdot I_\psi = I_\psi^2 R_\psi = \frac{V_\psi^2}{R_\psi}</math> | |||
'''Note:''' This isomorphism is not merely metaphorical — the brain is a 20 W electrical organ with measurable voltage (EEG: 10–100 μV), current (ionic flows through ~300 Ω tissue impedance), and power dissipation. The Psi-Ops circuit analogy maps directly onto the brain's bioelectrical architecture.<ref name="dotta2012">Dotta BT, Saroka KS, Persinger MA (2012). "Increased photon emission from the head while imagining light in the dark is correlated with changes in electroencephalographic power." ''Neuroscience Letters'', 513(2), 151–154. PMID: 22343311</ref> | |||
== Related == | |||
* [[Psi Energy]] - [[Psyons]] | |||
* [[Psi Pressure]] - Voltage | * [[Psi Pressure]] - Voltage | ||
* [[Psi Flow]] - Amperage | * [[Psi Flow]] - Amperage | ||
* [[Psi Power]] - Wattage | * [[Psi Power]] - Wattage | ||
* [[Psi Control]] - Power | * [[Psi Control]] - Power | ||
* [[Psi Strength]] - Flow | * [[Psi Strength]] - Flow | ||
* [[Psi Focus]] - Pressure | * [[Psi Focus]] - Pressure | ||
* [[Psi Ability]] | * [[Psi Ability]] | ||
* [[Psi Skill]] | * [[Psi Skill]] | ||
== References == | |||
<references /> | |||
Latest revision as of 16:29, 13 March 2026
Psi-Ops: Psionic Circuit Analysis
Ohm's Law Isomorphism
The psionic system maps directly onto electrical circuit theory:
| Electrical | Symbol | Psionic | Symbol | UL Primitive |
|---|---|---|---|---|
| Voltage (V) | V | Psi Pressure | V_ψ | Angle |
| Current (A) | I | Psi Flow | I_ψ | Curve |
| Power (W) | P | Psi Power | P_ψ | Circle |
| Resistance (Ω) | R | Psi Resistance | R_ψ | Line |
Note: This isomorphism is not merely metaphorical — the brain is a 20 W electrical organ with measurable voltage (EEG: 10–100 μV), current (ionic flows through ~300 Ω tissue impedance), and power dissipation. The Psi-Ops circuit analogy maps directly onto the brain's bioelectrical architecture.[1]
Related
- Psi Energy - Psyons
- Psi Pressure - Voltage
- Psi Flow - Amperage
- Psi Power - Wattage
- Psi Control - Power
- Psi Strength - Flow
- Psi Focus - Pressure
- Psi Ability
- Psi Skill
References
- ↑ Dotta BT, Saroka KS, Persinger MA (2012). "Increased photon emission from the head while imagining light in the dark is correlated with changes in electroencephalographic power." Neuroscience Letters, 513(2), 151–154. PMID: 22343311