Tho'ra Training Program: Difference between revisions
From FusionGirl Wiki
Jump to navigationJump to search
(Created page with "* Tho'ra Clan Physical Fitness Exam ** Tho'ra Clan Speed Training Program ** Tho'ra Clan Strength Training Program * Tho'ra Clan Psi-Ops Training Program ** Tho'ra Clan Psychic Training Program ** Tho'ra Clan Technology Training Program") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Breaking Threshold = | |||
== What's it going to take? == | |||
* Resolve | |||
* Consistency | |||
* Conviction | |||
* Resolution | |||
* Commitment | |||
* [[Technology]] | |||
* [[Strength]] | |||
* [[Speed]] | |||
* [[Wisdom]] | |||
=== This is about being a Tho'ra === | |||
= Training Programs = | |||
* [[Tho'ra Clan Physical Fitness Exam]] | * [[Tho'ra Clan Physical Fitness Exam]] | ||
** [[Tho'ra Clan Speed Training Program]] | ** [[Tho'ra Clan Speed Training Program]] | ||
Line 6: | Line 26: | ||
** [[Tho'ra Clan Psychic Training Program]] | ** [[Tho'ra Clan Psychic Training Program]] | ||
** [[Tho'ra Clan Technology Training Program]] | ** [[Tho'ra Clan Technology Training Program]] | ||
[[Angel Tech]] : [[Personal Consciousness Anchor]] - [[Psi Anchor]] | |||
[[Glitch Tech]] : [[AOE Consciousness Disruptor]] - [[Psi Disruptor]] | |||
[[Emotional AI]] : [[The Beu]] | |||
* 50 Pushups - (21 Pushups) | |||
* 100 Situps - (32 Situps) | |||
* 10 Pullups - (4 Pullups) | |||
* 22 Minutes - 3.0 Mile Run @ 8.2 MPH+ | |||
* Full Album - All Intensity - Zero Drops | |||
* [[Psi Power]] | |||
* [[Psi Strength]] | |||
* [[Psi Focus]] | |||
* [[Psi Control]] |
Latest revision as of 14:43, 20 February 2024
Breaking Threshold[edit | edit source]
What's it going to take?[edit | edit source]
- Resolve
- Consistency
- Conviction
- Resolution
- Commitment
This is about being a Tho'ra[edit | edit source]
Training Programs[edit | edit source]
Angel Tech : Personal Consciousness Anchor - Psi Anchor
Glitch Tech : AOE Consciousness Disruptor - Psi Disruptor
- 50 Pushups - (21 Pushups)
- 100 Situps - (32 Situps)
- 10 Pullups - (4 Pullups)
- 22 Minutes - 3.0 Mile Run @ 8.2 MPH+
- Full Album - All Intensity - Zero Drops