Jupiter-Neptune Synodic Cycle
From FusionGirl Wiki
Jump to navigationJump to search
Jupiter-Neptune Synodic Cycle
The ♃ Jupiter – ♆ Neptune Synodic Cycle tracks the recurring conjunction pattern between these planets.
Conjunctions (New Cycle)
| Date | Year | Sign | Notes |
|---|---|---|---|
| 2035-03-24 16:31 | 2035 | ♓ Pisces | This is a deeply emotional and intuitive time. This is a deeply emotional and intuitive time. This phase supports adapta |
| 2047-07-22 20:09 | 2047 | ♈ Aries | This time ignites passion and bold action. This time ignites passion and bold action. This period promotes new beginning |
| 2047-11-16 23:30 | 2047 | ♈ Aries | This time ignites passion and bold action. This time ignites passion and bold action. This period promotes new beginning |
| 2048-02-24 16:22 | 2048 | ♈ Aries | This time ignites passion and bold action. This time ignites passion and bold action. This period promotes new beginning |
Oppositions (Half Cycle)
| Date | Year | Signs | Notes |
|---|---|---|---|
| 2028-09-28 19:15 | 2028 | ♎ Libra / ♈ Aries | Indicates a need for balance and integration between opposing forces or areas of life. |
| 2041-10-12 02:01 | 2041 | ♎ Libra / ♈ Aries | This phase emphasizes intellect and communication. This time ignites passion and bold action. This period promotes new b |
| 2054-01-28 05:58 | 2054 | ♏ Scorpio / ♉ Taurus | This is a deeply emotional and intuitive time. This period brings practical and grounded energy. This is a time for dete |
| 2054-05-03 01:41 | 2054 | ♏ Scorpio / ♉ Taurus | This is a deeply emotional and intuitive time. This period brings practical and grounded energy. This is a time for dete |
| 2054-10-21 19:27 | 2054 | ♏ Scorpio / ♉ Taurus | This is a deeply emotional and intuitive time. This period brings practical and grounded energy. This is a time for dete |
Other Major Aspects
| Date | Aspect | Year | Signs |
|---|---|---|---|
| 2030-12-10 | △ Trine | 2030 | ♐ Sagittarius / ♈ Aries |
| 2032-01-12 | □ Square | 2032 | ♑ Capricorn / ♈ Aries |
| 2033-02-08 | ⚹ Sextile | 2033 | ♒ Aquarius / ♈ Aries |
| 2036-09-30 | ⚹ Sextile | 2036 | ♉ Taurus / ♓ Pisces |
| 2036-11-13 | ⚹ Sextile | 2036 | ♉ Taurus / ♓ Pisces |
| 2037-05-12 | ⚹ Sextile | 2037 | ♊ Gemini / ♈ Aries |
| 2037-10-12 | □ Square | 2037 | ♋ Cancer / ♈ Aries |
| 2038-01-02 | □ Square | 2038 | ♊ Gemini / ♓ Pisces |
| 2038-06-16 | □ Square | 2038 | ♋ Cancer / ♈ Aries |
| 2038-11-11 | △ Trine | 2038 | ♌ Leo / ♈ Aries |
| 2039-01-29 | △ Trine | 2039 | ♌ Leo / ♈ Aries |
| 2039-07-26 | △ Trine | 2039 | ♌ Leo / ♈ Aries |
| 2043-12-15 | △ Trine | 2043 | ♐ Sagittarius / ♈ Aries |
| 2045-01-08 | □ Square | 2045 | ♑ Capricorn / ♈ Aries |
| 2046-01-28 | ⚹ Sextile | 2046 | ♒ Aquarius / ♈ Aries |
| 2049-09-04 | ⚹ Sextile | 2049 | ♊ Gemini / ♈ Aries |
| 2050-10-07 | □ Square | 2050 | ♌ Leo / ♉ Taurus |
| 2051-04-02 | □ Square | 2051 | ♋ Cancer / ♈ Aries |
| 2051-06-05 | □ Square | 2051 | ♌ Leo / ♉ Taurus |
| 2051-11-12 | △ Trine | 2051 | ♍ Virgo / ♉ Taurus |
| 2052-04-09 | △ Trine | 2052 | ♍ Virgo / ♉ Taurus |
| 2052-07-30 | △ Trine | 2052 | ♍ Virgo / ♉ Taurus |
| 2056-04-04 | △ Trine | 2056 | ♑ Capricorn / ♉ Taurus |
| 2056-06-29 | △ Trine | 2056 | ♑ Capricorn / ♉ Taurus |
| 2056-12-11 | △ Trine | 2056 | ♑ Capricorn / ♉ Taurus |
Cycle Significance
The Jupiter-Neptune synodic cycle combines:
- ♃ Jupiter: Expansion, growth, and optimism.
- ♆ Neptune: Illusion, speculation, and emotional sentiment.
When these planets form conjunctions, a new cycle of jupiter-neptune themes begins. Oppositions mark the culmination point where these themes reach maximum expression and polarity.